Sandy Alomar KPML Career Statistics
Selected in the 1st round (#20 overall) of the 1988 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1988 HWK .207 .207 .207 .414 12 29 29 2 6 0 0 0 5 0 0 12 0 0 0 0 0 2 6
1989 HOU .000 .000 .000 .000 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .194 .194 .194 .388 18 31 31 2 6 0 0 0 5 0 0 12 0 0 0 0 0 2 6

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1988 22 SDP C 5 -4 .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $62,500
1989 23 SDP C 6 -4 .211 .318 .421 .739 7 22 19 1 4 1 0 1 6 0 0 3 3 0 0 8 -0.1 $68,000
1990 24 CLE C 8 3 .290 .326 .418 .744 132 483 445 60 129 26 2 9 66 4 1 46 25 6 2 186 2.4 $115,000
1991 25 CLE C 8 1 .217 .264 .266 .530 51 199 184 10 40 9 0 0 7 0 4 24 8 1 4 49 -0.6 $360,000
1992 26 CLE C 8 2 .251 .293 .324 .618 89 320 299 22 75 16 0 2 26 3 3 32 13 0 5 97 1.6 $525,000
1993 27 CLE C 8 1 .270 .318 .395 .713 64 237 215 24 58 7 1 6 32 3 1 28 11 4 6 85 0.9 $1,300,000
1994 28 CLE C 8 3 .288 .347 .490 .837 80 320 292 44 84 15 1 14 43 8 4 31 25 1 2 143 2.1 $2,200,000
1995 29 CLE C 8 0 .300 .332 .478 .810 66 218 203 32 61 6 0 10 35 3 1 26 7 1 3 97 1.3 $2,550,000
1996 30 CLE C+ 8 1 .263 .299 .397 .696 127 444 418 53 110 23 0 11 50 1 0 42 19 2 3 166 1.0 $2,575,000
1997 31 CLE C 8 1 .324 .354 .545 .900 125 480 451 63 146 37 0 21 83 0 2 48 19 1 3 246 3.9 $2,600,000
1998 32 CLE C 8 0 .235 .270 .352 .622 117 438 409 45 96 26 2 6 44 0 3 45 18 3 3 144 -0.2 $2,725,000
1999 33 CLE C 7 -3 .307 .322 .533 .855 37 144 137 19 42 13 0 6 25 0 1 23 4 2 0 73 0.5 $2,800,000
2000 34 CLE C 7 -2 .289 .324 .404 .728 97 384 356 44 103 16 2 7 42 2 2 41 16 4 4 144 0.6 $2,700,000
2001 35 CHW C 7 -2 .245 .288 .345 .634 70 239 220 17 54 8 1 4 21 1 2 17 12 2 2 76 0.2 $2,900,000
2002 36 TOT C 7 -2 .279 .302 .410 .712 89 296 283 29 79 14 1 7 37 0 0 33 9 2 1 116 0.5 $2,500,000
2003 37 CHW C 7 -2 .268 .281 .407 .689 75 204 194 22 52 12 0 5 26 0 0 17 4 1 0 79 0.2 $700,000
2004 38 CHW C 7 3 .240 .298 .308 .606 50 164 146 15 35 4 0 2 14 0 0 13 11 2 2 45 0.0 $700,000
2005 39 TEX C 7 -4 .273 .306 .328 .634 46 137 128 11 35 7 0 0 14 0 0 12 5 0 1 42 -0.2 $550,000
2006 40 TOT C 7 -3 .278 .292 .380 .672 46 113 108 8 30 8 0 1 17 0 0 14 3 2 0 41 -0.2 $650,000
2007 41 NYM C 7 1 .136 .136 .182 .318 8 22 22 1 3 1 0 0 0 0 0 3 0 0 0 4 -0.1 $380,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
20 Seasons .273 .309 .406 .715 1377 4865 4530 520 1236 249 10 112 588 25 24 499 212 34 41 1841 13.8 $28,450,000