Kevin Appier KPML Career Statistics
Selected in the 1st round (#6 overall) of the 1989 Annual Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1989 21 KCR 3   W M 1 4 0 9.14 2.12 21.2 34 3 12 10 106 43 5.30 -0.8 $68,000
1990 22 KCR 13   YZ 12 8 0 2.76 1.26 185.2 179 13 54 127 784 139 3.32 5.3 $100,000
1991 23 KCR 11   XZ G 13 10 0 3.42 1.28 207.2 205 13 61 158 881 121 3.06 3.3 $215,000
1992 24 KCR 16   Y G 15 8 0 2.46 1.13 208.1 167 10 68 150 852 164 2.98 8.0 $390,000
1993 25 KCR 17   X H 18 8 0 2.56 1.11 238.2 183 8 81 186 953 179 2.90 9.3 $2,000,000
1994 26 KCR 12   X G 7 6 0 3.83 1.29 155 137 11 63 145 653 131 3.48 4.5 $3,800,000
1995 27 KCR 13   X G 15 10 0 3.89 1.21 201.1 163 14 80 185 832 123 3.48 4.6 $4,387,500
1996 28 KCR 13   X G 14 11 0 3.62 1.26 211.1 192 17 75 207 874 137 3.39 5.9 $5,051,250
1997 29 KCR 13   X 9 13 0 3.40 1.23 235.2 215 24 74 196 972 137 3.76 5.6 $4,800,000
1998 30 KCR 1   Z M 1 2 0 7.80 1.73 15 21 3 5 9 69 62 5.74 -0.2 $4,800,000
1999 31 TOT 7   Y 16 14 0 5.17 1.50 209 230 27 84 131 926 94 4.87 1.4 $4,800,000
2000 32 OAK 6   Y 15 11 0 4.52 1.55 195.1 200 23 102 129 884 104 5.05 2.8 $5,600,000
2001 33 NYM 11   Y 11 10 0 3.57 1.19 206.2 181 22 64 172 856 116 3.92 3.5 $8,500,000
2002 34 ANA 9   Y 14 12 0 3.92 1.35 188.1 191 23 64 132 795 113 4.28 1.8 $9,500,000
2003 35 TOT 4   L 8 9 0 5.40 1.46 111.2 120 21 43 55 499 83 5.86 0.4 $11,500,000
2004 36 KCR 1   W G 0 1 0 13.50 2.50 4 7 0 3 2 22 38 4.30 -0.4 $300,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
16 Seasons 169 137 0 3.74 1.30 2590.9 2425 232 933 1994 10958 55.0 $65,811,750