Joey Belle KPML Career Statistics
Selected in the 1st round (#7 overall) of the 1989 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1989 22 CLE OF 1 29 .225 .269 .394 .664 62 234 218 22 49 8 4 7 37 2 2 55 12 2 2 86 0.0 $68,000
1990 23 CLE       .174 .208 .304 .513 9 25 23 1 4 0 0 1 3 0 0 6 1 0 0 7 -0.1 $117,000
1991 24 CLE OF 1 32 .282 .323 .540 .863 123 496 461 60 130 31 2 28 95 3 1 99 25 5 5 249 2.5 $130,000
1992 25 CLE OF 1 31 .260 .320 .477 .797 153 651 585 81 152 23 1 34 112 8 2 128 52 8 4 279 2.0 $175,000
1993 26 CLE OF 2 34 .290 .370 .552 .922 159 693 594 93 172 36 3 38 129 23 12 96 76 14 8 328 4.7 $1,675,000
1994 27 CLE OF 1 32 .357 .438 .714 1.152 106 480 412 90 147 35 2 36 101 9 6 71 58 4 5 294 5.7 $2,775,000
1995 28 CLE OF 1 32 .317 .401 .690 1.091 143 631 546 121 173 52 1 50 126 5 2 80 73 4 6 377 7.0 $4,500,000
1996 29 CLE OF 1 32 .311 .410 .623 1.033 158 715 602 124 187 38 3 48 148 11 0 87 99 7 7 375 5.7 $5,700,000
1997 30 CHW OF 1 32 .274 .332 .491 .823 161 701 634 90 174 45 1 30 116 4 4 105 53 8 6 311 1.5 $10,000,000
1998 31 CHW OF 1 32 .328 .399 .655 1.055 163 706 609 113 200 48 2 49 152 6 4 84 81 15 1 399 7.1 $10,000,000
1999 32 BAL OF 1 32 .297 .400 .541 .941 161 722 610 108 181 36 1 37 117 17 3 82 101 4 7 330 3.4 $11,949,794
2000 33 BAL OF 1 32 .281 .342 .474 .817 141 622 559 71 157 37 1 23 103 0 5 68 52 7 4 265 0.6 $12,868,670

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .295 .369 .564 .933 1539 6676 5853 974 1726 389 21 381 1239 88 41 961 683 78 55 3300 40.1 $59,958,464