Vida Blue KPML Career Statistics
Selected in the 2nd round (#38 overall) of the 1985 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1985 LVT .000 .000 .000 .000 5 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .000 .000 .000 .000 5 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1969 19 OAK P 2 0 .000 .167 .000 .167 12 12 10 1 0 0 0 0 0 0 0 4 2 0 0 0 -0.1 $4,200
1970 20 OAK P 2 0 .200 .250 .467 .717 6 17 15 1 3 1 0 1 3 0 0 7 1 0 0 7 0.2 $12,000
1971 21 OAK P 1 0 .118 .167 .127 .294 39 121 102 6 12 1 0 0 2 0 1 63 4 0 2 13 -0.4 $14,750
1972 22 OAK P 1 0 .044 .140 .044 .184 27 52 45 4 2 0 0 0 0 0 1 34 5 0 0 2 -0.2 $63,000
1973 23 OAK P 2 0 .000 .000 .000 .000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $51,000
1974 24 OAK P 1 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $15,000
1977 27 OAK P 1 0 .000 .000 .000 .000 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $145,000
1978 28 SFG P 2 0 .076 .240 .127 .366 35 101 79 8 6 1 0 1 2 0 0 51 16 0 1 10 0.5 $205,000
1979 29 SFG P 2 0 .120 .180 .169 .348 37 97 83 7 10 1 0 1 3 0 0 35 6 0 0 14 0.0 $21,000
1980 30 SFG P 2 0 .074 .111 .088 .199 31 79 68 3 5 1 0 0 1 0 0 34 3 1 0 6 -0.4 $30,000
1981 31 SFG P 2 0 .200 .263 .257 .520 18 43 35 4 7 2 0 0 1 0 0 10 3 0 0 9 0.4 $32,500
1985 35 SFG P 1 0 .133 .212 .167 .379 33 41 30 0 4 1 0 0 0 0 0 12 3 0 0 5 0.2 $250,000
1986 36 SFG P 1 0 .093 .204 .186 .390 28 53 43 3 4 1 0 1 3 0 0 20 6 0 0 8 0.1 $450,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .104 .186 .145 .331 273 618 512 37 53 9 0 4 15 0 2 271 49 1 3 74 0.3 $1,182,950