Bob Boone KPML Career Statistics
Selected in the 9th round (#205 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 MON .189 .227 .219 .446 135 386 365 25 69 8 0 1 26 0 0 46 18 0 0 2 1 9 80
1985 MON .295 .359 .379 .738 148 515 454 58 134 20 0 6 65 1 0 42 44 1 4 8 5 16 172
1986 MON .224 .307 .286 .593 158 576 504 41 113 5 1 8 56 1 1 46 62 14 1 3 6 10 144
1987 MON .297 .367 .408 .775 135 440 387 51 115 22 0 7 68 1 0 50 45 6 1 1 6 8 158
1988 MON .271 .325 .337 .662 129 401 362 31 98 15 0 3 35 0 1 45 32 7 0 1 6 9 122

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .255 .320 .326 .646 705 2318 2072 206 529 70 1 25 250 3 2 229 201 28 6 15 24 52 676

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1985 MON QF .286 .333 .571 .904 5 15 14 0 4 4 0 0 1 8 0 1 0 0 1 0 0 0 0
1985 MON LCS .000 .000 .000 .000 6 18 18 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
1986 MON QF .333 .313 .667 .980 4 16 15 3 5 2 0 1 3 10 1 0 0 0 0 0 0 1 0
1986 MON LCS .250 .250 .250 .500 4 9 8 0 2 0 0 0 0 2 0 0 0 0 0 0 1 0 0
1987 MON QF .111 .111 .111 .222 3 9 9 0 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0
1987 MON LCS .176 .176 .176 .352 5 17 17 1 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1988 MON QF .188 .235 .250 .485 5 17 16 1 3 1 0 0 2 4 4 1 0 0 0 0 0 0 0

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
7 Segments .186 .200 .289 .489 32 101 97 5 18 7 0 1 7 28 12 2 0 0 1 0 1 1 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1972 24 PHI C 6 1 .275 .333 .353 .686 16 57 51 4 14 1 0 1 4 1 0 7 5 1 0 18 0.1 $13,500
1973 25 PHI C 6 0 .261 .311 .365 .675 145 575 521 42 136 20 2 10 61 3 4 36 41 8 0 190 2.1 $15,000
1974 26 PHI C 7 1 .242 .295 .322 .617 146 541 488 41 118 24 3 3 52 3 1 29 35 5 4 157 -0.5 $15,000
1975 27 PHI C+ 7 2 .246 .322 .329 .651 97 329 289 28 71 14 2 2 20 1 3 14 32 1 1 95 1.1 $16,000
1976 28 PHI C+ 8 0 .271 .348 .366 .713 121 418 361 40 98 18 2 4 54 2 5 44 45 7 1 132 1.9 $19,000
1977 29 PHI C+ 8 4 .284 .343 .436 .780 132 495 440 55 125 26 4 11 66 5 5 54 42 8 2 192 2.1 $80,000
1978 30 PHI C+ 8 0 .283 .347 .425 .772 132 495 435 48 123 18 4 12 62 2 5 37 46 8 1 185 3.6 $21,000
1979 31 PHI C+ 8 4 .286 .367 .422 .789 119 454 398 38 114 21 3 9 58 1 4 33 49 1 2 168 3.5 $21,000
1980 32 PHI C 8 0 .229 .299 .338 .637 141 535 480 34 110 23 1 9 55 3 4 41 48 2 1 162 0.3 $30,000
1981 33 PHI C 8 -4 .211 .279 .295 .574 76 253 227 19 48 7 0 4 24 2 2 16 22 2 0 67 -1.2 $32,500
1982 34 CAL C 9 6 .256 .310 .337 .647 143 539 472 42 121 17 0 7 58 0 2 34 39 5 0 159 3.5 $33,500
1983 35 CAL C 9 5 .256 .289 .353 .641 142 509 468 46 120 18 0 9 52 4 3 42 24 7 0 165 1.8 $35,000
1984 36 CAL C 9 6 .202 .242 .262 .504 139 486 450 33 91 16 1 3 32 3 3 45 25 5 0 118 -0.9 $40,000
1985 37 CAL C 9 6 .248 .306 .317 .623 150 520 460 37 114 17 0 5 55 1 2 35 37 4 3 146 1.8 $883,000
1986 38 CAL C 9 6 .222 .287 .305 .593 144 503 442 48 98 12 2 7 49 1 0 30 43 6 0 135 1.7 $853,479
1987 39 CAL C 9 4 .242 .304 .311 .615 128 442 389 42 94 18 0 3 33 0 2 36 35 3 1 121 1.1 $883,000
1988 40 CAL C 9 4 .295 .352 .386 .739 122 392 352 38 104 17 0 5 39 2 2 26 29 0 2 136 3.1 $883,000
1989 41 KCR C 9 3 .274 .351 .323 .675 131 469 405 33 111 13 2 1 43 3 2 37 49 5 2 131 2.4 $883,001
1990 42 KCR C 8 2 .239 .336 .265 .601 40 136 117 11 28 3 0 0 9 1 1 12 17 0 0 31 0.0 $1,900,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
19 Seasons .254 .315 .346 .661 2264 8148 7245 679 1838 303 26 105 826 38 50 608 663 78 20 2508 27.5 $6,365,480