Daryl Boston KPML Career Statistics
Selected in the 12th round (#280 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 BGW .360 .385 .440 .825 28 26 25 5 9 2 0 0 3 3 0 6 1 0 0 0 0 0 11
1985 BGW .199 .242 .256 .498 77 165 156 18 31 7 1 0 11 13 8 32 9 0 0 0 0 4 40
1986 BGW .240 .350 .346 .696 92 123 104 15 25 6 1 1 13 3 2 19 17 11 1 0 1 3 36
1987 BGW .274 .317 .443 .760 119 373 343 52 94 15 2 13 56 17 8 67 24 1 0 1 5 4 152
1988 WYV .220 .270 .489 .759 89 289 264 36 58 9 1 20 44 2 5 47 17 1 3 0 5 10 129

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .243 .296 .413 .709 405 976 892 126 217 39 5 34 127 38 23 171 68 13 4 1 11 21 368

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1984 BGW QF .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
1986 BGW QF .000 .000 .000 .000 3 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1987 BGW QF .333 .500 .583 1.083 4 16 12 4 4 0 0 1 3 7 2 4 1 0 0 0 0 0 0
1988 WYV QF .500 .500 1.000 1.500 2 2 2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0
1988 WYV WS .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
5 Segments .313 .450 .563 1.013 12 20 16 5 5 1 0 1 3 9 4 4 1 2 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1984 21 CHW OF 2 32 .169 .207 .229 .436 35 87 83 8 14 3 1 0 3 6 0 20 4 0 0 19 -0.4 $40,000
1985 22 CHW OF 2 32 .228 .271 .332 .603 95 248 232 20 53 13 1 3 15 8 6 44 14 1 0 77 -0.1 $60,000
1986 23 CHW OF 2 32 .266 .335 .427 .762 56 224 199 29 53 11 3 5 22 9 5 33 21 1 0 85 1.2 $68,000
1987 24 CHW OF 2 32 .258 .307 .421 .728 103 369 337 51 87 21 2 10 29 12 6 68 25 3 0 142 0.7 $75,000
1988 25 CHW OF 1 32 .217 .271 .434 .705 105 305 281 37 61 12 2 15 31 9 3 44 21 1 0 122 0.7 $75,000
1989 26 CHW OF 2 32 .252 .325 .372 .697 101 247 218 34 55 3 4 5 23 7 2 31 24 1 0 81 0.5 $210,000
1990 27 TOT OF 2 32 .272 .327 .439 .766 120 397 367 65 100 21 2 12 45 19 7 50 28 0 2 161 1.5 $310,000
1991 28 NYM OF 2 32 .275 .350 .416 .765 137 286 255 40 70 16 4 4 21 15 8 42 30 1 0 106 0.8 $750,000
1992 29 NYM OF 2 32 .249 .338 .426 .764 130 334 289 37 72 14 2 11 35 12 6 60 38 4 3 123 0.5 $935,000
1993 30 COL OF 1 32 .261 .325 .464 .789 124 320 291 46 76 15 1 14 40 1 6 57 26 1 2 135 -0.5 $550,000
1994 31 NYY OF 2 33 .182 .250 .364 .614 52 84 77 11 14 2 0 4 14 0 1 20 6 0 1 28 -0.6 $400,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .249 .312 .410 .722 1058 2901 2629 378 655 131 22 83 278 98 50 469 237 13 8 1079 4.3 $3,373,000