Joey Cora KPML Career Statistics
Selected in the 2nd round (#41 overall) of the 1987 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1987 LIT .247 .314 .285 .599 75 212 186 22 46 5 1 0 12 8 2 27 19 0 0 5 2 1 53

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .247 .314 .285 .599 75 212 186 22 46 5 1 0 12 8 2 27 19 0 0 5 2 1 53

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1987 22 SDP 2B+ 5 26 .237 .317 .282 .600 77 276 241 23 57 7 2 0 13 15 11 26 28 1 1 68 -0.2 $62,500
1989 24 SDP SS+ 6 31 .316 .350 .368 .718 12 20 19 5 6 1 0 0 1 1 0 0 1 0 0 7 0.0 $77,500
1990 25 SDP SS+ 6 28 .270 .311 .300 .611 51 106 100 12 27 3 0 0 2 8 3 9 6 0 0 30 -0.8 $100,000
1991 26 CHW 2B+ 7 28 .241 .313 .276 .589 100 264 228 37 55 2 3 0 18 11 6 21 20 3 5 63 0.0 $120,000
1992 27 CHW 2B+ 7 28 .246 .371 .320 .691 68 153 122 27 30 7 1 0 9 10 3 13 22 3 4 39 0.5 $235,000
1993 28 CHW 2B+ 8 28 .268 .351 .349 .699 153 678 579 95 155 15 13 2 51 20 8 63 67 4 9 202 1.7 $465,000
1994 29 CHW 2B 8 27 .276 .353 .362 .715 90 368 312 55 86 13 4 2 30 8 4 32 38 5 2 113 0.7 $625,000
1995 30 SEA 2B+ 7 27 .297 .359 .372 .731 120 487 427 64 127 19 2 3 39 18 7 31 37 4 6 159 0.3 $425,000
1996 31 SEA 2B+ 7 27 .291 .340 .417 .757 144 583 530 90 154 37 6 6 45 5 5 32 35 5 7 221 1.0 $850,000
1997 32 SEA 2B 7 27 .300 .359 .441 .800 149 649 574 105 172 40 4 11 54 6 7 49 53 9 5 253 2.6 $1,025,000
1998 33 TOT 2B 6 27 .276 .357 .370 .728 155 695 602 111 166 27 6 6 32 15 6 59 73 3 5 223 2.1 $1,700,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .277 .348 .369 .717 1119 4279 3734 624 1035 171 41 30 294 117 60 335 380 37 44 1378 7.9 $5,622,500