Danny Darwin KPML Career Statistics
Selected in the 4th round (#88 overall) of the 1984 Inaugural Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 BGW 13 14 0 3.62 1.29 231.1 237 109 93 19 60 165 33 31 11 0 16 989 0 7 2 0
1985 BGW 8 18 0 3.78 1.26 231.0 225 113 97 21 65 145 34 33 7 3 17 972 3 3 4 0
1986 BGW 13 5 0 2.91 1.07 198.0 161 73 64 16 51 137 31 31 2 0 24 792 2 2 8 0
1987 BGW 16 7 0 3.44 1.17 227.1 215 90 87 22 50 160 32 32 7 3 19 932 1 3 0 0
1988 WYV 8 4 0 3.45 1.14 109.2 107 47 42 9 17 92 16 16 2 2 9 447 1 1 1 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 58 48 0 3.46 1.19 996.4 945 432 383 87 243 699 146 143 29 8 85 4132 7 16 15 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 BGW QF 1 0 0 1.00 0.56 9.0 3 1 1 1 2 5 1 1 1 0 1 32 0 0 0 0
1986 BGW QF 0 1 0 7.50 1.67 6.0 6 5 5 0 4 3 1 1 0 0 0 25 0 0 0 0
1987 BGW QF 0 1 0 14.73 2.50 3.2 6 7 6 1 2 5 1 1 0 0 0 19 0 0 0 0
1988 WYV WS 0 0 0 0.00 0.97 3.1 3 0 0 0 0 2 1 0 0 0 0 13 0 0 0 0

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Segments 1 2 0 5.07 1.22 21.3 18 13 12 2 8 15 4 3 1 0 1 89 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1978 22 TEX 4   XYZ H 1 0 0 4.15 1.39 8.2 11 0 1 8 36 94 1.09 0.0 $21,000
1979 23 TEX 5 6 X G 4 4 0 4.04 1.03 78 50 5 30 58 313 103 3.42 0.9 $21,000
1980 24 TEX 5 15 XY H 13 4 8 2.63 1.35 109.2 98 4 50 104 468 148 2.75 3.4 $30,000
1981 25 TEX 11   X 9 9 0 3.64 1.18 146 115 12 57 98 601 95 3.62 0.3 $32,500
1982 26 TEX 4 12 X G 10 8 7 3.44 1.48 89 95 6 37 61 394 113 3.54 1.3 $33,500
1983 27 TEX 11   G 8 13 0 3.49 1.30 183 175 9 62 92 780 115 3.45 1.7 $35,000
1984 28 TEX 6   YZ H 8 12 0 3.94 1.36 223.2 249 19 54 123 955 105 3.55 3.2 $40,000
1985 29 MIL 7   YZ L 8 18 2 3.80 1.27 217.2 212 34 65 125 919 109 4.52 2.8 $565,000
1986 30 TOT 12   YZ 11 10 0 3.17 1.16 184.2 170 16 44 120 759 131 3.36 3.7 $610,000
1987 31 HOU 11   YZ 9 10 0 3.59 1.29 195.2 184 17 69 134 833 110 3.77 3.1 $740,000
1988 32 HOU 6   YZ L 8 13 3 3.84 1.23 192 189 20 48 129 804 86 3.64 1.6 $760,000
1989 33 HOU   16 XZ 11 4 7 2.36 1.03 122 92 8 33 104 482 144 2.77 2.4 $855,000
1990 34 HOU 15 17 YZ 11 4 2 2.21 1.03 162.2 136 11 31 109 646 169 2.99 5.3 $1,200,000
1991 35 BOS 4   YZ M 3 6 0 5.16 1.27 68 71 15 15 42 292 84 5.33 0.2 $3,250,000
1992 36 BOS 6   XZ 9 9 3 3.96 1.31 161.1 159 11 53 124 688 106 3.21 2.6 $3,350,000
1993 37 BOS 14   YZ L 15 11 0 3.26 1.07 229.1 196 31 49 130 919 143 4.29 5.7 $2,750,000
1994 38 BOS 2   YZ L 7 5 0 6.30 1.65 75.2 101 13 24 54 350 80 4.93 0.0 $2,650,000
1995 39 TOT 1   Z M 3 10 0 7.45 1.64 99 131 25 31 58 448 64 6.27 -1.2 $409,000
1996 40 TOT 7   Z 10 11 0 3.77 1.14 164.2 160 16 27 96 677 113 3.98 2.8 $550,000
1997 41 TOT 6   Z L 5 11 0 4.35 1.44 157.1 181 26 45 92 692 100 4.98 1.5 $475,000
1998 42 SFG 3   Z L 8 10 0 5.51 1.51 148.2 176 23 49 81 660 73 5.11 -1.1 $710,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
21 Seasons 171 182 32 3.84 1.27 3011.3 2951 321 874 1942 12716 40.2 $19,087,000