Rich Dauer KPML Career Statistics
Selected in the 22nd round (#518 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 OKL .236 .279 .321 .600 109 444 411 35 97 26 0 3 50 0 0 21 26 0 1 0 6 14 132
1985 OKL .223 .290 .307 .597 152 569 511 39 114 23 1 6 48 0 0 19 47 0 3 4 4 15 157

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
2 Seasons .229 .285 .313 .598 261 1013 922 74 211 49 1 9 98 0 0 40 73 0 4 4 10 29 289

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1976 23 BAL 2B 7 28 .103 .143 .103 .245 11 42 39 0 4 0 0 0 3 0 0 3 1 1 1 4 -0.3 $19,000
1977 24 BAL 2B+ 7 28 .243 .294 .349 .642 96 329 304 38 74 15 1 5 25 1 0 28 20 1 2 106 1.9 $19,000
1978 25 BAL 2B+ 8 34 .264 .301 .353 .654 133 491 459 57 121 23 0 6 46 0 4 22 26 3 0 162 1.8 $21,000
1979 26 BAL 2B+ 8 34 .257 .305 .355 .660 142 528 479 63 123 20 0 9 61 0 1 36 36 8 1 170 2.5 $21,000
1980 27 BAL 2B+ 8 34 .284 .338 .352 .690 152 618 557 71 158 32 0 2 63 3 2 19 46 6 3 196 2.9 $30,000
1981 28 BAL 2B+ 8 34 .263 .317 .369 .685 96 404 369 41 97 27 0 4 38 0 0 18 27 2 3 136 2.3 $32,500
1982 29 BAL 2B+ 8 34 .280 .337 .373 .709 158 626 558 75 156 24 2 8 57 0 1 34 50 6 1 208 2.1 $33,500
1983 30 BAL 2B+ 9 33 .235 .306 .309 .615 140 520 459 49 108 19 0 5 41 1 1 29 47 5 2 142 0.2 $35,000
1984 31 BAL 2B+ 8 33 .254 .296 .335 .631 127 426 397 29 101 26 0 2 24 1 3 23 24 2 0 133 0.9 $40,000
1985 32 BAL 2B+ 8 32 .202 .275 .264 .540 85 234 208 25 42 7 0 2 14 0 1 7 20 0 1 55 0.2 $480,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .257 .310 .343 .653 1140 4218 3829 448 984 193 3 43 372 6 13 219 297 34 14 1312 14.5 $480,000