John Denny KPML Career Statistics
Selected in the 13th round (#289 overall) of the 1984 Inaugural Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 CAS 12 8 0 3.09 1.12 169.0 152 62 58 11 38 105 25 25 4 1 16 692 0 2 0 0
1985 CAS 16 9 0 3.61 1.37 216.2 211 92 87 22 85 97 30 30 6 2 19 920 2 2 4 0
1986 CAS 5 11 0 5.59 1.65 124.0 152 83 77 19 53 82 20 20 2 1 8 566 3 2 0 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 33 28 0 3.92 1.36 509.2 515 237 222 52 176 284 75 75 12 4 43 2178 5 6 4 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1974 21 STL   2 Z 0 0 0 0.00 1.50 2 3 0 0 1 11   1.58 -0.1 $15,000
1975 22 STL 5   Y G 10 7 0 3.97 1.47 136 149 5 51 72 591 95 3.20 0.6 $16,000
1976 23 STL 15   11 9 0 2.52 1.27 207 189 11 74 74 861 141 3.80 4.9 $19,000
1977 24 STL 5   G 8 8 0 4.51 1.52 149.2 165 9 62 60 664 86 4.06 -0.3 $40,000
1978 25 STL 13   14 11 0 2.96 1.17 234 200 13 74 103 936 120 3.45 5.2 $21,000
1979 26 STL 6   W L 8 11 0 4.85 1.49 206 206 24 100 99 900 79 4.79 0.0 $21,000
1980 27 CLE 5   Y H 8 6 0 4.39 1.50 108.2 116 4 47 59 464 94 3.58 1.4 $30,000
1981 28 CLE 16   YW 10 6 0 3.15 1.41 145.2 139 9 66 94 623 117 3.53 3.3 $32,500
1982 29 TOT 5   YW 6 13 0 4.87 1.41 160.2 144 12 83 113 703 84 3.94 1.0 $33,500
1983 30 PHI 17   YZ G 19 6 0 2.37 1.16 242.2 229 9 53 139 983 152 2.80 7.4 $35,000
1984 31 PHI 12   YZ 7 7 0 2.45 0.98 154.1 122 11 29 94 612 149 3.12 3.8 $40,000
1985 32 PHI 9   11 14 0 3.82 1.45 230.2 252 15 83 123 998 97 3.58 2.5 $1,109,333
1986 33 CIN 5   Y 11 10 0 4.20 1.37 171.1 179 15 56 115 731 92 3.62 1.2 $1,083,333

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 123 108 0 3.59 1.34 2145.4 2093 137 778 1146 9077 30.9 $2,495,666