Dwight Evans KPML Career Statistics
Selected in the 3rd round (#56 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 HAR .314 .413 .591 1.004 162 705 596 119 187 33 9 38 127 2 0 123 100 3 4 0 5 20 352
1985 HAR .285 .365 .484 .849 162 691 599 104 171 36 1 27 108 4 1 111 79 5 2 1 10 16 290
1986 NSH .290 .382 .514 .896 152 676 580 97 168 43 0 29 92 1 0 127 86 4 4 0 6 13 298
1987 MON .349 .471 .595 1.066 154 698 556 129 194 34 2 33 114 0 0 89 133 25 2 0 7 9 331
1988 MON .268 .353 .475 .828 152 657 571 94 153 22 9 26 90 3 1 94 79 4 0 0 7 12 271

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .301 .398 .531 .929 782 3427 2902 543 873 168 21 153 531 10 2 544 477 41 12 1 35 70 1542

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1984 HAR QF .176 .176 .412 .588 8 34 34 2 6 2 0 2 6 14 4 0 0 0 0 0 0 0 2
1984 HAR LCS .273 .429 .545 .974 3 14 11 3 3 0 0 1 2 6 3 3 0 0 0 0 0 0 0
1984 HAR WS .200 .273 .450 .723 5 22 20 2 4 2 0 1 1 9 5 2 0 0 0 0 0 0 2
1985 HAR QF .158 .158 .211 .369 5 19 19 1 3 1 0 0 1 4 5 0 0 0 0 0 0 0 1
1985 HAR LCS .636 .636 1.364 2.000 6 22 22 4 14 4 0 4 8 30 0 0 0 0 0 0 0 0 0
1985 HAR WS .154 .214 .154 .368 7 28 26 1 4 0 0 0 1 4 4 2 0 0 0 0 0 0 0
1987 MON QF .143 .278 .357 .635 4 18 14 3 2 0 0 1 2 5 5 3 0 0 0 0 0 1 0
1987 MON LCS .250 .368 .500 .868 5 19 16 2 4 1 0 1 2 8 3 3 0 0 0 0 0 0 0
1988 MON QF .222 .333 .444 .777 5 21 18 2 4 1 0 1 2 8 2 3 0 0 0 0 0 0 1

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
9 Segments .244 .305 .489 .794 48 197 180 20 44 11 0 11 25 88 31 16 0 0 0 0 0 1 6

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1972 20 BOS OF 2 35 .263 .344 .404 .747 18 64 57 2 15 3 1 1 6 0 0 13 7 0 0 23 0.4 $13,500
1973 21 BOS OF 2 35 .223 .320 .383 .703 119 328 282 46 63 13 1 10 32 5 0 52 40 2 1 108 0.9 $15,000
1974 22 BOS OF 3 36 .281 .335 .421 .756 133 514 463 60 130 19 8 10 70 4 4 77 38 5 2 195 4.5 $15,000
1975 23 BOS OF 3 38 .274 .353 .456 .809 128 470 412 61 113 24 6 13 56 3 4 60 47 2 4 188 5.1 $16,000
1976 24 BOS OF 3 39 .242 .324 .431 .755 146 571 501 61 121 34 5 17 62 6 7 92 57 4 6 216 3.8 $19,000
1977 25 BOS OF 3 39 .287 .363 .526 .889 73 265 230 39 66 9 2 14 36 4 2 58 28 1 0 121 2.0 $19,000
1978 26 BOS OF 3 39 .247 .336 .449 .784 147 572 497 75 123 24 2 24 63 8 5 119 65 2 2 223 3.1 $21,000
1979 27 BOS OF 3 39 .274 .364 .456 .820 152 563 489 69 134 24 1 21 58 6 9 76 69 1 1 223 3.7 $150,000
1980 28 BOS OF 3 39 .266 .358 .484 .842 148 542 463 72 123 37 5 18 60 3 1 98 64 4 5 224 3.0 $30,000
1981 29 BOS OF 3 39 .296 .415 .522 .937 108 504 412 84 122 19 4 22 71 3 2 85 85 3 1 215 6.7 $32,500
1982 30 BOS OF 3 39 .292 .402 .534 .936 162 727 609 122 178 37 7 32 98 3 2 125 112 2 1 325 6.4 $33,500
1983 31 BOS OF 3 39 .238 .338 .436 .774 126 544 470 74 112 19 4 22 58 3 0 97 70 2 2 205 1.2 $35,000
1984 32 BOS OF 3 37 .295 .388 .532 .920 162 738 630 121 186 37 8 32 104 3 1 115 96 7 4 335 5.4 $40,000
1985 33 BOS OF 3 36 .263 .378 .454 .832 159 744 617 110 162 29 1 29 78 7 2 105 114 7 5 280 4.1 $800,000
1986 34 BOS OF 3 34 .259 .376 .476 .853 152 640 529 86 137 33 2 26 97 3 3 117 97 6 6 252 4.4 $1,017,757
1987 35 BOS 1B+ 2 34 .305 .417 .569 .986 154 657 541 109 165 37 2 34 123 4 6 98 106 7 3 308 4.8 $1,070,000
1988 36 BOS OF+ 2 33 .293 .375 .487 .861 149 645 559 96 164 31 7 21 111 5 1 99 76 7 1 272 3.2 $1,600,000
1989 37 BOS OF 2 32 .285 .397 .463 .861 146 630 520 82 148 27 3 20 100 3 3 84 99 7 3 241 3.0 $1,100,000
1990 38 BOS OF 1 27 .249 .349 .391 .740 123 522 445 66 111 18 3 13 63 3 4 73 67 6 4 174 0.9 $1,500,000
1991 39 BAL OF 2 33 .270 .393 .378 .771 101 329 270 35 73 9 1 6 38 2 3 54 54 2 2 102 0.6 $800,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
20 Seasons .272 .370 .470 .840 2606 10569 8996 1470 2446 483 73 385 1384 78 59 1697 1391 77 53 4230 67.2 $8,037,757