Sid Fernandez KPML Career Statistics
Selected in the 4th round (#80 overall) of the 1984 Inaugural Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 LIT 7 7 0 2.95 1.17 97.2 81 36 32 7 33 58 16 14 1 1 8 399 1 0 1 0
1985 LIT 10 12 1 3.60 1.24 172.1 151 82 69 25 63 158 29 26 2 1 15 730 1 1 2 2
1986 WMM 10 10 0 3.47 1.30 161.0 136 83 62 20 74 178 23 23 5 0 10 680 1 1 0 0
1986 LIT 1 5 0 4.11 1.28 50.1 34 26 23 9 30 66 8 8 0 0 4 216 0 1 1 0
1987 WMM 12 11 0 5.29 1.59 158.1 190 106 93 12 62 148 26 26 2 1 7 727 0 5 1 0
1988 WMM 14 7 0 2.83 1.23 190.2 148 72 60 15 85 192 29 29 4 0 15 795 3 1 0 1
1989 WMM 21 5 0 2.71 1.02 222.1 157 74 67 17 69 176 32 32 6 5 23 878 0 3 0 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
7 Seasons 75 57 1 3.48 1.25 1050.8 897 479 406 105 416 976 163 158 20 8 82 4425 6 12 5 3

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1986 WMM QF 1 0 0 1.35 1.77 6.2 6 2 1 0 5 9 2 1 0 0 1 32 0 0 0 0
1986 WMM LCS 0 1 0 8.44 2.55 5.1 7 6 5 1 6 2 1 1 0 0 0 30 0 0 0 0
1989 WMM QF 0 1 0 9.00 2.00 6.0 9 6 6 2 3 3 1 1 0 0 0 30 0 0 0 0

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Segments 1 2 0 6.24 2.08 17.3 22 14 12 3 14 14 4 3 0 0 1 92 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1983 20 LAD 3   XYW G 0 1 0 6.00 2.33 6 7 0 7 9 33 64 3.76 0.0 $35,000
1984 21 NYM 5   Y 6 6 0 3.50 1.20 90 74 8 34 62 371 102 3.68 1.0 $45,500
1985 22 NYM 10   XY 9 9 0 2.80 1.10 170.1 108 14 80 180 685 125 3.08 3.8 $60,000
1986 23 NYM 12   XYW G 16 6 1 3.52 1.23 204.1 161 13 91 200 855 102 3.01 2.6 $200,000
1987 24 NYM 6   X 12 8 0 3.81 1.26 156 130 16 67 134 665 100 3.93 1.5 $308,000
1988 25 NYM 14   XYW 12 10 0 3.03 1.05 187 127 15 70 189 751 106 3.01 2.9 $580,000
1989 26 NYM 14   X 14 5 0 2.83 1.06 219.1 157 21 75 198 883 115 3.31 3.1 $795,000
1990 27 NYM 10   XY 9 14 0 3.46 1.10 179.1 130 18 67 181 735 109 3.30 2.3 $1,666,667
1991 28 NYM 10   YZ 1 3 0 2.86 1.02 44 36 4 9 31 177 129 3.24 0.9 $2,166,667
1992 29 NYM 14   X 14 11 0 2.73 1.07 214.2 162 12 67 193 865 129 2.70 6.1 $2,216,667
1993 30 NYM 10   Y M 5 6 0 2.93 0.99 119.2 82 17 36 81 469 137 4.46 3.3 $2,100,000
1994 31 BAL 4   X M 6 6 0 5.15 1.34 115.1 109 27 46 95 494 97 5.78 1.1 $3,333,333
1995 32 TOT 5   XY M 6 5 0 4.56 1.32 92.2 84 20 38 110 400 96 4.80 0.8 $2,442,333
1996 33 PHI 8   XY G 3 6 0 3.43 1.21 63 50 5 26 77 264 125 3.05 1.8 $650,000
1997 34 HOU 4   M 1 0 0 3.60 1.20 5 4 1 2 3 21 120 5.71 0.0 $375,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
15 Seasons 114 96 1 3.36 1.15 1864.1 1421 191 715 1743 7668 31.2 $16,974,167