Tom Glavine KPML Career Statistics
Selected in the 1st round (#1 overall) of the 1987 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1987 21 ATL P 1 0 .125 .176 .125 .301 9 17 16 0 2 0 0 0 1 0 0 4 1 0 0 2 0.0 $62,500
1988 22 ATL P 1 0 .183 .222 .200 .422 42 71 60 6 11 1 0 0 5 0 0 15 3 0 0 12 0.0 $65,000
1989 23 ATL P 1 0 .149 .208 .179 .387 30 76 67 6 10 0 1 0 4 0 0 20 5 0 0 12 0.4 $117,500
1990 24 ATL P 2 0 .113 .211 .145 .356 34 78 62 5 7 2 0 0 4 0 0 24 8 1 0 9 0.1 $285,000
1991 25 ATL P 2 0 .230 .288 .243 .531 36 95 74 1 17 1 0 0 6 1 0 19 6 0 0 18 0.7 $697,500
1992 26 ATL P 2 0 .247 .272 .286 .557 35 90 77 11 19 1 1 0 7 0 0 10 3 1 0 22 0.6 $2,975,000
1993 27 ATL P 2 0 .173 .212 .185 .397 36 96 81 3 14 1 0 0 3 0 0 27 4 0 0 15 0.2 $4,925,000
1994 28 ATL P 2 0 .179 .246 .196 .442 26 70 56 4 10 1 0 0 3 0 0 15 5 0 0 11 0.1 $4,750,000
1995 29 ATL P 2 0 .222 .258 .286 .543 29 74 63 6 14 1 0 1 8 0 0 15 2 0 1 18 0.7 $4,750,000
1996 30 ATL P 2 0 .289 .333 .342 .675 39 96 76 8 22 4 0 0 3 0 0 17 5 0 0 26 1.0 $5,350,000
1997 31 ATL P 2 0 .222 .310 .222 .532 31 88 63 6 14 0 0 0 7 0 0 13 7 0 1 14 0.9 $5,050,000
1998 32 ATL P 2 0 .239 .250 .282 .532 32 86 71 3 17 3 0 0 7 0 0 15 1 0 0 20 0.4 $7,000,000
1999 33 ATL P 2 0 .138 .200 .154 .354 33 77 65 3 9 1 0 0 4 0 0 17 5 0 0 10 0.1 $7,000,000
2000 34 ATL P 2 0 .147 .227 .162 .388 35 89 68 5 10 1 0 0 2 0 0 20 7 0 0 11 0.1 $9,463,237
2001 35 ATL P 2 0 .140 .197 .175 .372 32 78 57 4 8 2 0 0 2 0 0 21 4 0 0 10 0.0 $9,500,000
2002 36 ATL P 2 0 .103 .141 .118 .258 36 84 68 0 7 1 0 0 3 0 0 13 3 0 0 8 -0.4 $8,623,700
2003 37 NYM P 2 0 .151 .211 .170 .380 33 67 53 4 8 1 0 0 3 0 0 13 4 0 0 9 0.2 $11,000,000
2004 38 NYM P 2 0 .204 .328 .241 .569 33 72 54 5 11 2 0 0 8 0 0 10 10 0 0 13 0.5 $10,765,608
2005 39 NYM P 2 0 .203 .227 .203 .430 30 71 64 2 13 0 0 0 3 0 0 13 2 0 0 13 0.2 $10,765,608
2006 40 NYM P 1 0 .170 .267 .189 .455 30 70 53 6 9 1 0 0 2 0 0 18 7 0 0 10 0.4 $9,993,640
2007 41 NYM P 2 0 .214 .286 .232 .518 33 75 56 3 12 1 0 0 4 0 0 5 6 1 0 13 0.6 $7,500,000
2008 42 ATL P 2 0 .105 .227 .105 .333 14 25 19 2 2 0 0 0 1 0 0 5 3 0 0 2 0.0 $8,000,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
22 Seasons .186 .244 .210 .454 688 1645 1323 93 246 25 2 1 90 1 0 329 101 3 2 278 6.8 $128,639,293