Tom Gordon KPML Career Statistics
Selected in the 1st round (#12 overall) of the 1988 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1990 22 KCR P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $185,000
1991 23 KCR P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $325,000
1995 27 KCR P 2 0         1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,300,000
1997 29 BOS P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,900,000
1998 30 BOS P 2 0         6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,300,000
1999 31 BOS P 2 0         2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,750,000
2001 33 CHC P 2 0         45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,000,000
2002 34 TOT P 2 0 .000 .000 .000 .000 34 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,800,000
2003 35 CHW P 2 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $1,400,000
2004 36 NYY P 2 0 .000 .000 .000 .000 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,500,000
2005 37 NYY P 2 0         5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $3,750,000
2006 38 PHI P 2 0         55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $4,500,000
2007 39 PHI P 2 0         44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $7,000,000
2008 40 PHI P 1 0         33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $5,500,000
2009 41 ARI P 1 0         3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $500,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
15 Seasons .000 .000 .000 .000 239 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $44,710,000