Pete Harnisch KPML Career Statistics
Selected in the 1st round (#17 overall) of the 1988 Annual Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1988 DEN 0 3 0 4.58 1.98 53.0 70 36 27 3 35 57 33 0 0 0 0 258 10 0 2 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 0 3 0 4.58 1.98 53.0 70 36 27 3 35 57 33 0 0 0 0 258 10 0 2 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1988 21 BAL 3   XW G 0 2 0 5.54 1.69 13 13 1 9 10 61 72 4.31 0.1 $62,500
1989 22 BAL 3   YW 5 9 0 4.62 1.56 103.1 97 10 64 70 468 82 4.67 0.4 $70,000
1990 23 BAL 6   Y 11 11 0 4.34 1.46 188.2 189 17 86 122 821 88 4.07 0.8 $120,000
1991 24 HOU 14   X 12 9 0 2.70 1.16 216.2 169 14 83 172 900 129 3.33 4.6 $210,000
1992 25 HOU 10   X 9 10 0 3.70 1.19 206.2 182 18 64 164 859 91 3.33 1.0 $475,000
1993 26 HOU 14   X 16 9 0 2.98 1.15 217.2 171 20 79 185 896 129 3.65 3.3 $1,825,000
1994 27 HOU 3   Y L 8 5 0 5.40 1.46 95 100 13 39 62 419 74 4.93 -0.8 $3,205,000
1995 28 NYM 9   YZ 2 8 0 3.68 1.23 110 111 13 24 82 462 109 3.88 1.1 $3,000,000
1996 29 NYM 6   L 8 12 0 4.21 1.32 194.2 195 30 61 114 839 96 5.05 0.2 $3,725,000
1997 30 TOT 1   W L 1 2 0 7.03 1.79 39.2 48 6 23 22 186 62 5.78 -0.7 $3,213,400
1998 31 CIN 13   Y 14 7 0 3.14 1.15 209 176 24 64 157 854 138 4.13 5.1 $300,000
1999 32 CIN 9   Z 16 10 0 3.68 1.25 198.1 190 25 57 120 833 127 4.50 3.2 $3,000,000
2000 33 CIN 5   L 8 6 0 4.74 1.37 131 133 23 46 71 562 100 5.41 1.1 $3,250,000
2001 34 CIN 2   M 1 3 0 6.37 1.84 35.1 48 9 17 17 172 73 6.93 -0.5 $3,750,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 111 103 0 3.89 1.30 1955.5 1822 223 716 1368 8332 18.9 $26,205,900