Lenny Harris KPML Career Statistics
Selected in the 3rd round (#52 overall) of the 1988 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1988 ESS .519 .618 .556 1.174 17 34 27 5 14 1 0 0 8 5 1 4 7 1 0 0 0 0 15

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .519 .618 .556 1.174 17 34 27 5 14 1 0 0 8 5 1 4 7 1 0 0 0 0 15

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1988 ESS QF 1.000 1.000 1.000 2.000 2 4 3 2 3 0 0 0 1 3 0 1 1 0 0 0 0 0 0
1988 ESS LCS .400 .500 .400 .900 4 6 5 1 2 0 0 0 0 2 1 1 2 0 0 0 0 0 0
1988 ESS WS .053 .053 .053 .106 6 19 19 0 1 0 0 0 1 1 2 0 0 0 0 0 0 0 0

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
3 Segments .222 .276 .222 .498 12 29 27 3 6 0 0 0 2 6 3 2 3 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1988 23 CIN 3B+ 3 30 .372 .420 .395 .815 16 51 43 7 16 1 0 0 8 4 1 4 5 2 0 17 0.7 $62,500
1989 24 TOT OF+ 1 30 .236 .283 .299 .581 115 358 335 36 79 10 1 3 26 14 9 33 20 0 2 100 -0.7 $71,000
1990 25 LAD 3B+ 4 30 .304 .348 .374 .722 137 465 431 61 131 16 4 2 29 15 10 31 29 1 1 161 3.1 $145,000
1991 26 LAD 3B+ 4 31 .287 .349 .350 .698 145 485 429 59 123 16 1 3 38 12 3 32 37 2 5 150 1.3 $315,000
1992 27 LAD 2B+ 6 31 .271 .318 .303 .621 135 380 347 28 94 11 0 0 30 19 7 24 24 2 1 105 -0.9 $840,000
1993 28 LAD 2B+ 6 31 .238 .303 .325 .628 107 176 160 20 38 6 1 2 11 3 1 15 15 0 0 52 -0.1 $900,000
1994 29 CIN 3B+ 3 31 .310 .340 .360 .700 66 106 100 13 31 3 1 0 14 7 2 13 5 1 0 36 0.5 $450,000
1995 30 CIN 3B+ 3 31 .208 .259 .310 .569 101 215 197 32 41 8 3 2 16 10 1 20 14 1 0 61 -0.2 $522,223
1996 31 CIN OF+ 1 31 .285 .330 .404 .734 125 333 302 33 86 17 2 5 32 14 6 31 21 3 1 122 0.0 $550,000
1997 32 CIN OF+ 1 31 .273 .327 .374 .701 120 263 238 32 65 13 1 3 28 4 3 18 18 2 2 89 0.4 $650,000
1998 33 TOT OF+ 2 31 .259 .300 .372 .673 132 317 290 30 75 15 0 6 27 6 5 21 17 4 2 108 -0.6 $775,000
1999 34 TOT 2B+ 6 31 .310 .330 .396 .726 110 194 187 17 58 13 0 1 20 2 1 7 6 1 0 74 -0.6 $1,125,000
2000 35 TOT 3B+ 3 31 .260 .317 .381 .698 112 248 223 31 58 7 4 4 26 13 1 22 20 3 0 85 -0.1 $1,100,000
2001 36 NYM 3B+ 3 31 .222 .266 .274 .540 110 143 135 12 30 5 1 0 9 3 2 9 8 0 0 37 -0.9 $1,100,000
2002 37 MIL OF+ 1 31 .305 .355 .411 .766 122 215 197 23 60 8 2 3 17 4 1 17 14 1 2 81 0.9 $1,100,000
2003 38 TOT 3B+ 3 31 .193 .272 .234 .506 88 163 145 14 28 3 0 1 8 1 0 21 16 1 0 34 -0.8 $800,000
2004 39 FLA OF+ 1 31 .211 .232 .295 .527 79 99 95 7 20 5 0 1 17 0 0 8 3 1 0 28 -0.6 $400,000
2005 40 FLA OF+ 1 31 .314 .385 .414 .799 83 78 70 5 22 4 0 1 13 0 1 11 7 0 1 29 0.3 $425,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
18 Seasons .269 .318 .349 .667 1903 4289 3924 460 1055 161 21 37 369 131 54 337 279 25 17 1369 1.7 $11,268,223