Roy Howell KPML Career Statistics
Selected in the 32nd round (#753 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 ALG .333 .385 .333 .718 8 13 12 3 4 0 0 0 0 0 0 3 1 0 0 0 0 0 4

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .333 .385 .333 .718 8 13 12 3 4 0 0 0 0 0 0 3 1 0 0 0 0 0 4

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1974 20 TEX 3B 3 29 .250 .283 .341 .624 13 47 44 2 11 1 0 1 3 0 0 10 2 0 0 15 0.2 $15,000
1975 21 TEX 3B 3 29 .251 .322 .379 .701 125 430 383 43 96 15 2 10 51 2 2 79 39 3 3 145 1.9 $16,000
1976 22 TEX 3B 3 29 .253 .295 .367 .661 140 531 491 55 124 28 2 8 53 1 0 106 30 4 1 180 -0.3 $19,000
1977 23 TOT 3B+ 3 29 .302 .374 .430 .804 103 431 381 41 115 17 1 10 44 4 1 80 44 2 1 164 2.4 $19,000
1978 24 TOR 3B+ 3 29 .270 .325 .376 .701 140 601 551 67 149 28 3 8 61 0 1 78 44 1 1 207 2.2 $21,000
1979 25 TOR 3B 3 29 .247 .310 .405 .715 138 563 511 60 126 28 4 15 72 1 4 91 42 3 6 207 2.1 $21,000
1980 26 TOR 3B 3 28 .269 .335 .413 .748 142 592 528 51 142 28 9 10 57 0 0 92 50 5 5 218 2.2 $133,000
1981 27 MIL 3B+ 3 28 .238 .306 .373 .679 76 273 244 37 58 13 1 6 33 0 0 39 23 2 2 91 0.3 $32,500
1982 28 MIL 1B+ 2 27 .260 .305 .350 .655 98 326 300 31 78 11 2 4 38 0 2 39 21 4 0 105 -0.5 $33,500
1983 29 MIL 1B 2 26 .278 .330 .448 .779 69 211 194 23 54 9 6 4 25 1 3 29 15 0 0 87 0.3 $35,000
1984 30 MIL 3B+ 3 26 .232 .284 .348 .632 68 176 164 12 38 5 1 4 17 0 1 32 8 0 4 57 0.2 $40,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .261 .321 .389 .710 1112 4181 3791 422 991 183 31 80 454 9 14 675 318 24 23 1476 11.0 $133,000