Randy Johnson KPML Career Statistics
Selected in the 1st round (#1 overall) of the 1988 Annual Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1988 LVT 1 0 0 4.42 1.44 18.1 16 9 9 1 10 14 4 3 1 1 1 80 0 0 2 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 1 0 0 4.48 1.44 18.1 16 9 9 1 10 14 4 3 1 1 1 80 0 0 2 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1988 24 MON 9   XY L 3 0 0 2.42 1.15 26 23 3 7 25 109 151 3.15 0.7 $62,500
1989 25 TOT 2   XW 7 13 0 4.82 1.51 160.2 147 13 96 130 715 82 4.05 -0.6 $70,000
1990 26 SEA 12   XW 14 11 0 3.65 1.34 219.2 174 26 120 194 944 108 4.29 2.2 $150,000
1991 27 SEA 9   XYW 13 10 0 3.98 1.51 201.1 151 15 152 228 889 103 4.00 3.0 $350,000
1992 28 SEA 11   XYW G 12 14 0 3.77 1.42 210.1 154 13 144 241 922 105 3.61 2.4 $1,392,500
1993 29 SEA 15   XY 19 8 1 3.24 1.11 255.1 185 22 99 308 1043 135 3.05 6.6 $2,625,000
1994 30 SEA 15   XY G 13 6 0 3.19 1.19 172 132 14 72 204 694 152 3.18 5.5 $3,325,000
1995 31 SEA 18   XYZ H 18 2 0 2.48 1.05 214.1 159 12 65 294 866 193 2.08 8.6 $4,675,000
1996 32 SEA 9   XY 5 0 1 3.67 1.19 61.1 48 8 25 85 256 136 3.42 1.2 $6,025,000
1997 33 SEA 20   XY 20 4 0 2.28 1.05 213 147 20 77 291 850 197 2.82 8.0 $6,325,000
1998 34 TOT 14   XY 19 11 0 3.28 1.18 244.1 203 23 86 329 1014 135 2.90 5.7 $6,000,000
1999 35 ARI 17   XYZ 17 9 0 2.48 1.02 271.2 207 30 70 364 1079 184 2.76 9.1 $9,700,000
2000 36 ARI 16   XY 19 7 0 2.64 1.12 248.2 202 23 76 347 1001 181 2.53 8.1 $13,350,000
2001 37 ARI 16   XY G 21 6 0 2.49 1.01 249.2 181 19 71 372 994 188 2.13 10.1 $13,350,000
2002 38 ARI 17   XY 24 5 0 2.32 1.03 260 197 26 71 334 1035 195 2.66 10.7 $13,350,000
2003 39 ARI 5   XZ L 6 8 0 4.26 1.33 114 125 16 27 125 489 110 3.58 1.6 $15,000,000
2004 40 ARI 15   XYZ G 16 14 0 2.60 0.90 245.2 177 18 44 290 964 176 2.30 8.4 $16,000,000
2005 41 NYY 11   XZ L 17 8 0 3.79 1.13 225.2 207 32 47 211 920 112 3.78 5.8 $16,000,000
2006 42 NYY 6   X 17 11 0 5.00 1.24 205 194 28 60 172 860 90 4.27 1.7 $15,661,427
2007 43 ARI 5   XYZ 4 3 0 3.81 1.15 56.2 52 7 13 72 233 125 3.20 1.4 $9,100,546
2008 44 ARI 6   XZ 11 10 0 3.91 1.24 184 184 24 44 173 778 118 3.76 3.2 $15,100,546
2009 45 SFG 5   Y M 8 6 0 4.88 1.33 96 97 19 31 86 412 87 4.91 0.3 $8,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
22 Seasons 303 166 2 3.30 1.17 4130.2 3346 411 1497 4875 17067 103.7 $175,612,519