Mark Lemke KPML Career Statistics
Selected in the 2nd round (#36 overall) of the 1988 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1988 HAR .192 .222 .263 .485 107 359 339 17 65 20 2 0 36 0 0 67 13 0 1 3 3 6 89

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .192 .222 .263 .485 107 359 339 17 65 20 2 0 36 0 0 67 13 0 1 3 3 6 89

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1988 22 ATL 2B 7 31 .224 .274 .293 .567 16 64 58 8 13 4 0 0 2 0 2 5 4 0 0 17 -0.4 $62,500
1989 23 ATL 2B 7 31 .182 .250 .364 .614 14 60 55 4 10 2 1 2 10 0 1 7 5 0 0 20 0.2 $68,000
1990 24 ATL 3B+ 4 32 .226 .286 .280 .567 102 266 239 22 54 13 0 0 21 0 1 22 21 2 0 67 0.2 $105,000
1991 25 ATL 2B+ 8 33 .234 .305 .312 .617 136 308 269 36 63 11 2 2 23 1 2 27 29 4 0 84 -0.4 $138,000
1992 26 ATL 2B+ 8 33 .227 .307 .304 .611 155 491 427 38 97 7 4 6 26 0 3 39 50 2 0 130 -0.1 $250,000
1993 27 ATL 2B 8 33 .252 .335 .341 .676 151 569 493 52 124 19 2 7 49 1 2 50 65 6 0 168 2.1 $550,000
1994 28 ATL 2B 9 33 .294 .363 .363 .726 104 394 350 40 103 15 0 3 31 0 3 37 38 0 0 127 0.7 $1,100,000
1995 29 ATL 2B 8 31 .253 .325 .356 .681 116 453 399 42 101 16 5 5 38 2 2 40 44 3 0 142 1.4 $1,250,000
1996 30 ATL 2B 8 31 .255 .323 .319 .642 135 562 498 64 127 17 0 5 37 5 2 48 53 6 0 159 1.2 $1,500,000
1997 31 ATL 2B 8 31 .245 .306 .316 .622 109 397 351 33 86 17 1 2 26 2 0 51 33 5 0 111 1.2 $2,000,000
1998 32 BOS 2B 8 31 .187 .232 .231 .463 31 100 91 10 17 4 0 0 7 0 1 15 6 2 0 21 0.1 $170,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
11 Seasons .246 .317 .324 .641 1069 3664 3230 349 795 125 15 32 270 11 19 341 348 30 0 1046 6.2 $6,893,000