Dennis Martinez KPML Career Statistics
Selected in the 2nd round (#26 overall) of the 1984 Inaugural Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 CCK 5 5 0 5.83 1.59 78.2 108 60 51 10 16 51 15 14 1 0 6 360 1 2 4 0
1985 HOL 8 14 0 4.24 1.53 180.1 202 96 85 19 74 101 33 30 1 0 14 800 3 1 1 0
1986 WMM 0 0 0 9.22 2.35 13.2 23 14 14 2 8 11 9 1 0 0 0 74 2 2 1 0
1987 WMM 6 10 0 4.39 1.30 135.1 139 79 66 13 37 95 24 24 1 0 11 582 3 2 1 1
1988 WMM 21 7 0 2.78 1.02 249.1 185 86 77 24 70 118 33 33 9 1 24 997 5 5 2 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 40 36 0 4.02 1.31 655.7 657 335 293 68 205 376 114 102 12 1 55 2813 14 12 9 1

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1976 22 BAL 11   X G 1 2 0 2.60 1.12 27.2 23 1 8 18 106 128 2.67 0.8 $19,000
1977 23 BAL 7 8 Y G 14 7 4 4.10 1.33 166.2 157 10 64 107 709 93 3.53 0.0 $19,000
1978 24 BAL 11   Y 16 11 0 3.52 1.27 276.1 257 20 93 142 1140 100 3.54 2.4 $21,000
1979 25 BAL 9   Z 15 16 0 3.66 1.22 292.1 279 28 78 132 1206 110 3.88 3.7 $21,000
1980 26 BAL 3 8 L 6 4 1 3.97 1.48 99.2 103 12 44 42 428 100 4.86 1.2 $30,000
1981 27 BAL 14   Y G 14 5 0 3.32 1.31 179 173 10 62 88 753 110 3.42 1.7 $32,500
1982 28 BAL 10   16 12 0 4.21 1.39 252 262 30 87 111 1093 96 4.50 2.0 $33,500
1983 29 BAL 4   L 7 16 0 5.53 1.66 153 209 21 45 71 688 72 4.53 -1.8 $35,000
1984 30 BAL 1   Z M 6 9 0 5.02 1.29 141.2 145 26 37 77 599 77 4.96 -0.4 $40,000
1985 31 BAL 5   L 13 11 0 5.15 1.48 180 203 29 63 68 789 78 5.22 0.0 $560,000
1986 32 TOT 3   YZ 3 6 0 4.73 1.38 104.2 114 11 30 65 449 80 3.84 0.5 $560,458
1987 33 MON 10   YZ 11 4 0 3.30 1.20 144.2 133 9 40 84 599 128 3.47 3.8 $162,500
1988 34 MON 13   Z L 15 13 0 2.72 1.15 235.1 215 21 55 120 968 133 3.69 3.0 $735,000
1989 35 MON 13   YZ 16 7 0 3.18 1.19 232 227 21 49 142 950 111 3.44 4.7 $735,000
1990 36 MON 14   YZ 10 11 0 2.95 1.06 226 191 16 49 156 908 124 3.08 4.7 $1,400,000
1991 37 MON 16   G 14 11 0 2.39 1.12 222 187 9 62 123 905 153 3.17 5.8 $3,333,333
1992 38 MON 16   YZ 16 11 0 2.47 1.03 226.1 172 12 60 147 900 141 3.09 4.7 $3,348,333
1993 39 MON 10   YZ L 15 9 1 3.85 1.22 224.2 211 27 64 138 945 109 4.32 2.9 $2,833,333
1994 40 CLE 14   Z G 11 6 0 3.52 1.19 176.2 166 14 44 92 730 133 3.99 4.6 $4,500,000
1995 41 CLE 14   Z 12 5 0 3.08 1.18 187 174 17 46 99 771 152 4.16 5.7 $4,550,000
1996 42 CLE 6   Z 9 6 0 4.50 1.42 112 122 12 37 48 483 108 4.75 1.5 $3,816,766
1997 43 SEA 1   W 1 5 0 7.71 1.92 49 65 8 29 17 239 58 6.74 -1.1 $150,000
1998 44 ATL 5   YZ 4 6 2 4.45 1.41 91 109 8 19 62 396 94 3.64 -1.0 $550,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
23 Seasons 245 193 8 3.70 1.27 3995 3897 372 1165 2149 16754 49.4 $27,485,723