Ramon Martinez KPML Career Statistics
Selected in the 1st round (#9 overall) of the 1988 Annual Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1988 ALA 11 14 0 4.96 1.79 177.2 218 118 98 13 100 120 31 31 2 2 14 820 0 0 5 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 11 14 0 4.98 1.79 177.2 218 118 98 13 100 120 31 31 2 2 14 820 0 0 5 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1988 20 LAD 4   YW H 1 3 0 3.79 1.37 35.2 27 0 22 23 151 90 3.33 0.1 $62,500
1989 21 LAD 6   X L 6 4 0 3.19 1.22 98.2 79 11 41 89 410 108 3.81 1.3 $85,000
1990 22 LAD 14   XZ 20 6 0 2.92 1.10 234.1 191 22 67 223 950 126 3.03 3.9 $150,000
1991 23 LAD 12   Y 17 13 0 3.27 1.18 220.1 190 18 69 150 916 110 3.59 3.7 $485,000
1992 24 LAD 6   YW 8 11 0 4.00 1.39 150.2 141 11 69 101 662 87 3.86 0.5 $725,000
1993 25 LAD 13   YW 10 12 0 3.44 1.45 211.2 202 15 104 127 918 111 4.24 4.7 $1,775,000
1994 26 LAD 9   Y 12 7 0 3.97 1.27 170 160 18 56 119 718 99 4.20 3.0 $2,687,500
1995 27 LAD 12   Y 17 7 0 3.66 1.25 206.1 176 19 81 138 859 103 4.21 2.3 $3,925,000
1996 28 LAD 13   YW G 15 6 0 3.42 1.42 168.2 153 12 86 133 732 114 4.19 2.7 $4,800,000
1997 29 LAD 11   YW 10 5 0 3.64 1.43 133.2 123 14 68 120 590 107 4.34 1.6 $4,800,000
1998 30 LAD 10   X G 7 3 0 2.83 1.15 101.2 76 8 41 91 418 143 3.67 2.1 $4,800,000
1999 31 BOS 7   Y G 2 1 0 3.05 1.07 20.2 14 2 8 15 84 167 4.39 0.7 $1,500,000
2000 32 BOS 4   Y 10 8 0 6.13 1.65 127.2 143 16 67 89 590 83 5.15 -0.3 $6,320,000
2001 33 PIT 1   W M 0 2 0 8.62 2.04 15.2 16 4 16 9 77 54 8.67 -0.4 $200,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 135 88 0 3.68 1.32 1890.3 1691 170 795 1427 8075 25.9 $32,315,000