John Montefusco KPML Career Statistics
Selected in the 19th round (#451 overall) of the 1984 Inaugural Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 MID 4 4 0 2.85 1.37 60.0 65 27 19 5 17 33 16 8 0 0 3 262 0 3 0 0
1985 MID 0 2 0 12.90 2.76 22.1 54 38 32 12 7 14 16 0 0 0 0 130 1 0 0 0
1986 MID 0 0 1 8.53 2.05 12.2 15 12 12 3 10 6 7 0 0 0 0 60 1 0 0 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 4 6 1 6.01 1.78 94.3 134 77 63 20 34 53 39 8 0 0 3 452 2 3 0 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1974 24 SFG 4   XY 3 2 0 4.81 1.53 39.1 41 3 19 34 179 80 3.29 0.2 $15,000
1975 25 SFG 15   X G 15 9 0 2.88 1.22 243.2 210 11 86 215 1018 133 2.57 6.8 $20,000
1976 26 SFG 13   X G 16 14 0 2.84 1.18 253.1 224 11 74 172 1045 127 2.76 6.9 $19,000
1977 27 SFG 9   YZ G 7 12 0 3.49 1.37 157.1 170 10 46 110 689 112 3.10 1.1 $145,000
1978 28 SFG 7   XZ L 11 9 0 3.81 1.26 238.2 233 25 68 177 1003 90 3.37 1.9 $21,000
1979 29 SFG 4   Y L 3 8 0 3.94 1.43 137 145 15 51 76 585 89 4.21 1.4 $21,000
1980 30 SFG 5   XZ M 4 8 0 4.37 1.40 113.1 120 15 39 85 498 81 4.06 0.1 $30,000
1981 31 ATL 8 9 L 2 3 1 3.49 1.32 77.1 75 9 27 34 323 104 4.28 0.8 $290,000
1982 32 SDP 7   Z 10 11 0 4.00 1.18 184.1 177 17 41 83 770 87 3.73 -0.6 $33,500
1983 33 TOT 12 13 Y G 14 4 4 3.31 1.31 133.1 133 9 42 67 555 110 3.62 2.0 $766,667
1984 34 NYY 8   Z 5 3 0 3.58 1.23 55.1 55 5 13 23 234 107 3.87 0.9 $766,667
1985 35 NYY 1   Z M 0 0 0 10.29 2.00 7 12 3 2 2 34 41 8.54 -0.4 $637,500
1986 36 NYY   10 W L 0 0 0 2.19 1.14 12.1 9 2 5 3 50 193 5.61 0.5 $716,667

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 90 83 5 3.55 1.28 1649.3 1604 135 513 1081 6983 21.6 $3,482,001