Jamie Moyer KPML Career Statistics
Selected in the 1st round (#19 overall) of the 1986 Annual Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1986 LIT 3 6 3 3.48 1.40 103.1 93 45 40 6 51 58 60 5 0 0 0 445 5 0 3 0
1987 LIT 2 10 6 8.29 1.94 134.2 199 133 124 34 62 97 57 14 0 0 2 654 9 2 3 0
1988 LIT 17 8 0 2.40 1.02 243.1 192 77 65 24 56 160 35 31 14 2 23 976 2 8 0 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 22 24 9 4.29 1.36 480.4 484 255 229 64 169 315 152 50 14 2 25 2075 16 10 6 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1986 23 CHC 7   W L 7 4 0 5.05 1.71 87.1 107 10 42 45 395 80 4.77 0.8 $60,000
1987 24 CHC 5   Y L 12 15 0 5.10 1.53 201 210 28 97 147 899 83 4.74 0.9 $70,000
1988 25 CHC 10   YZ L 9 15 0 3.48 1.32 202 212 20 55 121 855 105 3.73 3.4 $142,500
1989 26 TEX 1   Y L 4 9 0 4.86 1.54 76 84 10 33 44 337 82 4.70 -0.6 $205,000
1990 27 TEX 2   G 2 6 0 4.66 1.51 102.1 115 6 39 58 447 84 3.70 0.0 $340,000
1991 28 STL 3   W L 0 5 0 5.74 1.72 31.1 38 5 16 20 142 65 5.28 -0.5 $200,000
1993 30 BAL 12   YZ G 12 9 0 3.43 1.26 152 154 11 38 90 630 130 3.61 3.0 $200,000
1994 31 BAL 5   YZ L 5 7 0 4.77 1.32 149 158 23 38 87 631 105 4.78 1.8 $725,000
1995 32 BAL 4   YZ L 8 6 0 5.21 1.27 115.2 117 18 30 65 483 92 4.86 0.5 $1,100,000
1996 33 TOT 11   Z 13 3 0 3.98 1.39 160.2 177 23 46 79 703 126 4.95 2.6 $825,000
1997 34 SEA 13   Z 17 5 0 3.86 1.22 188.2 187 21 43 113 787 116 4.15 3.7 $1,700,000
1998 35 SEA 13   YZ 15 9 0 3.53 1.18 234.1 234 23 42 158 974 129 3.73 5.6 $2,000,000
1999 36 SEA 11   YZ 14 8 0 3.87 1.24 228 235 23 48 137 945 129 3.99 6.5 $2,300,000
2000 37 SEA 5   YZ 13 10 0 5.49 1.47 154 173 22 53 98 678 83 4.81 -0.1 $6,000,000
2001 38 SEA 14   Z 20 6 0 3.43 1.10 209.2 187 24 44 119 851 120 4.17 3.4 $6,500,000
2002 39 SEA 12   YZ 13 8 0 3.32 1.08 230.2 198 28 50 147 931 128 4.03 5.6 $6,500,000
2003 40 SEA 14   Y G 21 7 0 3.27 1.23 215 199 19 66 129 897 132 4.01 4.8 $6,500,000
2004 41 SEA 4   M 7 13 0 5.21 1.39 202 217 44 63 125 888 86 5.74 0.4 $7,000,000
2005 42 SEA 6   Z 13 7 0 4.28 1.39 200 225 23 52 102 868 98 4.40 2.4 $8,000,000
2006 43 TOT 6   Z L 11 14 0 4.30 1.32 211.1 228 33 51 108 894 105 4.95 2.1 $5,500,000
2007 44 PHI 5   L 14 12 0 5.01 1.45 199.1 222 30 66 133 867 91 4.93 0.5 $6,500,000
2008 45 PHI 11   16 7 0 3.71 1.33 196.1 199 20 62 123 841 117 4.32 2.8 $6,000,000
2009 46 PHI 5   Z L 12 10 0 4.94 1.36 162 177 27 43 94 699 85 5.08 0.4 $6,500,000
2010 47 PHI 4   Z M 9 9 0 4.84 1.10 111.2 103 20 20 63 460 84 4.98 0.2 $8,000,000
2012 49 COL 3   M 2 5 0 5.70 1.73 53.2 75 11 18 36 254 82 5.54 0.1 $1,100,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
25 Seasons 269 209 0 4.26 1.32 4069.1 4231 522 1155 2441 17356 50.3 $83,967,500