Jamie Moyer KPML Career Statistics
Selected in the 1st round (#19 overall) of the 1986 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1986 LIT .133 .133 .133 .266 60 16 15 0 2 0 0 0 1 0 0 4 0 0 0 1 0 1 2
1987 LIT .107 .194 .107 .301 57 33 28 2 3 0 0 0 1 0 0 9 3 0 0 2 0 0 3
1988 LIT .079 .146 .092 .238 35 91 76 4 6 1 0 0 3 0 0 40 6 0 0 9 0 1 7
1989 LIT .111 .158 .111 .269 23 19 18 2 2 0 0 0 0 0 0 5 1 0 0 0 0 0 2

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .095 .156 .102 .258 175 159 137 8 13 1 0 0 5 0 0 58 10 0 0 12 0 2 14

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1986 23 CHC P 2 0 .091 .231 .091 .322 16 30 22 3 2 0 0 0 0 0 0 5 4 0 0 2 0.0 $60,000
1987 24 CHC P 1 0 .230 .294 .246 .540 39 75 61 3 14 1 0 0 3 0 0 17 6 1 0 15 0.5 $70,000
1988 25 CHC P 2 0 .083 .127 .100 .227 34 71 60 4 5 1 0 0 1 0 0 25 3 0 0 6 -0.3 $142,500
1991 28 STL P 2 0 .000 .111 .000 .111 8 9 8 0 0 0 0 0 0 0 0 4 1 0 0 0 -0.1 $200,000
1997 34 SEA P 2 0 .333 .333 .333 .667 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0.0 $1,700,000
1998 35 SEA P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,000,000
1999 36 SEA P 2 0 .500 .667 .500 1.167 1 4 2 0 1 0 0 0 0 0 0 1 1 0 0 1 0.1 $2,300,000
2000 37 SEA P 2 0 .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $6,000,000
2001 38 SEA P 2 0 .000 .000 .000 .000 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $6,500,000
2002 39 SEA P 2 0 .200 .200 .200 .400 2 5 5 0 1 0 0 0 0 0 0 2 0 0 0 1 0.0 $6,500,000
2003 40 SEA P 2 0 .400 .400 .400 .800 2 6 5 1 2 0 0 0 0 0 0 1 0 0 0 2 0.1 $6,500,000
2004 41 SEA P 2 0 .500 .500 .500 1.000 2 2 2 0 1 0 0 0 2 0 0 1 0 0 0 1 0.1 $7,000,000
2005 42 SEA P 2 0 .000 .000 .000 .000 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $8,000,000
2006 43 TOT P 2 0 .095 .136 .095 .232 9 25 21 1 2 0 0 0 1 0 0 6 1 0 0 2 -0.1 $5,500,000
2007 44 PHI P 2 0 .123 .147 .151 .297 33 83 73 4 9 2 0 0 2 0 0 26 2 0 0 11 -0.4 $6,500,000
2008 45 PHI P 2 0 .078 .190 .098 .288 31 70 51 4 4 1 0 0 1 0 0 19 7 0 0 5 0.0 $6,000,000
2009 46 PHI P 2 0 .119 .240 .119 .359 28 59 42 2 5 0 0 0 2 0 0 21 6 1 1 5 0.1 $6,500,000
2010 47 PHI P 2 0 .077 .172 .077 .249 16 35 26 1 2 0 0 0 1 0 0 13 3 0 0 2 -0.1 $8,000,000
2012 49 COL P 2 0 .154 .214 .154 .368 10 17 13 1 2 0 0 0 2 0 0 10 1 0 0 2 0.0 $1,100,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
19 Seasons .128 .199 .140 .339 236 502 400 24 51 5 0 0 15 0 0 152 35 2 1 56 -0.1 $80,572,500