Eddie Murray KPML Career Statistics
Selected in the 1st round (#12 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 MCM .347 .427 .528 .955 160 708 614 106 213 29 2 26 103 7 3 91 89 1 0 0 5 13 324
1985 LVT .299 .398 .552 .950 158 673 572 98 171 35 4 34 107 5 3 94 96 6 1 0 4 10 316
1986 MON .316 .396 .499 .895 109 465 399 59 126 19 0 18 82 1 1 37 58 6 0 0 8 13 199
1986 LVT .296 .411 .398 .809 29 129 108 17 32 5 0 2 10 1 0 15 21 4 0 0 0 1 43
1987 MON .331 .401 .494 .895 161 706 617 108 204 21 4 24 131 0 0 77 78 9 1 0 10 23 305
1988 MON .286 .361 .463 .824 162 687 602 100 172 36 1 23 98 1 1 68 76 12 0 0 9 17 279

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .315 .397 .503 .900 779 3368 2912 488 918 145 11 127 531 15 8 382 418 38 2 0 36 77 1466

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1985 LVT QF .294 .429 .647 1.076 5 21 17 2 5 0 0 2 3 11 3 4 0 2 1 0 0 0 0
1986 MON QF .250 .333 .250 .583 4 18 16 1 4 0 0 0 0 4 3 2 0 0 0 0 0 0 0
1986 MON LCS .125 .125 .250 .375 4 16 16 0 2 2 0 0 1 4 1 0 0 0 0 0 0 0 3
1987 MON QF .429 .471 .714 1.185 4 17 14 1 6 1 0 1 4 10 2 2 0 0 0 0 0 1 0
1987 MON LCS .133 .316 .133 .449 5 19 15 1 2 0 0 0 0 2 2 4 0 0 1 0 0 0 1
1988 MON QF .143 .182 .143 .325 5 22 21 2 3 0 0 0 0 3 5 1 0 0 0 0 0 0 0

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
6 Segments .222 .310 .343 .653 27 113 99 7 22 3 0 3 8 34 16 13 0 2 2 0 0 1 4

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1977 21 BAL 1B+ 2 27 .283 .333 .470 .803 160 666 611 81 173 29 2 27 88 0 1 104 48 6 1 287 3.2 $19,000
1978 22 BAL 1B+ 4 34 .285 .356 .480 .836 161 690 610 85 174 32 3 27 95 6 5 97 70 8 1 293 4.3 $21,000
1979 23 BAL 1B 4 28 .295 .369 .475 .844 159 687 606 90 179 30 2 25 99 10 2 78 72 6 2 288 4.9 $21,000
1980 24 BAL 1B 4 34 .300 .354 .519 .873 158 683 621 100 186 36 2 32 116 7 2 71 54 6 2 322 4.5 $30,000
1981 25 BAL 1B 5 28 .294 .360 .534 .895 99 422 378 57 111 21 2 22 78 2 3 43 40 3 1 202 3.7 $32,500
1982 26 BAL 1B 5 34 .316 .391 .549 .940 151 627 550 87 174 30 1 32 110 7 2 82 70 6 1 302 5.2 $33,500
1983 27 BAL 1B 5 36 .306 .393 .538 .930 156 680 582 115 178 30 3 33 111 5 1 90 86 9 3 313 6.7 $35,000
1984 28 BAL 1B 5 36 .306 .410 .509 .918 162 705 588 97 180 26 3 29 110 10 2 87 107 8 2 299 7.1 $40,000
1985 29 BAL 1B 3 36 .297 .383 .523 .906 156 677 583 111 173 37 1 31 124 5 2 68 84 8 2 305 5.6 $1,472,819
1986 30 BAL 1B 3 36 .305 .396 .463 .859 137 578 495 61 151 25 1 17 84 3 0 49 78 5 0 229 4.1 $925,814
1987 31 BAL 1B 3 36 .277 .352 .477 .829 160 694 618 89 171 28 3 30 91 1 2 80 73 3 0 295 3.9 $2,044,757
1988 32 BAL 1B 3 34 .284 .361 .474 .836 161 681 603 75 171 27 2 28 84 5 2 78 75 3 0 286 3.2 $2,142,904
1989 33 LAD 1B+ 3 33 .247 .342 .401 .743 160 690 594 66 147 29 1 20 88 7 2 85 87 7 2 238 2.0 $2,331,062
1990 34 LAD 1B 4 33 .330 .414 .520 .934 155 645 558 96 184 22 3 26 95 8 5 64 82 4 1 290 5.2 $2,513,703
1991 35 LAD 1B+ 3 32 .260 .321 .403 .724 153 639 576 69 150 23 1 19 96 10 3 74 55 8 0 232 1.3 $2,628,164
1992 36 NYM 1B 3 30 .261 .336 .423 .759 156 625 551 64 144 37 2 16 93 4 2 74 66 8 0 233 1.6 $4,125,000
1993 37 NYM 1B 3 30 .285 .325 .467 .792 154 659 610 77 174 28 1 27 100 2 2 61 40 9 0 285 1.1 $3,375,000
1994 38 CLE 1B 3 30 .254 .302 .425 .727 108 467 433 57 110 21 1 17 76 8 4 53 31 3 0 184 -0.1 $3,000,000
1995 39 CLE 1B 2 28 .323 .375 .516 .891 113 480 436 68 141 21 0 21 82 5 1 65 39 5 0 225 2.4 $3,000,000
1996 40 TOT 1B 2 28 .260 .327 .417 .743 152 637 566 69 147 21 1 22 79 4 0 87 61 10 0 236 -0.3 $2,000,000
1997 41 TOT 1B 2 28 .222 .281 .317 .598 55 185 167 13 37 7 0 3 18 1 0 26 15 3 0 53 -1.0 $750,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
21 Seasons .287 .359 .476 .835 3026 12817 11336 1627 3255 560 35 504 1917 110 43 1516 1333 128 18 5397 68.6 $30,328,223