Bob Patterson KPML Career Statistics
Selected in the 2nd round (#43 overall) of the 1985 Annual Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1985 CAL 0 0 0 0.00 0.77 5.2 2 1 0 0 2 5 5 0 0 0 0 21 0 0 0 0
1986 CAL 5 0 0 1.66 0.91 48.2 38 9 9 3 6 32 15 4 1 0 4 185 1 0 0 0
1987 CAL 2 5 0 8.55 2.04 66.1 102 67 63 16 33 53 37 2 0 0 0 327 5 1 2 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
3 Seasons 7 5 0 5.42 1.53 119.5 142 77 72 19 41 90 57 6 1 0 4 533 6 1 2 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1985 26 SDP   1 W M 0 0 0 24.75 4.00 4 13 2 3 1 26 16 10.94 -0.4 $60,000
1986 27 PIT 3   Z H 2 3 0 4.95 1.49 36.1 49 0 5 20 159 78 2.08 0.0 $60,000
1987 28 PIT 2   Y 1 4 0 6.70 1.65 43 49 5 22 27 201 62 4.73 -0.9 $62,500
1989 30 PIT 8 9 YZ L 4 3 1 4.05 1.16 26.2 23 3 8 20 109 84 3.63 -0.1 $68,000
1990 31 PIT 9 13 YZ 8 5 5 2.95 1.15 94.2 88 9 21 70 386 123 3.33 1.4 $150,000
1991 32 PIT 4 7 XZ L 4 3 2 4.11 1.25 65.2 67 7 15 57 270 88 3.19 -0.1 $325,000
1992 33 PIT   13 YZ L 6 3 9 2.92 1.27 64.2 59 7 23 43 268 120 3.93 1.0 $785,000
1993 34 TEX   4 XZ L 2 4 1 4.78 1.33 52.2 59 8 11 46 224 88 3.90 0.2 $825,000
1994 35 CAL   8 Y L 2 3 1 4.07 1.19 42 35 6 15 30 170 120 4.77 0.6 $650,000
1995 36 CAL   15 XZ 5 2 0 3.04 1.14 53.1 48 6 13 41 212 155 3.82 1.5 $535,000
1996 37 CHC   13 X 3 3 8 3.13 1.24 54.2 46 6 22 53 230 139 3.92 1.3 $675,000
1997 38 CHC   11 XZ L 1 6 0 3.34 0.96 59.1 47 9 10 58 231 129 3.63 1.1 $1,050,000
1998 39 CHC   1 Y G 1 1 1 7.52 2.36 20.1 36 2 12 17 107 59 4.52 -0.9 $900,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 39 40 28 4.11 1.30 613.6 619 70 180 483 2593 4.7 $6,145,500