Tony Pena KPML Career Statistics
Selected in the 4th round (#75 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 BSB .297 .338 .441 .779 132 533 492 66 146 16 2 17 81 6 3 60 32 5 2 0 7 8 217
1985 BSB .242 .283 .333 .616 145 528 495 44 120 24 0 7 61 12 3 66 28 5 1 2 2 14 165
1986 BSB .309 .365 .439 .804 135 589 538 82 166 21 2 15 57 8 6 75 48 1 1 0 2 6 236
1987 MET .214 .270 .304 .574 158 585 533 48 114 17 8 5 59 1 1 83 42 1 1 4 5 17 162
1988 MET .238 .284 .328 .612 149 564 522 42 124 15 1 10 52 1 0 101 34 0 1 4 3 7 171

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .260 .308 .369 .677 719 2799 2580 282 670 93 13 54 310 28 13 385 184 12 6 10 19 52 951

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1980 23 PIT C 6 -2 .429 .429 .571 1.000 8 21 21 1 9 1 1 0 1 0 1 4 0 0 0 12 0.1 $30,000
1981 24 PIT C 7 3 .300 .326 .381 .707 66 223 210 16 63 9 1 2 17 1 2 23 8 2 1 80 1.6 $32,500
1982 25 PIT C 8 2 .296 .323 .435 .758 138 523 497 53 147 28 4 11 63 2 5 57 17 2 4 216 3.4 $72,500
1983 26 PIT C 9 1 .301 .338 .435 .773 151 580 542 51 163 22 3 15 70 6 7 73 31 1 0 236 4.1 $365,000
1984 27 PIT C 9 6 .286 .333 .425 .758 147 592 546 77 156 27 2 15 78 12 8 79 36 2 4 232 5.9 $700,000
1985 28 PIT C+ 9 6 .249 .284 .361 .645 147 587 546 53 136 27 2 10 59 12 8 67 29 5 0 197 3.5 $1,075,000
1986 29 PIT C+ 9 2 .288 .356 .406 .762 144 565 510 56 147 26 2 10 52 9 10 69 53 1 1 207 3.8 $1,225,000
1987 30 STL C+ 8 1 .214 .281 .307 .589 116 425 384 40 82 13 4 5 44 6 1 54 36 2 1 118 -1.1 $1,150,500
1988 31 STL C+ 8 1 .263 .308 .372 .680 149 546 505 55 133 23 1 10 51 6 2 60 33 4 1 188 2.4 $1,100,000
1989 32 STL C+ 8 2 .259 .318 .337 .655 141 464 424 36 110 17 2 4 37 5 3 33 35 1 2 143 0.9 $1,220,000
1990 33 BOS C+ 9 2 .263 .322 .348 .670 143 540 491 62 129 19 1 7 56 8 6 71 43 3 1 171 1.7 $1,700,000
1991 34 BOS C 9 0 .231 .291 .321 .612 141 512 464 45 107 23 2 5 48 8 3 53 37 3 4 149 0.4 $2,300,000
1992 35 BOS C 8 1 .241 .284 .305 .589 133 450 410 39 99 21 1 1 38 3 2 61 24 2 1 125 0.3 $2,400,000
1993 36 BOS C 8 2 .181 .246 .257 .502 126 347 304 20 55 11 0 4 19 1 3 46 25 3 2 78 -1.3 $2,200,000
1994 37 CLE C 8 2 .295 .341 .438 .779 40 126 112 18 33 8 1 2 10 0 1 11 9 2 0 49 0.5 $400,000
1995 38 CLE C 8 -2 .262 .302 .376 .679 91 279 263 25 69 15 0 5 28 1 0 44 14 0 1 99 0.3 $516,666
1996 39 CLE C 8 3 .195 .255 .236 .491 67 195 174 14 34 4 0 1 27 0 1 25 15 3 0 41 -0.5 $558,333
1997 40 TOT C+ 8 -3 .174 .255 .221 .476 40 98 86 6 15 4 0 0 10 0 0 16 10 2 0 19 -1.2 $425,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
18 Seasons .260 .309 .364 .673 1988 7073 6489 667 1687 298 27 107 708 80 63 846 455 38 23 2360 24.8 $17,407,999