Greg Pryor KPML Career Statistics
Selected in the 21st round (#496 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 ALG .238 .255 .325 .580 59 157 151 12 36 7 0 2 18 0 0 15 4 0 0 0 2 2 49
1985 ALG .067 .067 .067 .134 6 15 15 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1
1986 OKL .000 .000 .000 .000 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .223 .238 .301 .539 67 173 166 12 37 7 0 2 18 0 0 16 4 0 0 1 2 2 50

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1976 26 TEX 2B+ 6 32 .375 .375 .375 .750 5 9 8 2 3 0 0 0 1 0 0 1 0 0 0 3 0.2 $19,000
1978 28 CHW 2B+ 7 30 .261 .298 .338 .636 82 239 222 27 58 11 0 2 15 3 1 18 11 1 1 75 1.7 $21,000
1979 29 CHW SS+ 8 31 .275 .324 .355 .679 143 525 476 60 131 23 3 3 34 3 4 41 35 5 2 169 2.8 $21,000
1980 30 CHW SS+ 8 32 .240 .265 .325 .591 122 367 338 32 81 18 4 1 29 2 2 35 12 6 2 110 0.6 $30,000
1981 31 CHW 3B+ 3 32 .224 .298 .237 .534 47 88 76 4 17 1 0 0 6 0 0 8 6 0 2 18 -0.2 $32,500
1982 32 KCR 3B+ 4 32 .270 .315 .388 .703 73 166 152 23 41 10 1 2 12 2 0 20 10 0 0 59 0.6 $33,500
1983 33 KCR 3B+ 4 32 .217 .260 .278 .538 68 125 115 9 25 4 0 1 14 0 0 8 7 1 0 32 -0.4 $35,000
1984 34 KCR 3B+ 5 32 .263 .301 .356 .656 123 288 270 32 71 11 1 4 25 0 3 28 12 1 3 96 0.6 $40,000
1985 35 KCR 3B+ 5 32 .219 .270 .272 .542 63 125 114 8 25 3 0 1 3 0 1 12 8 0 0 31 -0.6 $316,667
1986 36 KCR 3B+ 4 31 .170 .191 .205 .397 63 117 112 7 19 4 0 0 7 1 1 14 3 0 0 23 -0.8 $293,808

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .250 .291 .327 .618 789 2049 1883 204 471 85 9 14 146 11 12 185 104 14 10 616 4.5 $610,475