Charlie Puleo KPML Career Statistics
Selected in the 25th round (#593 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 LIT .276 .276 .448 .724 41 30 29 3 8 5 0 0 5 0 0 7 0 0 0 1 0 1 13
1986 LIT .222 .222 .222 .444 7 9 9 1 2 0 0 0 1 0 0 5 0 0 0 0 0 0 2
1987 LIT .113 .134 .125 .259 35 87 80 7 9 1 0 0 4 0 0 36 2 0 0 5 0 2 10
1988 MON .000 .000 .000 .000 48 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .160 .174 .210 .384 131 127 119 11 19 6 0 0 10 0 0 49 2 0 0 6 0 3 25

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1988 MON QF .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1981 26 NYM P 1 0 .000 .000 .000 .000 4 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0.0 $32,500
1982 27 NYM P 1 0 .125 .160 .125 .285 36 56 48 3 6 0 0 0 0 0 0 18 2 0 0 6 -0.2 $33,500
1983 28 CIN P 1 0 .100 .167 .100 .267 27 56 50 4 5 0 0 0 3 0 0 18 4 0 0 5 -0.3 $85,000
1984 29 CIN P 1 0 .200 .200 .400 .600 5 7 5 1 1 1 0 0 2 0 0 2 0 0 0 2 0.1 $40,000
1986 31 ATL P 2 0 .333 .333 .333 .667 5 7 6 0 2 0 0 0 3 0 0 3 0 0 0 2 0.1 $60,000
1987 32 ATL P 2 0 .179 .207 .286 .493 36 35 28 3 5 0 0 1 1 0 0 13 1 0 0 8 0.2 $117,500
1988 33 ATL P 2 0 .231 .231 .231 .462 53 17 13 1 3 0 0 0 1 0 1 5 0 0 0 3 0.1 $195,000
1989 34 ATL P 1 0 .000 .000 .000 .000 15 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $68,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
8 Seasons .144 .181 .170 .351 181 182 153 12 22 1 0 1 10 0 1 62 7 0 0 26 0.0 $397,500