Willie Randolph KPML Career Statistics
Selected in the 3rd round (#70 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 BSB .291 .387 .378 .765 141 616 526 96 153 25 0 7 54 4 0 52 85 2 0 1 4 11 199
1985 BSB .260 .345 .337 .682 131 532 469 79 122 16 1 6 36 6 3 60 59 1 2 1 1 13 158
1986 BSB .239 .360 .316 .676 136 624 522 73 125 13 0 9 44 12 2 62 97 3 2 2 1 13 165
1987 MET .328 .404 .427 .831 127 541 473 94 155 16 2 9 65 6 2 28 63 2 0 1 4 11 202
1988 MET .214 .315 .281 .596 127 489 416 45 89 22 0 2 40 3 1 61 62 8 1 6 4 7 117

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .268 .364 .350 .714 662 2802 2406 387 644 92 3 33 239 31 8 263 366 16 5 11 14 55 841

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1975 20 PIT 2B+ 6 30 .164 .246 .180 .427 30 70 61 9 10 1 0 0 3 1 0 6 7 1 0 11 -0.3 $16,000
1976 21 NYY 2B 7 31 .267 .356 .328 .684 125 499 430 59 115 15 4 1 40 37 12 39 58 3 3 141 5.0 $23,000
1977 22 NYY 2B 8 31 .274 .347 .387 .734 147 624 551 91 151 28 11 4 40 13 6 53 64 6 1 213 4.6 $50,000
1978 23 NYY 2B 8 31 .279 .381 .357 .738 134 596 499 87 139 18 6 3 42 36 7 51 82 5 4 178 5.8 $50,000
1979 24 NYY 2B 8 31 .270 .374 .368 .741 153 682 574 98 155 15 13 5 61 33 12 39 95 5 3 211 5.3 $50,000
1980 25 NYY 2B 8 31 .294 .427 .407 .834 138 642 513 99 151 23 7 7 46 30 5 45 119 3 2 209 6.6 $245,000
1981 26 NYY 2B 8 35 .232 .336 .305 .641 93 422 357 59 83 14 3 2 24 14 5 24 57 3 0 109 2.4 $245,000
1982 27 NYY 2B 9 35 .280 .368 .349 .717 144 643 553 85 155 21 4 3 36 16 9 35 75 2 3 193 2.8 $245,000
1983 28 NYY 2B 9 35 .279 .361 .348 .708 104 477 420 73 117 21 1 2 38 12 4 32 53 0 1 146 3.3 $245,000
1984 29 NYY 2B 9 35 .287 .377 .348 .725 142 664 564 86 162 24 2 2 31 10 6 42 86 7 0 196 3.2 $245,000
1985 30 NYY 2B 9 35 .276 .382 .356 .738 143 597 497 75 137 21 2 5 40 16 9 39 85 6 4 177 4.0 $600,000
1986 31 NYY 2B 8 35 .276 .393 .346 .738 141 601 492 76 136 15 2 5 50 15 2 49 94 4 3 170 4.1 $1,060,000
1987 32 NYY 2B 8 34 .305 .411 .414 .825 120 543 449 96 137 24 2 7 67 11 1 25 82 5 2 186 4.7 $900,000
1988 33 NYY 2B 8 33 .230 .322 .300 .621 110 474 404 43 93 20 1 2 34 8 4 39 55 5 2 121 2.1 $875,000
1989 34 LAD 2B 8 32 .282 .366 .326 .692 145 633 549 62 155 18 0 2 36 7 6 51 71 5 4 179 4.1 $875,000
1990 35 TOT 2B 7 30 .260 .339 .325 .664 119 446 388 52 101 13 3 2 30 7 1 34 45 1 2 126 3.0 $875,000
1991 36 MIL 2B 7 28 .327 .424 .374 .798 124 512 431 60 141 14 3 0 54 4 2 38 75 3 0 161 4.3 $500,000
1992 37 NYM 2B 7 27 .252 .352 .318 .670 90 336 286 29 72 11 1 2 15 1 3 34 40 0 4 91 0.9 $850,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
18 Seasons .276 .373 .351 .724 2202 9461 8018 1239 2210 316 65 54 687 271 94 675 1243 64 38 2818 65.9 $7,933,000