Ron Robinson KPML Career Statistics
Selected in the 11th round (#257 overall) of the 1984 Inaugural Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 LIT 0 7 12 4.37 1.26 45.1 41 27 22 4 16 23 47 1 0 0 1 189 6 0 0 0
1985 LIT 8 16 0 3.83 1.34 207.0 231 114 88 17 46 148 35 32 2 1 15 894 3 4 3 0
1986 LIT 1 2 2 3.49 1.14 28.1 19 12 11 3 13 31 17 0 0 0 0 115 4 0 1 0
1986 WMM 7 2 5 3.45 1.15 60.0 39 24 23 6 30 60 44 0 0 0 0 247 6 0 1 0
1987 WMM 3 9 0 4.92 1.54 131.2 171 85 72 21 31 99 61 14 0 0 3 589 5 1 2 0
1988 WMM 1 1 1 3.08 1.46 26.1 31 9 9 2 7 8 11 1 0 0 1 108 0 0 1 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
6 Seasons 20 37 20 4.07 1.36 497.5 532 271 225 53 143 369 215 48 2 1 20 2142 24 5 8 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1986 WMM QF 0 0 0 3.00 1.33 3.0 2 1 1 0 2 2 2 0 0 0 0 11 0 0 0 0

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Segments 0 0 0 3.00 1.33 3.0 2 1 1 0 2 2 2 0 0 0 0 11 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1984 22 CIN 10 13 YZ 1 2 0 2.72 1.21 39.2 35 3 13 24 166 140 3.52 0.5 $40,000
1985 23 CIN 4   YZ 7 7 1 3.99 1.28 108.1 107 11 32 76 453 94 3.52 0.6 $60,000
1986 24 CIN   12 XY 10 3 14 3.24 1.31 116.2 110 10 43 117 487 119 3.04 2.1 $92,500
1987 25 CIN 5 10 YZ 7 5 4 3.68 1.24 154 148 14 43 99 638 115 3.62 2.1 $185,000
1988 26 CIN 5   3 7 0 4.12 1.45 78.2 88 5 26 38 347 88 3.70 -0.9 $390,000
1989 27 CIN 5   5 3 0 3.35 1.30 83.1 80 8 28 36 353 108 4.23 1.2 $350,000
1990 28 TOT 11   Z G 14 7 0 3.26 1.36 179.2 194 7 51 71 764 120 3.48 3.2 $500,000
1991 29 MIL 2   0 1 0 6.23 2.08 4.1 6 0 3 0 21 70 5.63 0.0 $100,000
1992 30 MIL 1   1 4 0 5.86 1.84 35.1 51 3 14 12 171 67 4.57 -0.5 $1,100,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
9 Seasons 48 39 19 3.65 1.34 797.2 819 61 253 473 3400 8.3 $2,817,500