Curt Schilling KPML Career Statistics
Selected in the 1st round (#6 overall) of the 1988 Annual Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1988 LIT 0 0 0 27.00 40.00 0.1 3 1 1 1 1 0 2 0 0 0 0 5 0 0 0 0
1989 LIT 6 15 0 4.19 1.34 156.2 148 80 73 20 61 104 28 24 4 1 10 671 1 0 2 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 6 15 0 4.26 1.36 156.3 151 81 74 21 62 104 30 24 4 1 10 676 1 0 2 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1988 21 BAL 1   W M 0 3 0 9.82 2.18 14.2 22 3 10 4 76 41 7.13 -0.8 $62,500
1989 22 BAL 3   Y M 0 1 0 6.23 1.50 8.2 10 2 3 6 38 63 5.42 -0.1 $68,000
1990 23 BAL   13 Y H 1 2 3 2.54 1.24 46 38 1 19 32 191 151 2.94 1.2 $103,000
1991 24 HOU   8 X H 3 5 8 3.81 1.56 75.2 79 2 39 71 336 92 2.87 -0.1 $125,000
1992 25 PHI 17   YZ 14 11 2 2.35 0.99 226.1 165 11 59 147 895 150 2.91 5.9 $109,000
1993 26 PHI 9   YZ 16 7 0 4.02 1.24 235.1 234 23 57 186 982 99 3.46 2.7 $1,025,000
1994 27 PHI 4   Y 2 8 0 4.48 1.40 82.1 87 10 28 58 360 96 4.43 1.3 $2,300,000
1995 28 PHI 9   XZ 7 5 0 3.57 1.05 116 96 12 26 114 473 118 3.23 2.2 $2,300,000
1996 29 PHI 12   XZ 9 10 0 3.19 1.09 183.1 149 16 50 182 732 134 3.19 4.9 $2,000,000
1997 30 PHI 14   XYZ 17 11 0 2.97 1.05 254.1 208 25 58 319 1009 143 2.62 6.3 $3,500,000
1998 31 PHI 13   XYZ 15 14 0 3.25 1.11 268.2 236 23 61 300 1089 134 2.77 6.2 $4,700,000
1999 32 PHI 11   YZ 15 6 0 3.54 1.13 180.1 159 25 44 152 735 136 4.07 4.9 $5,250,000
2000 33 TOT 9   YZ 11 12 0 3.81 1.18 210.1 204 27 45 168 862 124 3.86 5.2 $5,650,000
2001 34 ARI 14   XZ 22 6 0 2.98 1.08 256.2 237 37 39 293 1021 157 3.11 8.8 $6,500,000
2002 35 ARI 12   XYZ 23 7 0 3.23 0.97 259.1 218 29 33 316 1017 140 2.40 8.6 $10,000,000
2003 36 ARI 12   XYZ 8 9 0 2.95 1.05 168 144 17 32 194 673 159 2.66 6.0 $10,000,000
2004 37 BOS 14   XZ 21 6 0 3.26 1.06 226.2 206 23 35 203 910 148 3.11 7.8 $12,000,000
2005 38 BOS 3   XZ 8 8 9 5.69 1.53 93.1 121 12 22 87 418 80 3.63 0.4 $14,500,000
2006 39 BOS 9   XZ 15 7 0 3.97 1.22 204 220 28 28 183 834 120 3.59 5.5 $13,000,000
2007 40 BOS 9   YZ L 9 8 0 3.87 1.25 151 165 21 23 101 633 123 4.21 4.0 $13,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
20 Seasons 216 146 22 3.46 1.14 3256.1 2998 347 711 3116 13284 80.9 $106,192,500