Rick Schu KPML Career Statistics
Selected in the 25th round (#595 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 MID .314 .400 1.029 1.429 15 40 35 10 11 2 1 7 12 1 0 3 5 1 0 0 0 0 36
1985 MID .296 .343 .349 .692 51 166 152 16 45 5 0 1 9 2 1 28 12 0 0 0 2 1 53
1986 MID .289 .317 .579 .896 39 121 114 18 33 6 0 9 23 0 0 18 5 0 0 1 1 0 66
1988 MID .250 .341 .303 .644 34 88 76 12 19 4 0 0 2 2 1 9 10 0 1 0 1 1 23

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
4 Seasons .286 .341 .472 .813 139 415 377 56 108 17 1 17 46 5 2 58 32 1 1 1 4 2 178

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1984 22 PHI 3B 4 30 .276 .389 .621 1.010 17 36 29 12 8 2 1 2 5 0 0 6 6 1 0 18 0.3 $40,000
1985 23 PHI 3B 4 33 .252 .318 .373 .691 112 457 416 54 105 21 4 7 24 8 6 78 38 0 2 155 0.7 $60,000
1986 24 PHI 3B 3 32 .274 .335 .447 .782 92 233 208 32 57 10 1 8 25 2 2 44 18 2 2 93 0.4 $100,000
1987 25 PHI 3B+ 3 32 .235 .311 .403 .714 92 219 196 24 46 6 3 7 23 0 2 36 20 1 2 79 0.2 $140,000
1988 26 BAL 3B+ 3 25 .256 .316 .363 .679 89 294 270 22 69 9 4 4 20 6 4 49 21 0 3 98 -0.3 $165,000
1989 27 TOT 3B+ 3 29 .214 .278 .335 .613 99 293 266 25 57 11 0 7 21 1 2 37 24 1 0 89 0.0 $185,000
1990 28 CAL 3B+ 3 29 .268 .314 .433 .747 61 169 157 19 42 8 0 6 14 0 0 25 11 1 0 68 1.0 $100,000
1991 29 PHI 3B+ 3 29 .091 .125 .091 .216 17 24 22 1 2 0 0 0 2 0 0 7 1 1 0 2 -0.3 $100,000
1996 34 MON 3B 3 29 .000 .000 .000 .000 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1 $122,667

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
9 Seasons .246 .310 .384 .694 580 1729 1568 189 386 67 13 41 134 17 16 282 139 7 9 602 1.9 $590,000