Mike Scott KPML Career Statistics
Selected in the 2nd round (#36 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 MON .119 .181 .164 .345 30 76 67 7 8 3 0 0 1 0 0 31 5 0 0 4 0 3 11
1985 MON .130 .173 .156 .329 32 84 77 2 10 2 0 0 5 2 0 22 4 0 0 3 0 2 12
1986 MON .141 .175 .152 .327 33 99 92 7 13 1 0 0 5 0 0 42 4 0 0 2 1 0 14
1987 MON .150 .207 .150 .357 32 93 80 4 12 0 0 0 10 1 0 27 6 0 0 6 1 0 12
1988 MON .094 .133 .094 .227 33 95 85 4 8 0 0 0 4 0 0 37 4 0 0 5 1 1 8
1989 MON .155 .163 .262 .425 32 90 84 5 13 0 0 3 8 0 0 35 1 0 0 4 1 2 22

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
6 Seasons .132 .172 .163 .335 192 537 485 29 64 6 0 3 33 3 0 194 24 0 0 24 4 8 79

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1985 MON QF .000 .000 .000 .000 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1986 MON QF .000 .000 .000 .000 1 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1986 MON LCS .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 MON QF .000 .000 .000 .000 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1987 MON LCS .000 .000 .000 .000 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1988 MON QF .000 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 MON QF .500 .500 .500 1.000 1 2 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
1989 MON LCS .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
8 Segments .071 .071 .071 .142 9 15 14 0 1 0 0 0 1 1 6 0 0 0 0 0 1 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1979 24 NYM P 1 0 .000 .077 .000 .077 18 14 12 1 0 0 0 0 0 0 0 8 1 0 0 0 -0.2 $21,000
1980 25 NYM P 1 0 .111 .273 .111 .384 6 11 9 0 1 0 0 0 1 0 0 5 2 0 0 1 0.0 $30,000
1981 26 NYM P 2 0 .073 .133 .073 .207 23 46 41 4 3 0 0 0 1 0 0 18 3 1 0 3 -0.4 $32,500
1982 27 NYM P 1 0 .146 .180 .229 .409 37 50 48 2 7 4 0 0 3 0 0 21 2 0 0 11 0.1 $33,500
1983 28 HOU P 2 0 .167 .184 .208 .392 24 57 48 2 8 2 0 0 4 0 0 17 1 0 0 10 0.1 $35,000
1984 29 HOU P 2 0 .128 .163 .170 .333 31 55 47 3 6 2 0 0 3 0 0 26 2 0 0 8 -0.1 $40,000
1985 30 HOU P 2 0 .153 .192 .236 .428 36 81 72 7 11 3 0 1 11 1 0 24 4 2 0 17 0.2 $360,000
1986 31 HOU P 2 0 .126 .144 .147 .292 38 107 95 7 12 2 0 0 3 0 0 48 2 0 0 14 -0.2 $666,667
1987 32 HOU P 2 0 .125 .157 .125 .282 36 91 80 4 10 0 0 0 3 0 0 32 3 0 0 10 -0.2 $691,667
1988 33 HOU P 2 0 .085 .097 .099 .196 32 79 71 1 6 1 0 0 5 0 0 27 1 0 0 7 -0.5 $666,667
1989 34 HOU P 2 0 .133 .154 .173 .327 33 87 75 2 10 0 0 1 10 0 1 31 2 1 0 13 -0.2 $1,300,000
1990 35 HOU P 2 0 .130 .190 .130 .319 32 64 54 0 7 0 0 0 1 1 0 22 4 0 0 7 0.0 $1,987,500
1991 36 HOU P 2 0 .000 .000 .000 .000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 $2,412,500

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
13 Seasons .124 .158 .155 .313 348 743 653 33 81 14 0 2 45 2 1 279 27 4 0 101 -1.4 $8,085,001