Paul Splittorff KPML Career Statistics
Selected in the 34th round (#800 overall) of the 1984 Inaugural Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 LIT 6 19 0 5.10 1.73 185.1 252 131 105 12 68 102 41 27 2 2 8 857 6 0 0 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 6 19 0 5.11 1.73 185.1 252 131 105 12 68 102 41 27 2 2 8 857 6 0 0 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1970 23 KCR 2   X 0 1 0 7.27 2.42 8.2 16 1 5 10 46 54 3.56 -0.4 $12,000
1971 24 KCR 10   YZ H 8 9 0 2.68 1.14 144.1 129 4 35 80 583 127 2.51 2.6 $12,750
1972 25 KCR 12   Y G 12 12 0 3.13 1.19 216 189 11 67 140 876 97 2.75 2.6 $13,500
1973 26 KCR 11   Z 20 11 0 3.98 1.36 262 279 19 78 110 1119 102 3.62 3.5 $15,000
1974 27 KCR 7   L 13 19 0 4.10 1.45 226 252 23 75 90 985 93 4.11 1.4 $15,000
1975 28 KCR 10   YZ 9 10 1 3.17 1.33 159 156 10 56 76 682 122 3.52 1.9 $16,000
1976 29 KCR 7   11 8 0 3.97 1.44 158.2 169 11 59 59 686 89 3.96 0.4 $19,000
1977 30 KCR 12   G 16 6 0 3.69 1.42 229 243 11 83 99 980 110 3.61 3.1 $70,000
1978 31 KCR 14   Z 19 13 0 3.40 1.16 262 244 22 60 76 1069 112 3.82 2.8 $21,000
1979 32 KCR 7   15 17 0 4.24 1.35 240 248 25 77 77 1026 101 4.47 0.7 $21,000
1980 33 KCR 8   Z 14 11 0 4.15 1.37 204 236 17 43 53 861 97 3.96 1.5 $30,000
1981 34 KCR 4   YZ L 5 5 0 4.36 1.35 99 111 12 23 48 419 83 3.93 0.3 $32,500
1982 35 KCR 7   10 10 0 4.28 1.38 162 166 14 57 74 692 96 4.04 1.1 $33,500
1983 36 KCR 11   G 13 8 0 3.63 1.35 156 159 9 52 61 667 112 3.74 2.0 $35,000
1984 37 KCR 3   1 3 0 7.71 2.04 28 47 3 10 4 138 53 4.95 -1.0 $40,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
15 Seasons 166 143 1 3.81 1.34 2553.5 2644 192 780 1057 10829 22.5 $386,250