Sammy Stewart KPML Career Statistics
Selected in the 18th round (#431 overall) of the 1984 Inaugural Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 HWK 7 5 5 3.18 1.20 96.1 82 37 34 8 33 55 64 0 0 0 0 392 0 2 1 0
1985 HWK 0 1 3 3.80 1.42 64.0 61 29 27 2 30 29 34 1 0 0 0 280 0 2 2 0
1986 HWK 2 2 0 5.54 1.85 52.0 64 37 32 4 32 35 33 0 0 0 0 244 1 0 2 0
1987 HWK 0 0 0 4.78 1.84 32.0 32 17 17 3 27 30 26 0 0 0 0 154 0 1 2 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
4 Seasons 9 8 8 4.06 1.48 244.1 239 120 110 17 122 149 157 1 0 0 0 1070 1 5 7 0

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1985 HWK LCS 0 0 2 0.00 0.86 7.0 6 0 0 0 0 6 3 0 0 0 0 27 0 0 0 0
1985 HWK WS 0 0 0 9.00 3.00 1.0 2 1 1 0 1 0 1 0 0 0 0 6 0 0 0 0

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 0 0 2 1.13 1.13 8.0 8 1 1 0 1 6 4 0 0 0 0 33 0 0 0 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1978 23 BAL 7   XYZ H 1 1 0 3.18 1.15 11.1 10 0 3 11 46 115 1.44 0.1 $21,000
1979 24 BAL 10 12 YW 8 5 1 3.52 1.42 117.2 96 11 71 71 498 115 4.68 1.8 $21,000
1980 25 BAL 5 12 XW 7 7 3 3.56 1.37 118.2 103 9 60 78 507 112 3.99 1.3 $30,000
1981 26 BAL 14 19 YW 4 8 4 2.32 1.30 112.1 89 8 57 57 463 157 4.11 3.3 $32,500
1982 27 BAL 6 7 Y G 10 9 5 4.14 1.45 139 140 9 62 69 607 98 3.95 0.6 $550,000
1983 28 BAL 4 13 YW G 9 4 7 3.62 1.42 144.1 138 7 67 95 623 110 3.48 1.8 $550,000
1984 29 BAL   12 Y 7 4 13 3.29 1.38 93 81 7 47 56 395 118 4.09 0.3 $550,000
1985 30 BAL 5 9 Y 5 7 9 3.61 1.41 129.2 117 15 66 77 557 112 4.55 1.1 $581,250
1986 31 BOS   7 YW 4 1 0 4.38 1.76 63.2 64 7 48 47 295 96 4.99 0.3 $381,113
1987 32 CLE   5 XW 4 2 3 5.67 1.70 27 25 4 21 25 130 81 5.39 -0.6 $175,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
10 Seasons 59 48 45 3.60 1.43 954.1 863 77 502 586 4121 10.0 $2,891,863