Todd Stottlemyre KPML Career Statistics
Selected in the 1st round (#16 overall) of the 1988 Annual Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1988 CAS 2 6 0 4.70 1.52 67.0 73 44 35 7 29 55 16 9 0 0 2 307 0 3 0 1

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1 Seasons 2 6 0 4.70 1.52 67.0 73 44 35 7 29 55 16 9 0 0 2 307 0 3 0 1

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1988 23 TOR 3   Y L 4 8 0 5.69 1.58 98 109 15 46 67 443 69 4.92 -1.7 $62,500
1989 24 TOR 4   Z 7 7 0 3.88 1.42 127.2 137 11 44 63 545 95 4.05 1.4 $85,000
1990 25 TOR 6   13 17 0 4.34 1.39 203 214 18 69 115 866 95 3.97 2.1 $168,500
1991 26 TOR 10   15 8 0 3.78 1.23 219 194 21 75 116 921 112 4.23 3.9 $315,000
1992 27 TOR 6   Y 12 11 0 4.50 1.37 174 175 20 63 98 755 91 4.41 0.1 $1,200,000
1993 28 TOR 5   G 11 12 0 4.84 1.55 176.2 204 11 69 98 786 90 3.91 0.7 $2,325,000
1994 29 TOR 7   Y 7 7 1 4.22 1.40 140.2 149 19 48 105 605 114 4.57 3.7 $2,415,000
1995 30 OAK 8   X 14 7 0 4.55 1.47 209.2 228 26 80 205 920 95 3.99 2.1 $2,050,000
1996 31 STL 9   Y L 14 11 0 3.87 1.27 223.1 191 30 93 194 944 108 4.48 2.6 $4,000,000
1997 32 STL 8   X 12 9 0 3.88 1.22 181 155 16 65 160 761 108 3.77 1.7 $4,100,000
1998 33 TOT 11   X 14 13 0 3.74 1.33 221.2 214 25 81 204 949 118 3.91 3.2 $4,900,000
1999 34 ARI 5   Y 6 3 0 4.09 1.44 101.1 106 12 40 74 446 112 4.57 1.1 $8,000,000
2000 35 ARI 4   Y L 9 6 0 4.91 1.41 95.1 98 18 36 76 408 98 5.19 0.6 $8,000,000
2002 37 ARI 1   L 0 2 0 7.52 1.62 20.1 26 4 7 12 92 61 5.37 -0.4 $8,000,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
14 Seasons 138 121 1 4.29 1.38 2188.4 2200 246 816 1587 9441 21.1 $45,621,000