Bruce Sutter KPML Career Statistics
Selected in the 8th round (#182 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1988 SEA .100 .182 .100 .282 60 11 10 0 1 0 0 0 0 0 0 5 1 0 0 0 0 0 1

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1 Seasons .100 .182 .100 .282 60 11 10 0 1 0 0 0 0 0 0 5 1 0 0 0 0 0 1

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1976 23 CHC P 1 0 .000 .111 .000 .111 52 9 8 0 0 0 0 0 0 0 0 6 1 0 0 0 -0.1 $19,000
1977 24 CHC P 2 0 .150 .227 .150 .377 62 22 20 4 3 0 0 0 0 0 0 10 2 0 0 3 0.0 $50,000
1978 25 CHC P 2 0 .077 .200 .077 .277 64 19 13 1 1 0 0 0 0 0 0 8 2 0 0 1 -0.1 $21,000
1979 26 CHC P 1 0 .250 .308 .250 .558 62 15 12 0 3 0 0 0 3 1 0 5 1 0 0 3 0.2 $225,000
1980 27 CHC P 2 0 .111 .111 .111 .222 60 10 9 0 1 0 0 0 1 0 0 6 0 0 0 1 -0.1 $700,000
1981 28 STL P 2 0 .000 .100 .000 .100 48 10 9 0 0 0 0 0 1 0 0 4 0 0 1 0 -0.1 $975,000
1982 29 STL P 2 0 .125 .111 .125 .236 70 11 8 1 1 0 0 0 1 0 0 1 0 1 0 1 0.0 $975,000
1983 30 STL P 2 0 .000 .000 .000 .000 60 8 7 0 0 0 0 0 0 0 0 4 0 0 0 0 -0.1 $35,000
1984 31 STL P 2 0 .000 .000 .000 .000 71 10 10 0 0 0 0 0 0 0 0 3 0 0 0 0 -0.2 $40,000
1985 32 ATL P 2 0 .000 .000 .000 .000 58 4 4 0 0 0 0 0 0 0 0 1 0 0 0 0 -0.1 $1,354,167
1986 33 ATL P 2 0 .000 .000 .000 .000 16 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0.0 $1,729,167
1988 35 ATL P 1 0 .000 .500 .000 .500 38 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0.1 $1,729,167

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
12 Seasons .088 .153 .088 .241 661 121 102 6 9 0 0 0 6 1 0 50 7 1 1 9 -0.5 $7,737,501