Bill Swift KPML Career Statistics
Selected in the 1st round (#20 overall) of the 1985 Annual Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1985 ESS 7 20 0 6.40 1.82 166.0 225 138 118 10 77 95 32 28 1 0 6 784 0 4 4 1
1986 ESS 7 17 0 6.93 2.03 148.0 205 128 114 12 96 75 30 30 0 0 7 728 1 3 2 2

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Seasons 14 37 0 6.65 1.92 314.0 430 266 232 22 173 170 62 58 1 0 13 1512 1 7 6 3

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1985 23 SEA 2   G 6 10 0 4.77 1.48 120.2 131 8 48 55 532 88 3.95 0.7 $60,000
1986 24 SEA 4   W H 2 9 0 5.46 1.76 115.1 148 5 55 55 534 78 3.99 -0.5 $75,000
1988 26 SEA 5   G 8 12 0 4.59 1.51 174.2 199 10 65 47 757 91 4.23 1.0 $77,500
1989 27 SEA 3   Z G 7 3 1 4.43 1.37 130 140 7 38 45 551 92 3.69 0.5 $195,000
1990 28 SEA 12 16 Z H 6 4 6 2.39 1.22 128 135 4 21 42 533 164 3.21 2.6 $370,000
1991 29 SEA   19 YZ H 1 2 17 1.99 1.11 90.1 74 3 26 48 359 207 3.12 3.7 $950,000
1992 30 SFG 15   Z G 10 4 1 2.08 1.14 164.2 144 6 43 77 655 161 3.16 4.4 $2,316,667
1993 31 SFG 15   YZ 21 8 0 2.82 1.07 232.2 195 18 55 157 928 138 3.43 4.5 $3,316,667
1994 32 SFG 10   Z 8 7 0 3.38 1.28 109.1 109 10 31 62 457 118 4.06 1.0 $2,316,667
1995 33 COL 5   9 3 0 4.94 1.56 105.2 122 12 43 68 463 109 4.54 2.2 $3,933,333
1996 34 COL 2   Z G 1 1 2 5.40 1.53 18.1 23 1 5 5 81 98 4.15 0.3 $4,608,333
1997 35 COL 1   L 4 6 0 6.34 1.70 65.1 85 11 26 29 304 82 5.70 -1.0 $4,608,333
1998 36 SEA 4   11 9 0 5.85 1.62 144.2 183 21 51 77 663 78 5.23 -0.4 $425,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
13 Seasons 94 78 27 3.96 1.38 1595.7 1688 116 507 767 6817 19.0 $23,252,500