Frank Tanana KPML Career Statistics
Selected in the 4th round (#90 overall) of the 1984 Inaugural Draft.




KPML Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 RBI 21 6 0 1.80 1.01 244.2 177 62 49 13 70 157 34 32 10 9 24 960 0 4 3 1
1985 CAR 9 16 1 4.89 1.50 193.1 234 108 105 18 56 151 43 28 2 1 13 852 3 4 5 2
1986 SEA 7 11 0 3.87 1.41 162.2 170 79 70 15 59 114 35 22 2 0 12 709 1 2 3 0
1987 SEA 13 7 0 3.19 1.10 172.1 140 69 61 18 49 132 23 23 7 2 15 703 3 2 3 0
1988 SEA 10 8 0 2.72 1.17 142.1 140 53 43 17 26 100 20 20 3 0 12 596 2 5 0 0

KPML Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 60 48 1 3.23 1.23 913.7 861 371 328 81 260 654 155 125 24 12 76 3820 9 17 14 3

KPML Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1984 RBI QF 2 0 0 1.29 1.14 14.0 16 2 2 0 0 10 2 2 0 0 2 56 0 0 2 0
1984 RBI LCS 0 1 0 20.25 3.64 2.2 5 6 6 0 3 2 1 1 0 0 0 16 0 0 0 0

KPML Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
2 Segments 2 1 0 4.44 1.48 16.2 21 8 8 0 3 12 3 3 0 0 2 72 0 0 2 0

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1973 19 CAL 4   X 2 2 0 3.08 1.06 26.1 20 2 8 22 108 116 2.79 0.4 $15,000
1974 20 CAL 13   YZ L 14 19 0 3.12 1.26 268.2 262 27 77 180 1127 110 3.49 4.6 $15,000
1975 21 CAL 15   XYZ 16 9 0 2.62 1.10 257.1 211 21 73 269 1029 135 2.49 7.3 $16,000
1976 22 CAL 16   XYZ 19 10 0 2.43 0.99 288.1 212 24 73 261 1142 136 2.76 7.5 $19,000
1977 23 CAL 16   XYZ 15 9 0 2.54 1.09 241.1 201 19 61 205 973 154 2.97 8.3 $225,000
1978 24 CAL 10   YZ L 18 12 0 3.65 1.25 239 239 26 60 137 1014 99 3.72 3.0 $320,000
1979 25 CAL 7   YZ 7 5 0 3.89 1.31 90.1 93 9 25 46 382 105 3.91 1.2 $21,000
1980 26 CAL 6   YZ 11 12 0 4.15 1.31 204 223 18 45 113 870 95 3.57 1.9 $30,000
1981 27 BOS 4   YZ L 4 10 0 4.01 1.31 141.1 142 17 43 78 596 97 4.06 1.1 $32,500
1982 28 TEX 7   Z 7 18 0 4.21 1.31 194.1 199 16 55 87 832 92 3.85 1.6 $412,500
1983 29 TEX 13   X 7 9 0 3.16 1.21 159.1 144 14 49 108 667 127 3.60 2.0 $412,500
1984 30 TEX 13   YZ 15 15 0 3.25 1.28 246.1 234 30 81 141 1054 127 4.27 4.3 $450,000
1985 31 TOT 5   YZ 12 14 0 4.27 1.29 215 220 28 57 159 907 97 3.74 2.1 $590,000
1986 32 DET 7   Y 12 9 0 4.16 1.39 188.1 196 23 65 119 812 100 4.18 1.3 $662,500
1987 33 DET 10   YZ 15 10 0 3.91 1.24 218.2 216 27 56 146 924 109 3.98 3.0 $662,500
1988 34 DET 6   YZ L 14 11 0 4.21 1.37 203 213 25 64 127 876 91 4.12 0.4 $1,100,000
1989 35 DET 10   YZ 10 14 0 3.58 1.35 223.2 227 21 74 147 955 108 3.77 3.1 $925,000
1990 36 DET 3   Y L 9 8 1 5.31 1.45 176.1 190 25 66 114 763 75 4.63 0.1 $1,100,000
1991 37 DET 9   L 13 12 0 3.77 1.36 217.1 217 26 78 107 920 111 4.53 2.7 $1,900,000
1992 38 DET 6   13 11 0 4.39 1.49 186.2 188 22 90 91 818 90 4.90 0.3 $1,700,000
1993 39 TOT 5   Z L 7 17 0 4.35 1.34 202.2 216 28 55 116 872 93 4.59 0.9 $1,500,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
21 Seasons 240 236 1 3.67 1.27 4183.2 4063 448 1255 2773 17641 57.1 $12,108,500