Dickie Thon KPML Career Statistics
Selected in the 12th round (#269 overall) of the 1984 Inaugural Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1984 ESS .278 .409 .444 .853 7 22 18 1 5 1 1 0 0 0 0 1 2 2 2 0 0 1 8
1985 ESS .231 .269 .298 .567 101 268 255 19 59 3 1 4 24 4 3 43 13 1 0 0 0 5 76
1986 ESS .226 .291 .276 .567 85 283 257 25 58 8 1 1 24 1 2 50 23 0 1 1 1 5 71
1987 ESS .259 .355 .395 .750 31 94 81 7 21 2 0 3 13 3 0 18 12 0 0 1 0 3 32
1988 ESS .224 .299 .325 .624 123 284 255 48 57 7 2 5 22 32 2 55 28 0 0 0 1 7 83

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .231 .296 .312 .608 347 951 866 100 200 21 5 13 83 40 7 167 78 3 3 2 2 21 270

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1988 ESS QF .286 .375 .357 .732 6 16 14 1 4 1 0 0 3 5 5 1 3 0 0 1 0 0 0
1988 ESS WS .188 .381 .188 .569 7 22 16 1 3 0 0 0 1 3 3 5 0 1 1 0 1 0 0

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
2 Segments .233 .378 .267 .645 13 38 30 2 7 1 0 0 4 8 8 6 3 1 1 1 1 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1979 21 CAL 2B+ 6 29 .339 .393 .393 .786 35 62 56 6 19 3 0 0 8 0 0 10 5 0 0 22 0.1 $21,000
1980 22 CAL SS+ 6 29 .255 .282 .315 .597 80 285 267 32 68 12 2 0 15 7 5 28 10 2 1 84 -0.6 $30,000
1981 23 HOU 2B+ 7 30 .274 .337 .337 .673 49 105 95 13 26 6 0 0 3 6 1 13 9 0 0 32 0.2 $32,500
1982 24 HOU SS+ 8 32 .276 .327 .397 .724 136 540 496 73 137 31 10 3 36 37 8 48 37 1 1 197 6.1 $33,500
1983 25 HOU SS 9 35 .286 .341 .457 .798 154 686 619 81 177 28 9 20 79 34 16 73 54 8 2 283 7.4 $35,000
1984 26 HOU SS 8 35 .353 .389 .471 .859 5 18 17 3 6 0 1 0 1 0 1 4 0 0 1 8 0.1 $40,000
1985 27 HOU SS 8 35 .251 .299 .355 .653 84 272 251 26 63 6 1 6 29 8 3 50 18 2 0 89 0.8 $675,000
1986 28 HOU SS 8 35 .248 .318 .335 .653 106 309 278 24 69 13 1 3 21 6 5 49 29 1 0 93 1.1 $600,000
1987 29 HOU SS 6 31 .212 .366 .273 .639 32 83 66 6 14 1 0 1 3 3 0 13 16 0 0 18 0.2 $675,000
1988 30 SDP SS+ 8 35 .264 .347 .337 .684 95 296 258 36 68 12 2 1 18 19 4 49 33 2 1 87 2.1 $200,000
1989 31 PHI SS 8 35 .271 .321 .434 .755 136 472 435 45 118 18 4 15 60 6 3 81 33 3 0 189 2.2 $600,000
1990 32 PHI SS 8 35 .255 .305 .350 .654 149 595 552 54 141 20 4 8 48 12 5 77 37 2 3 193 1.6 $1,100,000
1991 33 PHI SS 8 34 .252 .283 .351 .634 146 570 539 44 136 18 4 9 44 11 5 84 25 4 0 189 0.9 $1,250,000
1992 34 TEX SS 7 34 .247 .293 .367 .661 95 303 275 30 68 15 3 4 37 12 2 40 20 5 0 101 1.4 $600,000
1993 35 MIL SS+ 8 34 .269 .324 .331 .654 85 275 245 23 66 10 1 1 33 6 5 39 22 5 0 81 0.2 $250,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
15 Seasons .264 .317 .374 .691 1387 4871 4449 496 1176 193 42 71 435 167 63 658 348 35 9 1666 23.8 $5,950,000