Eddie Williams KPML Career Statistics
Selected in the 5th round (#98 overall) of the 1986 Annual Draft.




KPML Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1986 KBC .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1987 KBC .179 .256 .288 .544 132 445 403 33 72 23 0 7 26 1 0 118 37 2 5 0 0 8 116
1988 KBC .206 .230 .206 .436 125 407 383 14 79 0 0 0 16 0 0 68 3 1 9 11 1 9 79

KPML Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
3 Seasons .192 .243 .248 .491 258 853 787 47 151 23 0 7 42 1 0 187 40 3 14 11 1 17 195

KPML Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

KPML Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1986 21 CLE OF 1 28 .143 .143 .143 .286 5 7 7 2 1 0 0 0 1 0 0 3 0 0 0 1 -0.2 $60,000
1987 22 CLE 3B 4 32 .172 .280 .281 .561 22 75 64 9 11 4 0 1 4 0 0 19 9 1 1 18 -0.2 $62,500
1988 23 CLE 3B 3 28 .190 .227 .190 .418 10 23 21 3 4 0 0 0 1 0 0 3 0 0 1 4 0.1 $62,500
1989 24 CHW 3B 3 28 .274 .341 .358 .699 66 229 201 25 55 8 0 3 10 1 2 31 18 3 4 72 0.8 $68,000
1990 25 SDP       .286 .362 .571 .933 14 47 42 5 12 3 0 3 4 0 1 6 5 0 0 24 -0.1 $100,000
1994 29 SDP 1B+ 2 28 .331 .392 .594 .986 49 196 175 32 58 11 1 11 42 0 1 26 15 1 3 104 0.8 $140,000
1995 30 SDP 1B 2 25 .260 .320 .426 .746 97 325 296 35 77 11 1 12 47 0 0 47 23 2 4 126 -0.3 $230,000
1996 31 DET 1B+ 2 25 .200 .267 .307 .574 77 237 215 22 43 5 0 6 26 0 2 50 18 1 2 66 -1.3 $350,000
1997 32 TOT 1B 2 25 .240 .327 .385 .713 38 111 96 12 23 5 0 3 12 1 0 25 11 1 2 37 -0.4 $250,000
1998 33 SDP 1B 2 25 .143 .194 .143 .336 17 31 28 1 4 0 0 0 3 0 0 6 2 1 0 4 -0.4 $170,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
10 Seasons .252 .319 .398 .717 395 1281 1145 146 288 47 2 39 150 2 6 216 101 10 17 456 -1.2 $1,032,500