Houston Buffaloes
League: National League
Division: Joe Morgan Division
Team Initials: HOU
Micro Manager: Hooks Foreman 2023
Owner Name: John Anderson
All Time Record: 1984 - Current, 512-461, .526 (Playoffs: 18-11, .621)
Trophy Case: 
5+ Years In League 1986 NL Wild Card Representative 1987 World Series Champion 1987 NL LCS Winner 1987 NL Quarter Finals Winner 1987 Joe Morgan Division Winner 1988 NL Quarter Finals Winner 1988 Joe Morgan Division Winner

 
Majors Roster: 40 (23/17) - 1990 Season
Team WAR: 23.8 (16.6 H / 7.2 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 2 R Rick Dempsey 40 .195 .318 .281 .599 62 151 128 13 25 5 0 2 15 1 0 0.2 930
C+ 6 -1 L Matt Nokes 26 .248 .306 .373 .680 136 382 351 33 87 9 1 11 40 2 2 0.5 558
1B+ 5 33 L Don Mattingly 29 .256 .308 .335 .643 102 428 394 40 101 16 0 5 42 1 0 -0.3 988
1B 3 28 R Mike Simms 23 .308 .308 .615 .923 12 13 13 3 4 1 0 1 2 0 0 0.1 21
2B 7 32 L Delino Deshields 21 .289 .375 .393 .768 129 572 499 69 144 28 6 4 45 42 22 1.4 812
2B+ 6 30 R Randy Ready 30 .244 .332 .309 .641 101 253 217 26 53 9 1 1 26 3 2 0.3 390
2B+ 6 31 R Juan Samuel 29 .242 .316 .382 .699 143 558 492 62 119 24 3 13 52 38 20 0.5 802
3B+ 3 31 R Lance Blankenship 26 .191 .295 .213 .508 86 162 136 18 26 3 0 0 10 3 1 0.3 930
3B+ 3 28 L Rance Mulliniks 34 .289 .417 .392 .808 57 120 97 11 28 4 0 2 16 2 1 0.7 188
3B+ 4 32 R Gus Polidor 28 .067 .067 .067 .133 18 15 15 0 1 0 0 0 1 0 0 -0.1 930
SS 9 35 B Jose Uribe 31 .248 .297 .304 .601 138 448 415 35 103 8 6 1 24 5 9 -1.1 650
OF 2 35 R Jay Buhner 25 .276 .357 .479 .835 51 185 163 16 45 12 0 7 33 2 2 0.2 291
OF+ 1 34 R Darnell Coles 28 .209 .265 .293 .558 89 235 215 22 45 7 1 3 20 0 4 -1.3 930
OF 1 23 L Kirk Gibson 33 .260 .345 .400 .745 89 359 315 59 82 20 0 8 38 26 2 2.5 950
OF 2 33 R Billy Hatcher 29 .276 .327 .381 .708 139 545 504 68 139 28 5 5 25 30 10 2.0 795
OF+ 2 31 R Rex Hudler 29 .282 .323 .445 .769 93 237 220 31 62 11 2 7 22 18 10 2.0 386
OF 2 32 R Darrin Jackson 26 .257 .286 .363 .649 58 120 113 10 29 3 0 3 9 3 0 0.3 186
OF 2 32 B Stan Javier 26 .298 .376 .395 .771 123 357 309 60 92 9 6 3 27 15 7 4.3 511
OF 2 30 R Darren Lewis 22 .229 .372 .229 .601 25 46 35 4 8 0 0 0 1 2 0 0.4 68
OF 1 32 L Karl Rhodes 21 .244 .340 .372 .712 38 101 86 12 21 6 1 1 3 4 1 0.1 156
OF 2 28 L Deion Sanders 22 .158 .236 .271 .507 57 149 133 24 21 2 2 3 9 8 2 -0.6 930
OF+ 2 30 B Mitch Webster 31 .252 .285 .407 .693 128 477 437 58 110 20 6 12 55 22 6 3.4 674
DNP       Skeeter Barnes                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Gerald Alexander 22 3   XYW H 0 0 0 3 2 7.71 2.71 7.0 14 0 5 8 10.3 46 -0.2
SP R Doc Gooden 25 11   XZ G 19 7 0 34 34 3.83 1.29 232.2 229 10 70 223 8.6 1104 2.5
SP L Eric Gunderson 24 3   YW 1 2 0 7 4 5.49 1.78 19.2 24 2 11 14 6.4 103 -0.3
SP L Mark Guthrie 24 5   YZ G 7 9 0 24 21 3.79 1.33 144.2 154 8 39 101 6.3 691 2.8
SP R Dana Kiecker 29 5   Y G 8 9 0 32 25 3.97 1.31 152.0 145 7 54 93 5.5 730 2.5
SP R Francisco Oliveras 27 5 11 YZ 2 2 2 33 2 2.77 1.23 55.1 47 5 21 41 6.7 260 0.5
SP R Bob Walk 33 5   Z L 7 5 1 26 24 3.75 1.33 129.2 136 17 36 73 5.1 622 0.5
SP R John Wetteland 23 5   X L 2 4 0 22 5 4.81 1.42 43.0 44 6 17 36 7.5 213 -0.7
RP R Cris Carpenter 25   11 YZ M 0 0 0 4 0 4.50 0.88 8.0 5 2 2 6 6.8 36 0.0
RP R Todd Frohwirth 27   3 XW H 0 1 0 5 0 18.00 9.00 1.0 3 0 6 1 9.0 17 -0.2
RP R Rich Garces 19   10 W H 0 0 2 5 0 1.59 1.41 5.2 4 0 4 1 1.6 30 0.1
RP R Jeff Gray 27   4 XZ G 2 4 9 41 0 4.44 1.34 50.2 53 3 15 50 8.9 265 0.2
RP R Gene Harris 25   3 XYW L 1 2 0 25 0 4.74 1.61 38.0 31 5 30 43 10.2 211 -0.6
RP R Mike Henneman 28   13 Z G 8 6 22 69 0 3.05 1.30 94.1 90 4 33 50 4.8 450 1.9
RP L Mike W. Stanton 23   3 XZ M 0 3 2 7 0 18.00 2.86 7.0 16 1 4 7 9.0 50 -1.6
RP L Ed Vosberg 28   5 L 1 1 0 18 0 5.55 1.36 24.1 21 3 12 12 4.4 127 -0.2
DNP   Dave Leiper                                      

Draft Picks Owned (18)
YEAR INIT DESC ROUND TRANS
1991 HOU Annual Draft #1  
1991 HOU Annual Draft #2  
1991 HOU Annual Draft #3  
1991 HOU Annual Draft #4  
1991 LIT Annual Draft #5 1990.21
1991 HOU Annual Draft #5  
1991 COO Annual Draft #6 1990.29
1991 HOU Annual Draft #7  
1991 HOU Annual Draft #8  
1991 COO Annual Draft #8 1990.20
1991 HOU Annual Draft #9  
1991 HOU Annual Draft #10  
1991 HOU Annual Draft #11  
1991 HOU Annual Draft #12  
1991 HOU Annual Draft #13  
1991 HOU Annual Draft #14  
1991 HOU Annual Draft #15  
1991 HOU Annual Draft #16  
 
 

 1276