Selkirk Steelers
League: American League
Division: Jim Palmer Division
Team Initials: SEL
Micro Manager: Buck Miller IV 2018
Owner Name: Ken Kuryliw
All Time Record: 1984 - Current, 576-397, .592 (Playoffs: 18-15, .545)
Trophy Case: 
5+ Years In League 1985 AL Wild Card Representative 1986 World Series Champion 1986 AL LCS Winner 1986 AL Quarter Finals Winner 1986 Jim Palmer Division Winner 1987 AL Quarter Finals Winner 1987 Jim Palmer Division Winner 1988 AL Wild Card Representative

 
 
10 Year Team Forecast (1991 - 2000)
1991 Team WAR: 53.5 (34.1 H / 19.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Greg Olson 1991 30 R C 8 -4 34 2 .241 .316 .345 .662 411 46 99 25 0 6 44 1 1 44 48 0.5 1.1 0.1 ATL 100000
Brent Mayne 1991 23 L C 7 -1 32 7 .251 .315 .325 .640 231 22 58 8 0 3 31 2 4 23 42 0.5 0.3 0.7 KCR 100000
Rick Cerone 1991 37 R C 7 3 30 3 .273 .360 .357 .717 227 18 62 13 0 2 16 1 1 30 24 1.7 1.2 0.9 NYM 100000
Kirt Manwaring 1991 25 R C 6 0 35 9 .225 .271 .275 .546 178 16 40 9 0 0 19 1 1 9 22 0.6 0.1 0.9 SFG 150000
Ray Stephens 1991 28 R C 6 -4 31 5 .286 .375 .286 .661 7 0 2 0 0 0 0 0 0 1 3 -0.1 0.0 -0.1 STL 100000
Andres Galarraga 1991 30 R 1B 4   36 12 .219 .268 .336 .604 375 34 82 13 2 9 33 5 6 23 86 -0.8 -1.0 -0.5 MON 100000
Sam Horn 1991 27 L 1B 2   24 3 .233 .326 .502 .828 317 45 74 16 0 23 61 0 0 41 99 1.1 1.1 -1.0 BAL 175000
Carmelo Martinez 1991 30 R 1B+ 3   26 4 .222 .324 .371 .695 275 30 61 11 0 10 36 0 1 43 64 0.7 0.2 0.0 TOT 925000
Mickey Morandini 1991 25 L 2B 7   31 15 .249 .313 .317 .630 325 38 81 11 4 1 20 13 2 29 45 1.2 1.1 0.3 PHI 100000
Wally Backman 1991 31 B 2B+ 7   26 16 .243 .344 .308 .652 185 20 45 12 0 0 15 3 2 30 30 0.5 0.5 0.1 PHI 650000
Todd Zeile 1991 25 R 3B 4   35 13 .280 .353 .412 .765 565 76 158 36 3 11 81 17 11 62 94 2.2 3.3 -0.9 STL 160000
Mike Pagliarulo 1991 31 L 3B+ 5   31 6 .279 .322 .384 .706 365 38 102 20 0 6 36 1 2 21 55 2.7 1.2 1.7 MIN 655000
Craig Grebeck 1991 26 R 3B+ 4   32 15 .281 .386 .460 .846 224 37 63 16 3 6 31 1 3 38 40 3.1 2.4 1.1 CHW 125000
Scott Leius 1991 25 R 3B+ 4   33 15 .286 .378 .417 .795 199 35 57 7 2 5 20 5 5 30 35 1.8 1.7 0.5 MIN 100000
Craig Wilson 1991 26 R 3B+ 3   30 7 .171 .222 .195 .417 82 5 14 2 0 0 13 0 0 6 10 -0.7 -0.6 -0.1 STL 130000
Tony Fernandez 1991 29 B SS 9   35 16 .272 .337 .360 .697 558 81 152 27 5 4 38 23 9 55 74 2.2 2.6 0.5 SDP 2100000
Willie McGee 1991 32 B OF 2   27 16 .312 .357 .408 .765 497 67 155 30 3 4 43 17 9 34 74 2.9 3.7 -0.9 SFG 3562500
Ivan Calderon 1991 29 R OF+ 1   30 14 .300 .368 .481 .848 470 69 141 22 3 19 75 31 16 53 64 3.3 3.5 -0.8 MON 2215000
Shane Mack 1991 27 R OF 3   33 17 .310 .363 .529 .893 442 79 137 27 8 18 74 13 9 34 79 5.0 3.6 1.1 MIN 270000
Milt Thompson 1991 32 L OF 2   33 17 .307 .368 .442 .809 326 55 100 16 5 6 34 16 9 32 53 3.6 2.2 1.0 STL 1516667
Jerome Walton 1991 25 R OF 2   34 17 .219 .275 .330 .604 270 42 59 13 1 5 17 7 3 19 55 1.3 0.1 1.4 CHC 210000
Mike Huff 1991 27 R OF+ 2   33 17 .251 .361 .346 .707 243 42 61 10 2 3 25 14 4 37 48 0.9 0.8 -0.1 TOT 100000
Mookie Wilson 1991 35 B OF 1   25 17 .241 .277 .349 .626 241 26 58 12 4 2 28 11 3 8 35 -0.4 -0.5 -0.3 TOR 1625000
Ken Griffey 1991 41 L OF 1   24 4 .282 .380 .400 .780 85 10 24 7 0 1 9 0 0 13 13 0.3 0.6 -0.3 SEA 100000
Steve Balboni 1991 34   DNP                                               100000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jack McDowell 1991 25 SP 2 R 13   X 3.41 1.16 17 10 0 253.2 212 19 82 191 35 35 15 3 1028 117 3.34 4.3 CHW 175000
Mike Morgan 1991 31 SP 2 R 13   YZ G 2.78 1.09 14 10 1 236.1 197 12 61 140 34 33 5 1 949 129 3.14 5.1 LAD 650000
Charles Nagy 1991 24 SP 2 R 7   Z 4.13 1.39 10 15 0 211.1 228 15 66 109 33 33 6 1 914 101 3.77 3.1 CLE 115000
Bob Ojeda 1991 33 SP 2 L 12   Y 3.18 1.33 12 9 0 189.1 181 15 70 120 31 31 2 1 802 113 3.78 2.7 LAD 1633333
Joe Hesketh 1991 32 SP 2 L 12 13 Y L 3.29 1.27 12 4 0 153.1 142 19 53 104 39 17 0 0 631 131 4.15 3.2 BOS 525000
Danny Cox 1991 31 SP 2 R 4   L 4.57 1.34 4 6 0 102.1 98 14 39 46 23 17 0 0 433 80 4.91 -0.1 PHI 520000
Rick Sutcliffe 1991 35 SP 2 R 7   G 4.10 1.46 6 5 0 96.2 96 4 45 52 19 18 0 0 422 95 3.71 0.3 CHC 2275000
Danny Jackson 1991 29 SP 1 L 3   W 6.75 1.94 1 5 0 70.2 89 8 48 31 17 14 0 0 347 58 5.53 -1.8 CHC 2625000
Kevin Gross 1991 30 RP 2 R 8 9 X 3.58 1.50 10 11 3 115.2 123 10 50 95 46 10 0 0 509 100 3.69 0.6 LAD 2166667
Rob Dibble 1991 27 RP 1 R   13 XY 3.17 1.12 3 5 31 82.1 67 5 25 124 67 0 0 0 334 122 1.54 1.2 CIN 475000
Bobby Thigpen 1991 27 RP 1 R   12 Y L 3.49 1.45 7 5 30 69.2 63 10 38 47 67 0 0 0 309 115 5.18 0.1 CHW 2418667
Jesse Orosco 1991 34 RP 2 L   8 XZ 3.74 1.47 2 0 0 45.2 52 4 15 36 47 0 0 0 202 113 3.47 0.7 CLE 900000
Scott Anderson 1991 28 DNP   R                                               100000
Ken Howell 1991 30 DNP   R                                               100000
Mark Grant 1991 27 DNP   R                                               100000



1992 Team WAR: 48.0 (20.8 H / 27.2 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Kirt Manwaring 1992 26 R C 7 3 35 6 .244 .311 .335 .646 349 24 85 10 5 4 26 2 1 29 42 3.1 1.3 2.5 SFG 360000
Greg Olson 1992 31 R C 8 2 34 2 .238 .316 .328 .643 302 27 72 14 2 3 27 2 1 34 31 1.0 0.3 1.2 ATL 350000
Brent Mayne 1992 24 L C+ 7 1 32 9 .225 .260 .272 .532 213 16 48 10 0 0 18 0 4 11 26 -0.2 -0.6 0.8 KCR 170000
Rick Cerone 1992 38 R C 6 -1 30 3 .270 .313 .381 .694 63 10 17 4 0 1 7 1 2 3 5 0.1 0.3 -0.1 MON 230000
Ray Stephens 1992 29 R C 6 -1 31 5 .154 .154 .154 .308 13 0 2 0 0 0 0 0 0 0 5 -0.1 -0.2 0.1 TEX 109000
Andres Galarraga 1992 31 R 1B 3   36 12 .243 .282 .391 .673 325 38 79 14 2 10 39 5 4 11 69 -0.3 -0.1 -0.8 STL 2366667
Sam Horn 1992 28 L 1B 2   24 3 .235 .324 .401 .726 162 13 38 10 1 5 19 0 0 21 60 0.0 0.0 -0.4 BAL 687500
Mickey Morandini 1992 26 L 2B+ 8   31 15 .265 .305 .344 .649 422 47 112 8 8 3 30 8 3 25 64 1.3 1.1 0.5 PHI 180000
Wally Backman 1992 32 B 2B+ 6   26 16 .271 .352 .292 .644 48 6 13 1 0 0 6 1 0 6 9 0.2 0.1 0.2 PHI 650000
Todd Zeile 1992 26 R 3B 4   35 13 .257 .352 .364 .717 439 51 113 18 4 7 48 7 10 68 70 1.6 1.6 0.1 STL 315000
Scott Leius 1992 26 R 3B+ 4   34 15 .249 .309 .318 .626 409 50 102 18 2 2 35 6 5 34 61 1.6 0.8 1.1 MIN 175000
Craig Wilson 1992 27 R 3B+ 3   31 7 .311 .368 .368 .735 106 6 33 6 0 0 13 1 2 10 18 0.4 0.4 0.0 STL 135000
Mike Pagliarulo 1992 32 L 3B 4   31 6 .200 .213 .238 .451 105 10 21 4 0 0 9 1 0 1 17 -0.1 -0.3 0.3 MIN 1200000
Tony Fernandez 1992 30 B SS 9   35 16 .275 .337 .359 .696 622 84 171 32 4 4 37 20 20 56 62 1.1 2.3 -0.2 SDP 2100000
Craig Grebeck 1992 27 R SS+ 8   36 15 .268 .341 .387 .727 287 24 77 21 2 3 35 0 3 30 34 2.3 1.8 1.1 CHW 200000
Shane Mack 1992 28 R OF 2   30 17 .315 .394 .467 .860 600 101 189 31 6 16 75 26 14 64 106 6.5 6.6 -0.6 MIN 1075000
Willie McGee 1992 33 B OF 2   27 16 .297 .339 .354 .693 474 56 141 20 2 1 36 13 4 29 88 1.9 1.5 -0.1 SFG 3562500
Milt Thompson 1992 33 L OF 2   33 16 .293 .350 .404 .753 208 31 61 9 1 4 17 18 6 16 39 2.0 1.6 0.2 STL 1616667
Ivan Calderon 1992 30 R OF 1   28 12 .265 .323 .424 .746 170 19 45 14 2 3 24 1 2 14 22 0.0 0.5 -0.7 MON 2600000
Mike Huff 1992 28 R OF 2   33 17 .209 .273 .252 .526 115 13 24 5 0 0 8 1 2 10 24 -0.9 -0.7 -0.3 CHW 145000
Jerome Walton 1992 26 R OF 2   34 17 .127 .273 .164 .436 55 7 7 0 1 0 1 1 2 9 13 -0.7 -0.4 -0.4 CHC 525000
Carmelo Martinez 1992 31   DNP                                               109000
Ken Griffey 1992 42   DNP                                               109000
Steve Balboni 1992     DNP                                               109000
Mookie Wilson 1992 36   DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jack McDowell 1992 26 SP 2 R 15   YZ 3.18 1.24 20 10 0 260.2 247 21 75 178 34 34 13 1 1079 122 3.41 5.3 CHW 1600000
Charles Nagy 1992 25 SP 2 R 15   YZ G 2.96 1.20 17 10 0 252.0 245 11 57 169 33 33 10 3 1018 132 2.71 6.0 CLE 391666
Mike Morgan 1992 32 SP 2 R 16   2.55 1.18 16 8 0 240.0 203 14 79 123 34 34 6 1 966 142 3.54 5.4 CHC 2875000
Rick Sutcliffe 1992 36 SP 2 R 7   Z 4.47 1.37 16 15 0 237.1 251 20 74 109 36 36 5 2 1018 89 3.98 1.6 BAL 2400000
Kevin Gross 1992 31 SP 2 R 12   Y 3.17 1.27 8 13 0 204.2 182 11 77 158 34 30 4 3 856 110 3.11 4.0 LAD 2216667
Danny Jackson 1992 30 SP 1 L 7   G 3.84 1.43 8 13 0 201.1 211 6 77 97 34 34 0 0 883 93 3.41 0.4 TOT 2625000
Bob Ojeda 1992 34 SP 1 L 9   W 3.63 1.50 6 9 0 166.1 169 8 81 94 29 29 2 1 731 96 3.76 1.7 LAD 1600000
Joe Hesketh 1992 33 SP 1 L 4   Y 4.36 1.48 8 9 1 148.2 162 15 58 104 30 25 1 0 659 96 3.91 1.1 BOS 1775000
Mark Grant 1992 28 SP 1 R 4   Z 3.89 1.51 2 4 0 81.0 100 6 22 42 23 10 0 0 352 102 3.60 1.3 SEA 109000
Rob Dibble 1992 28 RP 1 R   14 XYW G 3.07 1.12 3 5 25 70.1 48 3 31 110 63 0 0 0 286 120 1.62 0.9 CIN 1450000
Danny Cox 1992 32 RP 1 R 3   Y 4.60 1.48 5 3 3 62.2 66 5 27 48 25 7 0 0 278 77 3.58 -0.7 TOT 625000
Bobby Thigpen 1992 28 RP 2 R   5 XW 4.75 1.66 1 3 22 55.0 58 4 33 45 55 0 0 0 253 82 4.06 -0.5 CHW 3166667
Jesse Orosco 1992 35 RP 2 L   12 XY L 3.23 1.18 3 1 1 39.0 33 5 13 40 59 0 0 0 158 121 3.48 0.7 MIL 1215000
Scott Anderson 1992   DNP   R                                               109000
Ken Howell 1992   DNP   R                                               109000



1993 Team WAR: 27.2 (18.8 H / 8.4 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Kirt Manwaring 1993 27 R C 8 4 35 6 .275 .345 .350 .695 432 48 119 15 1 5 49 1 3 41 76 2.6 0.9 2.4 SFG 765000
Greg Olson 1993 32 R C 8 0 31 2 .225 .304 .309 .613 262 23 59 10 0 4 24 1 0 29 27 -0.3 -0.1 0.2 ATL 925000
Brent Mayne 1993 25 L C 7 0 32 5 .254 .317 .337 .654 205 22 52 9 1 2 22 3 2 18 31 -0.6 -0.1 -0.1 KCR 225000
Andres Galarraga 1993 32 R 1B 3   36 12 .370 .403 .602 1.005 470 71 174 35 4 22 98 2 4 24 73 3.5 3.2 -0.5 COL 850000
Sam Horn 1993 29 L 1B 2   24 3 .455 .472 .848 1.321 33 8 15 1 0 4 8 0 0 1 5 0.7 0.7 -0.1 CLE 109000
Steve Balboni 1993 36 R 1B 2   26 2 .600 .600 .600 1.200 5 0 3 0 0 0 0 0 0 0 2 0.1 0.1 0.0 TEX 109000
Mickey Morandini 1993 27 L 2B 8   31 15 .247 .309 .355 .664 425 57 105 19 9 3 33 13 2 34 73 0.3 0.8 -0.3 PHI 300000
Todd Zeile 1993 27 R 3B 3   35 13 .277 .352 .433 .785 571 82 158 36 1 17 103 5 4 70 76 1.1 2.8 -1.6 STL 1025000
Mike Pagliarulo 1993 33 L 3B+ 4   28 6 .303 .357 .465 .822 370 55 112 25 4 9 44 6 6 26 49 2.8 2.7 0.3 TOT 450000
Craig Wilson 1993 28 R 3B+ 3   31 7 .265 .357 .347 .704 49 6 13 1 0 1 3 1 1 7 6 0.4 0.1 0.3 KCR 240000
Wally Backman 1993 33 B 3B+ 3   26 16 .138 .167 .138 .305 29 2 4 0 0 0 0 0 0 1 8 0.0 -0.1 0.1 SEA 109000
Tony Fernandez 1993 31 B SS 9   35 16 .279 .348 .394 .742 526 65 147 23 11 5 64 21 10 56 45 3.2 2.9 1.2 TOT 2300000
Craig Grebeck 1993 28 R SS+ 7   36 15 .226 .319 .268 .588 190 25 43 5 0 1 12 1 2 26 26 0.8 0.2 1.0 CHW 632500
Scott Leius 1993 27 R SS 7   34 15 .167 .227 .167 .394 18 4 3 0 0 0 2 0 0 2 4 -0.2 -0.2 0.0 MIN 275000
Shane Mack 1993 29 R OF 3   30 17 .276 .335 .412 .746 503 66 139 30 4 10 61 15 5 41 76 1.7 2.2 -0.4 MIN 3050000
Willie McGee 1993 34 B OF 2   27 16 .301 .353 .389 .742 475 53 143 28 1 4 46 10 9 38 67 2.1 1.8 -0.3 SFG 2312500
Milt Thompson 1993 34 L OF 2   33 16 .262 .341 .350 .691 340 42 89 14 2 4 44 9 4 40 57 1.1 0.6 0.1 PHI 1475000
Ivan Calderon 1993 31 R OF 1   26 9 .209 .274 .280 .554 239 26 50 10 2 1 22 4 2 21 33 -0.8 -1.6 0.5 TOT 109000
Mike Huff 1993 29 R OF 2   34 17 .182 .321 .295 .617 44 4 8 2 0 1 6 1 0 9 15 0.3 0.0 0.2 CHW 180000
Jerome Walton 1993 27 R OF 2   34 17 .000 .333 .000 .333 2 2 0 0 0 0 0 1 0 1 2 0.0 0.0 0.0 CAL 250000
Carmelo Martinez 1993     DNP                                               109000
Ray Stephens 1993 30   DNP                                               109000
Ken Griffey 1993     DNP                                               109000
Rick Cerone 1993 39   DNP                                               109000
Mookie Wilson 1993     DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jack McDowell 1993 27 SP 2 R 15   YZ 3.37 1.29 22 10 0 256.2 261 20 69 158 34 34 10 4 1067 125 3.61 4.4 CHW 4000000
Danny Jackson 1993 31 SP 1 L 10   G 3.77 1.40 12 11 0 210.1 214 12 80 120 32 32 2 1 919 106 3.79 2.2 PHI 2625000
Mike Morgan 1993 33 SP 2 R 7   4.03 1.35 10 15 0 207.2 206 15 74 111 32 32 1 1 883 98 4.03 1.5 CHC 3375000
Kevin Gross 1993 32 SP 2 R 7   Y 4.14 1.47 13 13 0 202.1 224 15 74 150 33 32 3 0 892 92 3.64 1.4 LAD 1966667
Rick Sutcliffe 1993 37 SP 2 R 3   L 5.75 1.72 10 10 0 166.0 212 23 74 80 29 28 3 0 763 78 5.27 -0.7 BAL 2500000
Charles Nagy 1993 26 SP 2 R 1   YZ 6.29 1.62 2 6 0 48.2 66 6 13 30 9 9 1 0 223 69 4.28 -0.5 CLE 541667
Bob Ojeda 1993 35 SP 1 L 5   Y 4.40 1.61 2 1 0 43.0 48 5 21 27 9 7 0 0 194 99 4.71 0.6 CLE 1700000
Danny Cox 1993 33 RP 1 R   14 XZ 3.12 1.22 7 6 2 83.2 73 8 29 84 44 0 0 0 348 140 3.26 1.9 TOR 550000
Jesse Orosco 1993 36 RP 2 L   13 XYZ H 3.18 1.13 3 5 8 56.2 47 2 17 67 57 0 0 0 233 135 2.14 0.8 MIL 1000000
Bobby Thigpen 1993 29 RP 2 R   2 5.83 1.76 3 1 1 54.0 74 7 21 29 42 0 0 0 254 72 5.10 -0.6 TOT 3416667
Joe Hesketh 1993 34 RP 1 L 2   Y G 5.06 1.71 3 4 1 53.1 62 4 29 34 28 5 0 0 246 92 4.32 -0.2 BOS 1775000
Rob Dibble 1993 29 RP 1 R   1 XYW M 6.48 1.82 1 4 19 41.2 34 8 42 49 45 0 0 0 196 62 6.30 -1.5 CIN 2500000
Mark Grant 1993 29 RP 1 R   1 M 7.46 1.78 0 1 1 25.1 34 4 11 14 20 0 0 0 114 60 5.24 -0.9 TOT 109000
Scott Anderson 1993   DNP   R                                               109000
Ken Howell 1993   DNP   R                                               109000



1994 Team WAR: 29.4 (14.3 H / 15.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Kirt Manwaring 1994 28 R C 9 2 35 8 .250 .308 .320 .628 316 30 79 17 1 1 29 1 1 25 50 0.6 0.1 1.1 SFG 1800000
Brent Mayne 1994 26 L C 7 -1 32 5 .257 .323 .347 .670 144 19 37 5 1 2 20 1 0 14 27 0.0 0.1 0.1 KCR 500000
Andres Galarraga 1994 33 R 1B 4   32 9 .319 .356 .592 .949 417 77 133 21 0 31 85 8 3 19 93 2.0 2.6 -1.2 COL 3850000
Mickey Morandini 1994 28 L 2B 8   32 14 .292 .378 .409 .787 274 40 80 16 5 2 26 10 5 34 33 1.0 1.2 0.0 PHI 750000
Craig Grebeck 1994 29 R 2B+ 6   33 12 .309 .391 .361 .752 97 17 30 5 0 0 5 0 0 12 5 1.0 0.7 0.5 CHW 660000
Todd Zeile 1994 28 R 3B 4   35 11 .267 .348 .470 .818 415 62 111 25 1 19 75 1 3 52 56 1.8 2.0 -0.1 STL 2700000
Tony Fernandez 1994 32 B 3B+ 4   34 15 .279 .361 .426 .787 366 50 102 18 6 8 50 12 7 44 40 1.6 1.6 0.1 CIN 787500
Scott Leius 1994 28 R 3B+ 4   34 12 .246 .318 .417 .735 350 57 86 16 1 14 49 2 4 37 58 0.8 0.9 0.1 MIN 275000
Shane Mack 1994 30 R OF 2   30 15 .333 .402 .564 .966 303 55 101 21 2 15 61 4 1 32 51 3.9 3.1 0.6 MIN 3250000
Milt Thompson 1994 35 L OF 2   31 14 .274 .346 .353 .698 241 34 66 7 0 4 33 9 2 24 30 0.1 0.0 -0.2 TOT 1375000
Mike Huff 1994 30 R OF 2   31 15 .304 .392 .449 .842 207 31 63 15 3 3 25 2 1 27 27 1.4 1.2 0.0 TOR 222000
Willie McGee 1994 35 B OF 2   27 12 .282 .337 .397 .735 156 19 44 3 0 5 23 3 0 15 24 0.4 0.3 0.0 SFG 3562500
Jerome Walton 1994 28 R OF+ 1   30 15 .309 .347 .412 .759 68 10 21 4 0 1 9 1 3 4 12 -0.3 -0.1 -0.3 CIN 350000
Carmelo Martinez 1994     DNP                                               109000
Ivan Calderon 1994 32   DNP                                               109000
Greg Olson 1994 33   DNP                                               109000
Ray Stephens 1994     DNP                                               109000
Ken Griffey 1994     DNP                                               109000
Rick Cerone 1994     DNP                                               109000
Sam Horn 1994 30   DNP                                               109000
Steve Balboni 1994 37   DNP                                               109000
Craig Wilson 1994 29   DNP                                               109000
Mike Pagliarulo 1994 34   DNP                                               109000
Mookie Wilson 1994     DNP                                               109000
Wally Backman 1994 34   DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jack McDowell 1994 28 SP 2 R 13   YZ G 3.73 1.26 10 9 0 181.0 186 12 42 127 25 25 6 2 755 125 3.37 3.8 CHW 5300000
Danny Jackson 1994 32 SP 1 L 14   YZ G 3.26 1.28 14 6 0 179.1 183 13 46 129 25 25 4 1 755 132 3.44 4.7 PHI 2675000
Charles Nagy 1994 27 SP 1 R 13   YZ G 3.45 1.32 10 8 0 169.1 175 15 48 108 23 23 3 0 717 135 3.95 4.1 CLE 1241667
Kevin Gross 1994 33 SP 1 R 11   YZ G 3.60 1.30 9 7 1 157.1 162 11 43 124 25 23 1 0 665 109 3.32 3.8 LAD 2700000
Joe Hesketh 1994 35 SP 1 L 6   Y G 4.26 1.43 8 5 0 114.0 117 9 46 83 25 20 0 0 495 118 3.96 1.2 BOS 1750000
Mike Morgan 1994 34 SP 2 R 1   Y L 6.69 1.81 2 10 0 80.2 111 12 35 57 15 15 1 0 380 63 5.10 -1.3 CHC 3375000
Rick Sutcliffe 1994 38 SP 2 R 2   L 6.52 1.85 6 4 0 67.2 93 11 32 26 16 14 0 0 319 64 5.98 -1.4 STL 250000
Bob Ojeda 1994 36 SP 1 L 1   W L 24.00 5.67 0 0 0 3.0 11 1 6 3 2 2 0 0 25 21 11.46 -0.4 NYY 109000
Jesse Orosco 1994 37 RP 2 L   4 XW 5.08 1.49 3 1 0 39.0 32 4 26 36 40 0 0 0 174 99 4.77 -0.1 MIL 775000
Danny Cox 1994 34 RP 1 R   13 X H 1.45 0.75 1 1 3 18.2 7 0 7 14 10 0 0 0 72 338 2.92 1.0 TOR 800000
Bobby Thigpen 1994 30 RP 1 R   1 W M 9.39 2.22 0 2 0 7.2 12 3 5 4 7 0 0 0 40 54 9.13 -0.3 SEA 200000
Scott Anderson 1994   DNP   R                                               109000
Ken Howell 1994   DNP   R                                               109000
Rob Dibble 1994 30 DNP   R                                               109000
Mark Grant 1994 30 DNP   R                                               109000



1995 Team WAR: 14.1 (7.6 H / 6.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Kirt Manwaring 1995 29 R C 8 1 33 8 .251 .314 .332 .647 379 21 95 15 2 4 36 1 0 27 72 0.5 0.3 0.9 SFG 1800000
Brent Mayne 1995 27 L C 8 -2 32 5 .251 .313 .326 .638 307 23 77 18 1 1 27 0 1 25 41 -0.2 -0.2 0.6 KCR 675000
Andres Galarraga 1995 34 R 1B 4   29 10 .280 .331 .511 .842 554 89 155 29 3 31 106 12 2 32 146 1.1 0.8 -0.6 COL 3950000
Sam Horn 1995 31 L 1B 2   22 2 .111 .200 .111 .311 9 0 1 0 0 0 0 0 0 1 6 -0.1 -0.1 0.0 TEX 109000
Mickey Morandini 1995 29 L 2B 8   31 15 .283 .350 .417 .767 494 65 140 34 7 6 49 9 6 42 80 2.5 2.0 0.7 PHI 1025000
Todd Zeile 1995 29 R 3B+ 3   34 8 .246 .305 .397 .702 426 50 105 22 0 14 52 1 0 34 76 -0.6 0.2 -0.9 TOT 3700000
Scott Leius 1995 29 R 3B+ 3   31 13 .247 .335 .349 .684 372 51 92 16 5 4 45 2 1 49 54 0.4 0.9 -0.3 MIN 760000
Mike Pagliarulo 1995 35 L 3B+ 4   30 5 .232 .277 .349 .625 241 27 56 16 0 4 27 0 0 15 49 0.0 -0.8 1.0 TEX 375000
Tony Fernandez 1995 33 B SS+ 9   33 15 .245 .322 .346 .668 384 57 94 20 2 5 45 6 6 42 40 0.9 0.9 0.6 NYY 1633335
Craig Grebeck 1995 30 R SS+ 7   33 8 .260 .360 .357 .717 154 19 40 12 0 1 18 0 0 21 23 1.1 0.7 0.7 CHW 670000
Willie McGee 1995 36 B OF 2   31 14 .285 .311 .400 .711 200 32 57 11 3 2 15 5 2 9 41 0.5 0.3 0.1 BOS 300000
Jerome Walton 1995 29 R OF+ 2   29 13 .290 .368 .525 .892 162 32 47 12 1 8 22 10 7 17 25 1.4 0.9 0.4 CIN 500000
Mike Huff 1995 31 R OF 2   30 14 .232 .337 .333 .671 138 14 32 9 1 1 9 1 1 22 21 0.3 -0.2 0.4 TOR 360000
Milt Thompson 1995 36 L OF 2   30 13 .220 .297 .333 .631 132 14 29 9 0 2 19 4 2 14 37 -0.2 -0.2 -0.2 HOU 525000
Carmelo Martinez 1995     DNP                                               109000
Ivan Calderon 1995     DNP                                               109000
Greg Olson 1995     DNP                                               109000
Ray Stephens 1995     DNP                                               109000
Ken Griffey 1995     DNP                                               109000
Shane Mack 1995 31   DNP                                               109000
Rick Cerone 1995     DNP                                               109000
Steve Balboni 1995     DNP                                               109000
Craig Wilson 1995     DNP                                               109000
Mookie Wilson 1995     DNP                                               109000
Wally Backman 1995     DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Jack McDowell 1995 29 SP 2 R 11   Y 3.93 1.33 15 10 0 217.2 211 25 78 157 30 30 8 2 927 118 4.30 4.0 NYY 5400000
Kevin Gross 1995 34 SP 2 R 3   L 5.54 1.57 9 15 0 183.2 200 27 89 106 31 30 4 0 825 88 5.44 0.2 TEX 2888890
Charles Nagy 1995 28 SP 1 R 10   YZ 4.55 1.43 16 6 0 178.0 194 20 61 139 29 29 2 1 771 103 4.13 2.4 CLE 1888890
Mike Morgan 1995 35 SP 2 R 10   Z 3.56 1.27 7 7 0 131.1 133 12 34 61 21 21 1 0 548 116 4.28 1.9 TOT 3375000
Danny Jackson 1995 33 SP 2 L 2   5.90 1.67 2 12 0 100.2 120 10 48 52 19 19 2 1 467 70 4.97 -2.0 STL 2100000
Scott Anderson 1995 32 SP 1 R 2   Z 5.33 1.46 1 0 0 25.1 29 3 8 6 6 4 0 0 109 91 5.23 0.1 KCR 109000
Jesse Orosco 1995 38 RP 2 L   14 XY G 3.26 1.11 2 4 3 49.2 28 4 27 58 65 0 0 0 200 147 3.51 1.3 BAL 650000
Danny Cox 1995 35 RP 1 R   1 YW G 7.40 2.00 1 3 0 45.0 57 4 33 38 24 0 0 0 218 64 4.84 -0.8 TOR 700000
Rob Dibble 1995 31 RP 1 R   1 YW G 7.18 2.35 1 2 1 26.1 16 2 46 26 31 0 0 0 143 67 7.70 -0.6 TOT 509000
Bobby Thigpen 1995 31 DNP   R                                               109000
Joe Hesketh 1995 36 DNP   L                                               109000
Bob Ojeda 1995 37 DNP   L                                               109000
