Tri-State Mallrats
League: American League
Division: Mickey Rivers Division
Team Initials: TSM
Micro Manager: Cap Spalding IV
Owner Name: Steve Shukie
All Time Record: 1984 - Current, 611-523, .539 (Playoffs: 5-13, .278)
Trophy Case: 
5+ Years In League 1984 AL Quarter Finals Winner 1984 Mickey Rivers Division Winner 1986 AL Wild Card Representative 1987 AL Wild Card Representative 1990 AL Wild Card Representative

 
 
10 Year Team Forecast (1992 - 2001)
1992 Team WAR: 26.7 (22.4 H / 4.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Mike LaValliere 1992 31 L C+ 8 1 35 2 .256 .350 .328 .677 293 22 75 13 1 2 29 0 3 44 21 1.6 0.8 1.3 PIT 1850000
Geno Petralli 1992 32 L C+ 7 1 30 3 .198 .274 .276 .550 192 11 38 12 0 1 18 0 0 20 34 0.0 -0.2 0.5 TEX 675000
Dave Bergman 1992 39 L 1B+ 3   25 4 .232 .305 .265 .571 181 17 42 3 0 1 10 1 0 20 19 -0.7 -0.7 -0.4 DET 375000
Bill Doran 1992 34 B 2B+ 7   32 13 .235 .342 .349 .691 387 48 91 16 2 8 47 7 4 64 40 0.5 1.2 -0.6 CIN 2833333
Lenny Harris 1992 27 L 2B+ 6   31 18 .271 .318 .303 .621 347 28 94 11 0 0 30 19 7 24 24 -0.9 0.7 -1.5 LAD 840000
Rene Gonzales 1992 31 R 3B+ 4   35 15 .277 .363 .398 .761 329 47 91 17 1 7 38 7 4 41 46 2.7 2.6 0.4 CAL 325000
Dave Magadan 1992 29 L 3B+ 3   29 5 .283 .390 .346 .736 321 33 91 9 1 3 28 1 0 56 44 1.4 1.9 -0.4 NYM 1393750
Rich Amaral 1992 30 R 3B+ 4   31 16 .240 .276 .300 .576 100 9 24 3 0 1 7 4 2 5 16 -0.4 -0.1 -0.1 SEA 109000
Jay Bell 1992 26 R SS 9   35 13 .264 .326 .383 .709 632 87 167 36 6 9 55 7 5 55 103 3.9 3.3 1.8 PIT 875000
Mike Bordick 1992 26 R SS+ 8   32 15 .300 .358 .371 .729 504 62 151 19 4 3 48 12 6 40 59 4.3 3.9 1.3 OAK 185000
Curt Wilkerson 1992 31 B SS+ 7   33 16 .250 .292 .311 .602 296 27 74 10 1 2 29 18 7 18 47 1.2 1.0 0.8 KCR 400000
Roberto Kelly 1992 27 R OF 2   31 18 .272 .322 .384 .706 580 81 158 31 2 10 66 28 5 41 96 1.4 2.5 -1.0 NYY 2150000
Candy Maldonado 1992 31 R OF 2   33 8 .272 .357 .462 .819 489 64 133 25 4 20 66 2 2 59 112 2.5 3.3 -1.3 TOR 1375000
Harold Baines 1992 33 L OF 1   26 3 .253 .331 .391 .723 478 58 121 18 0 16 76 1 3 59 61 0.6 1.0 -1.5 OAK 1583333
Willie Wilson 1992 36 B OF 2   26 17 .270 .329 .333 .662 396 38 107 15 5 0 37 28 8 35 65 2.3 2.0 0.6 OAK 1100000
Mike Felder 1992 30 B OF+ 2   30 18 .286 .330 .382 .712 322 44 92 13 3 4 23 14 4 21 29 1.1 1.2 -0.3 SFG 650000
Monty Fariss 1992 24 R OF+ 1   29 14 .217 .297 .325 .623 166 13 36 7 1 3 21 0 2 17 51 -0.5 0.2 -0.8 TEX 109000
Gary Pettis 1992 34 B OF 3   32 18 .201 .323 .289 .612 159 27 32 5 3 1 12 14 4 29 45 1.1 0.4 0.9 TOT 109000
Scott Brosius 1992 25 R OF+ 1   29 15 .218 .258 .379 .637 87 13 19 2 0 4 13 3 0 3 13 0.3 0.3 -0.1 OAK 113000
Tom Goodwin 1992 23 L OF 2   31 18 .233 .291 .274 .565 73 15 17 1 1 0 3 7 3 6 10 0.2 -0.2 0.2 LAD 109000
Wayne Kirby 1992 28 L OF 1   29 18 .167 .286 .389 .675 18 9 3 1 0 1 1 0 3 3 2 -0.2 -0.1 -0.1 CLE 119000
Joel Skinner 1992 31   DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Omar Olivares 1992 24 SP 2 R 7   Y 3.84 1.28 9 9 0 197.0 189 20 63 124 32 30 1 0 818 89 3.86 1.5 STL 170000
Scott Kamieniecki 1992 28 SP 2 R 4   4.36 1.42 6 14 0 188.0 193 13 74 88 28 28 4 0 804 90 4.01 1.2 NYY 120000
Erik Hanson 1992 27 SP 2 R 3   YZ 4.82 1.43 8 17 0 186.2 209 14 57 112 31 30 6 1 809 82 3.59 0.6 SEA 1345000
Charlie Hough 1992 44 SP 2 R 7   3.93 1.28 7 12 0 176.1 160 19 66 76 27 27 4 0 751 99 4.56 1.1 CHW 1075000
Dennis Cook 1992 29 SP 2 L 6   YZ M 3.82 1.30 5 7 0 158.0 156 29 50 96 32 25 1 0 669 103 4.94 1.2 CLE 375000
Mike Gardiner 1992 26 SP 1 R 2   Y 4.75 1.41 4 10 0 130.2 126 12 58 79 28 18 0 0 566 88 4.15 0.5 BOS 177000
Brian Williams 1992 23 SP 1 R 5   W L 3.92 1.39 7 6 0 96.1 92 10 42 54 16 16 0 0 413 86 4.32 0.4 HOU 109000
Ron Robinson 1992 30 SP 1 R 1   5.86 1.84 1 4 0 35.1 51 3 14 12 8 8 0 0 171 67 4.57 -0.5 MIL 1100000
Todd Burns 1992 28 RP 1 R 5 6 YZ 3.84 1.25 3 5 1 103.0 97 8 32 55 35 10 0 0 433 100 3.77 0.7 TEX 345000
Wilson Alvarez 1992 22 RP 1 L 3   YW L 5.20 1.67 5 3 1 100.1 103 12 65 66 34 9 0 0 455 75 5.09 -1.3 CHW 130000
Cliff Brantley 1992 24 RP 1 R 3   W 4.60 1.69 2 6 0 76.1 71 6 58 32 28 9 0 0 353 77 5.40 -0.6 PHI 109000
Barry Jones 1992 29 RP 1 R   1 G 5.68 1.72 7 6 1 69.2 85 3 35 30 61 0 0 0 319 63 4.07 -1.4 TOT 1025000
Mike Fetters 1992 27 RP 1 R   19 Y G 1.87 0.99 5 1 2 62.2 38 3 24 43 50 0 0 0 243 209 3.52 2.2 MIL 140000
Heathcliff Slocumb 1992 26 RP 1 R   1 YW 6.50 2.03 0 3 1 36.0 52 3 21 27 30 0 0 0 174 56 4.20 -1.1 CHC 150000
Jim Poole 1992 26 RP 1 L   2 XZ G 0.00 1.20 0 0 0 3.1 3 0 1 3 6 0 0 0 14   1.88 -0.2 BAL 140000
Joe Klink 1992 30 DNP   L                                               109000
Carlos Maldonado 1992 25 DNP   R                                               109000
Dave Johnson 1992 32 DNP   R                                               109000



1993 Team WAR: 32.5 (19.6 H / 12.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Geno Petralli 1993 33 B C+ 6 0 30 3 .241 .348 .301 .649 133 16 32 5 0 1 13 2 0 22 17 0.2 0.3 0.1 TEX 650000
Mike LaValliere 1993 32 L C 8 3 35 2 .255 .278 .275 .552 102 6 26 2 0 0 8 0 1 4 14 0.5 -0.2 0.9 TOT 2350000
Rich Amaral 1993 31 R 2B+ 7   31 16 .290 .348 .367 .715 373 53 108 24 1 1 44 19 11 33 54 3.2 1.8 1.6 SEA 137500
Lenny Harris 1993 28 L 2B+ 6   31 16 .238 .303 .325 .628 160 20 38 6 1 2 11 3 1 15 15 -0.1 0.1 0.0 LAD 900000
Bill Doran 1993 35 B 2B+ 6   32 10 .217 .284 .283 .567 60 7 13 4 0 0 6 1 0 6 3 -0.3 -0.1 -0.2 MIL 1333334
Curt Wilkerson 1993 32 B 2B+ 7   33 16 .143 .172 .143 .315 28 1 4 0 0 0 0 2 0 1 6 -0.2 -0.4 0.2 KCR 400000
Dave Magadan 1993 30 L 3B+ 3   29 5 .273 .378 .356 .734 455 49 124 23 0 5 50 2 1 80 63 1.7 1.5 0.1 TOT 900000
Rene Gonzales 1993 32 R 3B+ 3   35 17 .251 .346 .319 .666 335 34 84 17 0 2 31 5 5 49 45 0.1 0.1 0.0 CAL 750000
Jay Bell 1993 27 R SS 9   35 13 .310 .392 .437 .830 604 102 187 32 9 9 51 16 10 77 122 6.2 4.8 2.2 PIT 2975000
Mike Bordick 1993 27 R SS+ 8   32 15 .249 .332 .311 .644 546 60 136 21 2 3 48 10 10 60 58 2.0 2.8 0.3 OAK 400000
Wayne Kirby 1993 29 L OF 2   31 18 .269 .323 .371 .695 458 71 123 19 5 6 60 17 5 37 58 3.2 1.2 1.6 CLE 123000
Harold Baines 1993 34 L OF 1   26 3 .313 .390 .510 .900 416 64 130 22 0 20 78 0 0 57 52 2.5 2.6 -1.1 BAL 1200000
Mike Felder 1993 31 B OF+ 2   30 18 .211 .262 .269 .531 342 31 72 7 5 1 20 15 9 22 34 -1.0 -1.2 -0.1 SEA 850000
Roberto Kelly 1993 28 R OF 2   31 18 .319 .354 .475 .829 320 44 102 17 3 9 35 21 5 17 43 1.8 1.9 0.1 CIN 3133333
Willie Wilson 1993 37 B OF 2   25 17 .258 .301 .348 .649 221 29 57 11 3 1 11 7 2 11 40 0.7 0.8 0.0 CHC 700000
Candy Maldonado 1993 32 R OF 1   33 6 .208 .287 .348 .636 221 19 46 7 0 8 35 0 1 24 58 -1.6 -0.8 -1.1 TOT 1650000
Scott Brosius 1993 26 R OF+ 1   29 15 .249 .296 .390 .685 213 26 53 10 1 6 25 6 0 14 37 0.7 0.6 0.2 OAK 130000
Monty Fariss 1993 25 R OF 2   29 14 .172 .294 .310 .604 29 3 5 2 1 0 2 0 0 5 13 0.0 0.0 0.0 FLA 136000
Tom Goodwin 1993 24 L OF 2   31 18 .294 .333 .353 .686 17 6 5 1 0 0 1 1 2 1 4 0.0 -0.2 0.2 LAD 140000
Joel Skinner 1993     DNP                                               109000
Gary Pettis 1993 35   DNP                                               109000
Dave Bergman 1993 40   DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Erik Hanson 1993 28 SP 2 R 12   YZ 3.47 1.28 11 12 0 215.0 215 17 60 163 31 30 7 0 898 126 3.41 4.6 SEA 1250000
Wilson Alvarez 1993 23 SP 2 L 16   YW G 2.95 1.40 15 8 0 207.2 168 14 122 155 31 31 1 1 877 143 4.24 4.9 CHW 180000
Charlie Hough 1993 45 SP 2 R 5   Y 4.27 1.34 9 16 0 204.1 202 20 71 126 34 34 0 0 876 100 4.19 2.0 FLA 800000
Scott Kamieniecki 1993 29 SP 2 R 8   4.08 1.44 10 7 1 154.1 163 17 59 72 30 20 2 0 659 102 4.69 1.6 NYY 150000
Omar Olivares 1993 25 RP 2 R 5 6 4.17 1.58 5 3 1 118.2 134 10 54 63 58 9 0 0 537 94 4.61 0.5 STL 190000
Todd Burns 1993 29 RP 1 R 2   L 5.08 1.42 0 8 0 95.2 95 14 41 45 49 5 0 0 419 81 5.30 -0.4 TOT 575000
Brian Williams 1993 24 RP 1 R 4   YW 4.83 1.39 4 4 3 82.0 76 7 38 56 42 5 0 0 357 80 4.27 -0.7 HOU 140000
Mike Fetters 1993 28 RP 1 R   13 Z G 3.34 1.37 3 3 0 59.1 59 4 22 23 45 0 0 0 246 128 4.30 0.4 MIL 240000
Dennis Cook 1993 30 RP 2 L 2   YZ L 5.67 1.44 5 5 0 54.0 62 9 16 34 25 6 0 0 233 77 4.90 -0.2 CLE 610000
Jim Poole 1993 27 RP 2 L   19 Y G 2.15 1.01 2 1 2 50.1 30 2 21 29 55 0 0 0 197 210 3.60 1.2 BAL 150000
Mike Gardiner 1993 27 RP 1 R 3   W G 4.93 1.58 2 3 0 49.1 52 3 26 25 34 2 0 0 224 86 4.41 -0.4 TOT 109000
Heathcliff Slocumb 1993 27 RP 1 R   8 YW 4.03 1.45 4 1 0 38.0 35 3 20 22 30 0 0 0 164 107 4.44 0.2 TOT 165000
Joe Klink 1993 31 RP 2 L   3 W H 5.02 1.62 0 2 0 37.2 37 0 24 22 59 0 0 0 168 85 3.73 0.1 FLA 200000
Carlos Maldonado 1993 26 RP 1 R   4 Z G 4.58 1.53 2 2 1 37.1 40 2 17 18 29 0 0 0 167 94 4.09 0.1 MIL 110000
Dave Johnson 1993 33 RP 1 R   1 Y M 12.96 2.16 1 1 0 8.1 13 3 5 7 6 0 0 0 46 35 8.51 -0.6 DET 109000
Barry Jones 1993 30 RP 1 R   1 Y M 8.59 2.32 0 1 0 7.1 14 2 3 7 6 0 0 0 38 51 5.85 -0.4 CHW 109000
Ron Robinson 1993 31 DNP   R                                               109000
Cliff Brantley 1993 25 DNP   R                                               109000



1994 Team WAR: 14.6 (7.7 H / 6.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Mike LaValliere 1994 33 L C 7 1 35 2 .281 .368 .331 .699 139 6 39 4 0 1 24 0 2 20 15 0.4 0.3 0.4 CHW 109000
Rich Amaral 1994 32 R 2B+ 6   32 14 .263 .333 .377 .711 228 37 60 10 2 4 18 5 1 24 28 -0.3 0.5 -0.7 SEA 232500
Scott Brosius 1994 27 R 3B+ 3   29 13 .238 .289 .417 .706 324 31 77 14 1 14 49 2 6 24 57 0.6 0.2 0.6 OAK 165000
Dave Magadan 1994 31 L 3B+ 4   32 4 .275 .386 .322 .708 211 30 58 7 0 1 17 0 0 39 25 -0.1 0.0 -0.2 FLA 850000
Lenny Harris 1994 29 L 3B+ 3   31 14 .310 .340 .360 .700 100 13 31 3 1 0 14 7 2 5 13 0.5 0.6 -0.1 CIN 450000
Rene Gonzales 1994 33 R 3B+ 4   32 8 .348 .448 .609 1.057 23 6 8 1 1 1 5 2 0 5 3 0.4 0.4 0.0 CLE 350000
Jay Bell 1994 28 R SS 9   36 11 .276 .353 .441 .794 424 68 117 35 4 9 45 2 0 49 82 3.4 2.3 1.7 PIT 3400000
Mike Bordick 1994 28 R SS+ 9   33 12 .253 .320 .335 .655 391 38 99 18 4 2 37 7 2 38 44 1.6 1.6 0.8 OAK 1050000
Roberto Kelly 1994 29 R OF 3   32 18 .293 .347 .422 .769 434 73 127 23 3 9 45 19 11 35 71 1.3 1.9 -0.4 TOT 3133333
Harold Baines 1994 35 L OF 1   25 3 .294 .356 .485 .840 326 44 96 12 1 16 54 0 0 30 49 0.6 0.6 -0.8 BAL 1925000
Wayne Kirby 1994 30 L OF 2   35 18 .293 .341 .403 .745 191 33 56 6 0 5 23 11 4 13 30 0.1 0.5 -0.5 CLE 190000
Mike Felder 1994 32 B OF 2   30 16 .239 .264 .291 .555 117 10 28 2 2 0 13 3 0 4 12 -0.5 -0.4 -0.2 HOU 850000
Candy Maldonado 1994 33 R OF 1   33 6 .196 .333 .435 .768 92 14 18 5 1 5 12 1 1 19 31 0.0 -0.1 -0.2 CLE 1650000
Willie Wilson 1994 38 B OF 2   25 15 .238 .273 .429 .701 21 4 5 0 2 0 0 1 0 1 6 -0.2 0.0 -0.2 CHC 700000
Tom Goodwin 1994 25 L OF 1   31 16 .000 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 1 -0.1 -0.1 -0.1 KCR 143500
Curt Wilkerson 1994 33   DNP                                               109000
Joel Skinner 1994     DNP                                               109000
Gary Pettis 1994     DNP                                               109000
Geno Petralli 1994 34   DNP                                               109000
Monty Fariss 1994 26   DNP                                               109000
Dave Bergman 1994     DNP                                               109000
Bill Doran 1994 36   DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Wilson Alvarez 1994 24 SP 1 L 14   Y 3.45 1.29 12 8 0 161.2 147 16 62 108 24 24 2 1 682 135 4.23 3.7 CHW 285000
Erik Hanson 1994 29 SP 2 R 6   YZ 4.11 1.30 5 5 0 122.2 137 10 23 101 22 21 0 0 519 102 3.18 1.3 CIN 2700000
Scott Kamieniecki 1994 30 SP 2 R 10   Y 3.76 1.48 8 6 0 117.1 115 13 59 71 22 16 1 0 509 122 4.95 2.4 NYY 235000
Charlie Hough 1994 46 SP 1 R 2   L 5.15 1.50 5 9 0 113.2 118 17 52 65 21 21 1 1 515 85 5.57 -0.7 FLA 800000
Brian Williams 1994 25 SP 2 R 2   5.74 1.95 6 5 0 78.1 112 9 41 49 20 13 0 0 384 69 5.10 -1.9 HOU 195000
Omar Olivares 1994 26 SP 1 R 2   W 5.74 1.64 3 4 1 73.2 84 10 37 26 14 12 1 0 333 72 5.86 -1.1 STL 109000
Heathcliff Slocumb 1994 28 RP 1 R   14 Y H 2.86 1.42 5 1 0 72.1 75 0 28 58 52 0 0 0 322 151 2.77 1.1 PHI 185000
Mike Gardiner 1994 28 RP 2 R 5 7 Z L 4.14 1.30 2 2 5 58.2 53 10 23 31 38 1 0 0 254 118 5.47 0.5 DET 150000
Mike Fetters 1994 29 RP 2 R   17 Y H 2.54 1.48 1 4 17 46.0 41 0 27 31 42 0 0 0 202 198 3.61 1.5 MIL 400000
Dennis Cook 1994 31 RP 2 L   12 Y 3.55 1.30 3 1 0 33.0 29 4 14 26 38 0 0 0 143 133 4.40 0.4 CHW 325000
Jim Poole 1994 28 RP 2 L   1 Y L 6.64 2.12 1 0 0 20.1 32 4 11 18 38 0 0 0 100 76 5.54 -0.3 BAL 270000
Joe Klink 1994 32 DNP   L                                               109000
Todd Burns 1994 30 DNP   R                                               109000
Carlos Maldonado 1994 27 DNP   R                                               109000
Ron Robinson 1994   DNP   R                                               109000
Dave Johnson 1994 34 DNP   R                                               109000
Barry Jones 1994 31 DNP   R                                               109000
Cliff Brantley 1994   DNP   R                                               109000



1995 Team WAR: 18.4 (11.3 H / 7.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Mike LaValliere 1995 34 L C 8 2 30 1 .245 .303 .337 .639 98 7 24 6 0 1 19 0 0 9 15 0.6 0.2 0.7 CHW 750000
Scott Brosius 1995 28 R 3B+ 3   30 9 .262 .342 .452 .794 389 69 102 19 2 17 46 4 2 41 67 0.6 2.3 -1.7 OAK 235000
Dave Magadan 1995 32 L 3B+ 3   32 4 .313 .428 .399 .827 348 44 109 24 0 2 51 2 1 71 56 1.4 2.4 -1.0 HOU 360000
Lenny Harris 1995 30 L 3B+ 3   31 15 .208 .259 .310 .569 197 32 41 8 3 2 16 10 1 14 20 -0.2 -0.6 0.2 CIN 522223
Rene Gonzales 1995 34 R 3B+ 3   32 7 .333 .333 .556 .889 18 1 6 1 0 1 3 0 0 0 4 0.1 0.1 0.0 CAL 225000
Jay Bell 1995 29 R SS+ 9   35 13 .262 .336 .404 .739 530 79 139 28 4 13 55 2 5 55 110 1.2 2.2 -0.3 PIT 4400000
Mike Bordick 1995 29 R SS 9   33 12 .264 .325 .350 .675 428 46 113 13 0 8 44 11 3 35 48 2.9 2.0 1.7 OAK 1350000
Roberto Kelly 1995 30 R OF 2   32 17 .278 .312 .373 .685 504 58 140 23 2 7 57 19 10 22 79 -0.9 0.3 -1.3 TOT 3733334
Tom Goodwin 1995 26 L OF 2   31 19 .288 .346 .358 .704 480 72 138 16 3 4 28 50 18 38 72 2.3 2.0 0.5 KCR 145000
Harold Baines 1995 36 L OF 1   24 3 .299 .403 .540 .943 385 60 115 19 1 24 63 0 2 70 45 2.2 2.3 -1.1 BAL 1919445
Rich Amaral 1995 33 R OF 2   29 17 .282 .342 .382 .725 238 45 67 14 2 2 19 21 2 21 33 0.9 1.1 -0.3 SEA 250000
Candy Maldonado 1995 34 R OF 1   31 5 .263 .370 .489 .860 190 28 50 16 0 9 30 1 2 32 50 0.1 0.9 -1.1 TOT 200000
Wayne Kirby 1995 31 L OF 2   35 18 .207 .260 .298 .558 188 29 39 10 2 1 14 10 3 13 32 0.1 -0.5 0.6 CLE 362500
Mike Felder 1995 33   DNP                                               109000
Curt Wilkerson 1995     DNP                                               109000
Joel Skinner 1995     DNP                                               109000
Gary Pettis 1995     DNP                                               109000
Willie Wilson 1995 39   DNP                                               109000
Geno Petralli 1995     DNP                                               109000
Monty Fariss 1995     DNP                                               109000
Dave Bergman 1995     DNP                                               109000
Bill Doran 1995     DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Erik Hanson 1995 30 SP 1 R 10   YZ 4.24 1.32 15 5 0 186.2 187 17 59 139 29 29 1 1 800 115 3.76 2.8 BOS 1500000
Wilson Alvarez 1995 25 SP 1 L 8   YW 4.32 1.51 8 11 0 175.0 171 21 93 118 29 29 3 0 769 104 4.94 2.1 CHW 2250000
Scott Kamieniecki 1995 31 SP 2 R 10   W G 4.01 1.47 7 6 0 89.2 83 8 49 43 17 16 1 0 391 116 5.04 1.5 NYY 1100000
Omar Olivares 1995 27 SP 2 R 1   W 6.91 1.87 1 4 0 41.2 55 5 23 22 16 6 0 0 195 74 5.48 -0.4 TOT 410000
Brian Williams 1995 26 RP 1 R 2   XW H 6.00 1.63 3 10 0 72.0 79 3 38 75 44 6 0 0 337 68 3.48 -1.0 SDP 275000
Heathcliff Slocumb 1995 29 RP 2 R   15 XW H 2.89 1.52 5 6 32 65.1 64 2 35 63 61 0 0 0 289 145 3.23 1.0 PHI 200000
Dennis Cook 1995 32 RP 1 L 3 7 X L 4.53 1.54 0 2 2 57.2 63 9 26 53 46 1 0 0 255 108 4.75 0.5 TOT 440000
Jim Poole 1995 29 RP 1 L   12 X L 3.75 1.13 3 3 0 50.1 40 7 17 41 42 0 0 0 206 125 4.41 0.9 CLE 350000
Mike Fetters 1995 30 RP 1 R   14 X G 3.38 1.73 0 3 22 34.2 40 3 20 33 40 0 0 0 163 148 4.05 0.7 MIL 900000
Mike Gardiner 1995 29 RP 2 R   1 Z M 14.59 2.35 0 0 0 12.1 27 5 2 7 9 0 0 0 66 34 7.72 -1.0 DET 165000
Charlie Hough 1995 47 DNP   R                                               109000
Joe Klink 1995   DNP   L                                               109000
Todd Burns 1995   DNP   R                                               109000
Carlos Maldonado 1995   DNP   R                                               109000
Ron Robinson 1995   DNP   R                                               109000
Dave Johnson 1995   DNP   R                                               109000
Barry Jones 1995   DNP   R                                               109000
Cliff Brantley 1995   DNP   R                                               109000



1996 Team WAR: 26.8 (12.9 H / 13.9 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Rene Gonzales 1996 35 R 1B+ 3   32 7 .217 .288 .326 .615 92 19 20 4 0 2 5 0 0 10 11 -0.2 -0.3 0.1 TEX 175000
Scott Brosius 1996 29 R 3B+ 5   30 9 .304 .393 .516 .909 428 73 130 25 0 22 71 7 2 59 85 5.3 3.4 2.0 OAK 970000
Dave Magadan 1996 33 L 3B+ 3   32 4 .254 .360 .367 .727 169 23 43 10 0 3 17 0 2 29 23 0.5 0.4 0.1 CHC 500000
Jay Bell 1996 30 R SS 9   35 13 .250 .323 .391 .714 527 65 132 29 3 13 71 6 4 54 108 2.0 1.4 1.5 PIT 4700000
Mike Bordick 1996 30 R SS 9   33 12 .240 .307 .318 .625 525 46 126 18 4 5 54 5 6 52 59 -0.9 -0.7 0.8 OAK 2000000
Tom Goodwin 1996 27 L OF 2   31 20 .282 .334 .330 .664 524 80 148 14 4 1 35 66 22 39 79 0.6 0.9 -0.4 KCR 312500
Harold Baines 1996 37 L OF 1   24 3 .311 .399 .503 .902 495 80 154 29 0 22 95 3 1 73 62 2.8 2.7 -1.0 CHW 1875000
Roberto Kelly 1996 31 R OF 2   32 17 .323 .375 .457 .832 322 41 104 17 4 6 47 10 2 23 53 1.2 1.5 -0.4 MIN 550000
Rich Amaral 1996 34 R OF+ 2   29 17 .292 .392 .356 .748 312 69 91 11 3 1 29 25 6 47 55 1.7 1.5 0.0 SEA 450000
Lenny Harris 1996 31 L OF+ 1   31 15 .285 .330 .404 .734 302 33 86 17 2 5 32 14 6 21 31 0.0 0.5 -0.7 CIN 550000
Wayne Kirby 1996 32 L OF 2   35 18 .270 .333 .348 .681 204 26 55 11 1 1 12 4 3 19 19 -0.1 0.4 -0.5 TOT 437500
Mike LaValliere 1996 35   DNP                                               122667
Mike Felder 1996     DNP                                               122667
Curt Wilkerson 1996     DNP                                               122667
Joel Skinner 1996     DNP                                               122667
Gary Pettis 1996     DNP                                               122667
Willie Wilson 1996     DNP                                               122667
Geno Petralli 1996     DNP                                               122667
Candy Maldonado 1996 35   DNP                                               122667
Monty Fariss 1996     DNP                                               122667
Dave Bergman 1996     DNP                                               122667
Bill Doran 1996     DNP                                               122667

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Wilson Alvarez 1996 26 SP 2 L 10   Y G 4.22 1.44 15 10 0 217.1 216 21 97 181 35 35 0 0 946 113 4.16 4.3 CHW 2825000
Erik Hanson 1996 31 SP 2 R 5   Y 5.41 1.61 13 17 0 214.2 243 26 102 156 35 35 4 1 955 93 4.75 1.4 TOR 2333333
Omar Olivares 1996 28 SP 2 R 5   G 4.89 1.53 7 11 0 160.0 169 16 75 81 25 25 4 0 708 104 5.03 3.6 DET 505000
Brian Williams 1996 27 SP 1 R 1   W L 6.77 1.90 3 10 2 121.0 145 21 85 72 40 17 2 1 579 76 6.49 -1.1 DET 500000
Scott Kamieniecki 1996 32 SP 2 R 1   W M 11.12 2.43 1 2 0 22.2 36 6 19 15 7 5 0 0 120 46 8.07 -1.0 NYY 1100000
Heathcliff Slocumb 1996 30 RP 1 R   15 XW H 3.02 1.48 5 5 31 83.1 68 2 55 88 75 0 0 0 368 168 3.46 3.1 BOS 1425000
Dennis Cook 1996 33 RP 2 L   10 X H 4.09 1.25 5 2 0 70.1 53 2 35 64 60 0 0 0 298 129 3.51 1.3 TEX 330000
Mike Fetters 1996 31 RP 2 R   14 X H 3.38 1.48 3 3 32 61.1 65 4 26 53 61 0 0 0 268 155 3.61 1.4 MIL 1700000
Jim Poole 1996 30 RP 1 L   15 Y 2.86 1.41 6 1 0 50.1 44 5 27 38 67 0 0 0 218 159 4.62 0.9 TOT 500000
Joe Klink 1996 34 RP 1 L   3 Y M 3.86 1.71 0 0 0 2.1 3 1 1 2 3 0 0 0 11 145 8.31 0.0 SEA 122667
Mike Gardiner 1996 30 DNP   R                                               122667
Charlie Hough 1996   DNP   R                                               122667
Todd Burns 1996   DNP   R                                               122667
Carlos Maldonado 1996   DNP   R                                               122667
Ron Robinson 1996   DNP   R                                               122667
Dave Johnson 1996   DNP   R                                               122667
Barry Jones 1996   DNP   R                                               122667
Cliff Brantley 1996   DNP   R                                               122667



1997 Team WAR: 19.2 (11.4 H / 7.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Scott Brosius 1997 30 R 3B+ 5   30 9 .203 .259 .317 .576 479 59 97 20 1 11 41 9 4 34 102 -0.1 -1.2 1.5 OAK 2550000
