Monongahela Inclines
League: National League
Division: Joe Morgan Division
Team Initials: MON
Micro Manager: Tony Soprano
Owner Name: John Niespodzianski
All Time Record: 1984 - Current, 642-330, .660 (Playoffs: 18-24, .429)
Trophy Case: 
5+ Years In League 1985 NL Quarter Finals Winner 1985 Joe Morgan Division Winner 1986 NL Quarter Finals Winner 1986 Joe Morgan Division Winner 1987 NL Quarter Finals Winner 1987 NL Wild Card Representative 1988 NL Wild Card Representative 1989 NL Quarter Finals Winner 1989 NL Wild Card Representative

 
 
10 Year Team Forecast (1991 - 2000)
1991 Team WAR: 10.1 (7.6 H / 2.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Damon Berryhill 1991 27 B C 7 -3 27 6 .188 .243 .325 .568 160 13 30 7 0 5 14 1 2 11 42 -0.7 -0.4 -0.1 TOT 230000
Sid Bream 1991 30 L 1B 4   26 3 .253 .313 .423 .736 265 32 67 12 0 11 45 0 3 25 31 0.2 0.0 -0.3 ATL 1600000
Ken Oberkfell 1991 35 L 1B+ 2   28 3 .229 .357 .286 .643 70 7 16 4 0 0 14 0 0 14 8 0.2 0.2 -0.1 HOU 675000
Brian Dorsett 1991 30 R 1B 2   31 5 .083 .083 .083 .167 12 0 1 0 0 0 1 0 0 0 3 -0.2 -0.2 0.0 SDP 100000
Craig Worthington 1991 26 R 3B 4   32 8 .225 .313 .373 .686 102 11 23 3 0 4 12 0 1 12 14 0.3 0.4 0.0 BAL 207500
Dick Schofield 1991 28 R SS 9   31 13 .225 .310 .260 .570 427 44 96 9 3 0 31 8 4 50 69 0.8 0.9 0.8 CAL 1483334
Andujar Cedeno 1991 21 R SS 6   32 15 .243 .270 .418 .688 251 27 61 13 2 9 36 4 3 9 74 -0.5 1.2 -1.2 HOU 100000
Mike Benjamin 1991 25 R SS+ 8   30 15 .123 .188 .208 .396 106 12 13 3 0 2 8 3 0 7 26 -0.2 -0.6 0.6 SFG 110000
Rod Booker 1991 32 L SS+ 7   30 16 .226 .236 .245 .482 53 3 12 1 0 0 7 0 0 1 7 -0.3 -0.2 0.0 PHI 140000
Mike Devereaux 1991 28 R OF 3   28 18 .260 .313 .431 .744 608 82 158 27 10 19 59 16 9 47 115 4.9 3.2 2.0 BAL 210000
Marquis Grissom 1991 24 R OF 3   35 18 .267 .310 .373 .683 558 73 149 23 9 6 39 76 17 34 89 2.7 3.2 -0.4 MON 100000
Kevin Bass 1991 32 B OF 1   32 7 .233 .307 .366 .673 361 43 84 10 4 10 40 7 4 36 56 0.4 0.2 -0.3 SFG 1333333
Tracy Jones 1991 30 R OF 1   28 17 .251 .321 .360 .681 175 30 44 8 1 3 24 2 0 18 22 0.0 -0.1 -0.4 SEA 525000
Rodney McCray 1991 27 R OF 1   29 18 .286 .286 .286 .571 7 2 2 0 0 0 0 1 1 0 2 0.0 -0.2 0.0 CHW 100000
Kelly Mann 1991 23   DNP                                               100000
Johnny Ray 1991 34   DNP                                               100000
John Cangelosi 1991 28   DNP                                               100000
Phil Bradley 1991 32   DNP                                               100000
Ron Oester 1991 35   DNP                                               100000
Claudell Washington 1991 36   DNP                                               100000
Tracy Woodson 1991     DNP                                               100000
Terry Francona 1991 32   DNP                                               100000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mark Gubicza 1991 28 SP 2 R 4   YZ 5.68 1.58 9 12 0 133.0 168 10 42 89 26 26 0 0 601 73 3.58 -0.4 KCR 2166667
Orel Hershiser 1991 32 SP 2 R 10   YZ H 3.46 1.29 7 2 0 112.0 112 3 32 73 21 21 0 0 473 104 2.89 2.0 LAD 3166667
Chuck Cary 1991 31 SP 1 L 4   YW 5.91 1.74 1 6 0 53.1 61 6 32 34 10 9 0 0 247 71 4.84 -0.1 NYY 570000
Teddy Higuera 1991 33 SP 1 L 6   XZ G 4.46 1.29 3 2 0 36.1 37 2 10 33 7 6 0 0 153 91 2.66 0.3 MIL 100000
Fernando Valenzuela 1991 30 SP 2 L 1   Y M 12.15 2.55 0 2 0 6.2 14 3 3 5 2 2 0 0 36 36 8.56 -0.4 CAL 300000
Kelly Downs 1991 30 RP 2 R 5 6 L 4.19 1.36 10 4 0 111.2 99 12 53 62 45 11 0 0 479 86 4.65 -0.5 SFG 525000
Jim Acker 1991 32 RP 2 R 4   M 5.20 1.28 3 5 1 88.1 77 16 36 44 54 4 0 0 374 82 5.51 -0.5 TOR 100000
Rob Murphy 1991 31 RP 1 L   13 Y 3.00 1.38 0 1 4 48.0 47 4 19 34 57 0 0 0 211 138 3.77 1.3 SEA 950000
Rich Gossage 1991 39 RP 1 R   11 Y 3.57 1.22 4 2 1 40.1 33 4 16 28 44 0 0 0 167 115 4.17 0.8 TEX 100000
Don Carman 1991 31 RP 1 L   5 W M 5.25 1.64 0 2 1 36.0 40 8 19 15 28 0 0 0 164 74 6.58 -0.3 CIN 100000
John Costello 1991 30 RP 2 R   11 Y G 3.09 1.54 1 0 0 35.0 37 2 17 24 27 0 0 0 157 125 3.68 0.1 SDP 100000
Tony Castillo 1991 28 RP 2 L 4 6 L 3.34 1.58 2 1 0 32.1 40 4 11 18 17 3 0 0 148 114 4.37 0.5 TOT 165000
Cliff Young 1991 26 RP 2 L   4 Z M 4.26 1.18 1 0 0 12.2 12 3 3 6 11 0 0 0 49 99 5.70 0.1 CAL 105000
Jose Bautista 1991 26 RP 1 R   1 W L 16.88 3.38 0 1 0 5.1 13 1 5 3 5 0 0 0 34 25 7.54 -0.5 BAL 138000
Mike Walker 1991 24 RP 1 R   9 Z 2.08 1.85 0 1 0 4.1 6 0 2 2 5 0 0 0 22 219 4.01 0.1 CLE 100000
Jay Aldrich 1991 30 DNP   R                                               100000
Mike Rochford 1991 28 DNP   L                                               100000
Randy Veres 1991 25 DNP   R                                               100000



1992 Team WAR: 16.1 (10.3 H / 5.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Damon Berryhill 1992 28 B C 7 -1 32 5 .228 .268 .384 .653 307 21 70 16 1 10 43 0 2 17 67 -1.0 0.0 -0.5 ATL 370000
Sid Bream 1992 31 L 1B 4   26 3 .261 .340 .414 .754 372 30 97 25 1 10 61 6 0 46 51 1.0 1.1 -0.8 ATL 2400000
Ken Oberkfell 1992 36 L 2B+ 5   26 3 .264 .317 .275 .592 91 6 24 1 0 0 10 0 1 8 5 -0.4 -0.2 -0.1 CAL 109000
Tracy Woodson 1992 29 R 3B+ 3   33 6 .307 .331 .404 .734 114 9 35 8 0 1 22 0 0 3 10 0.6 0.7 -0.1 STL 109000
Craig Worthington 1992 27 R 3B 3   32 8 .167 .231 .167 .397 24 0 4 0 0 0 2 0 1 2 4 -0.4 -0.2 -0.2 CLE 109000
Dick Schofield 1992 29 R SS 8   31 13 .206 .311 .286 .597 423 52 87 18 2 4 36 11 4 61 82 2.2 0.8 2.3 TOT 1600000
Andujar Cedeno 1992 22 R SS 6   32 15 .173 .232 .277 .509 220 15 38 13 2 2 13 2 0 14 71 -1.1 -0.6 -0.1 HOU 139000
Mike Benjamin 1992 26 R SS+ 7   33 15 .173 .215 .267 .482 75 4 13 2 1 1 3 1 0 4 15 0.2 -0.3 0.6 SFG 150000
Mike Devereaux 1992 29 R OF 3   28 18 .276 .321 .464 .785 653 76 180 29 11 24 107 10 8 44 94 4.5 3.8 1.2 BAL 1025000
Marquis Grissom 1992 25 R OF 3   36 19 .276 .322 .418 .741 653 99 180 39 6 14 66 78 13 42 81 5.5 4.8 1.0 MON 300000
Kevin Bass 1992 33 B OF 1   31 12 .269 .308 .418 .726 402 40 108 23 5 9 39 14 9 23 70 0.3 1.0 -1.4 TOT 2000000
John Cangelosi 1992 29 B OF 2   25 17 .188 .330 .247 .577 85 12 16 2 0 1 6 6 5 18 16 -1.2 -0.4 -1.0 TEX 109000
Rodney McCray 1992 28 B OF 1   29 18 1.000 1.000 1.000 2.000 1 3 1 0 0 0 1 2 0 0 0 0.1 0.0 0.0 NYM 109000
Tracy Jones 1992 31   DNP                                               109000
Kelly Mann 1992     DNP                                               109000
Johnny Ray 1992     DNP                                               109000
Phil Bradley 1992     DNP                                               109000
Ron Oester 1992     DNP                                               109000
Claudell Washington 1992     DNP                                               109000
Terry Francona 1992     DNP                                               109000
Rod Booker 1992 33   DNP                                               109000
Brian Dorsett 1992 31   DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Orel Hershiser 1992 33 SP 2 R 10   YZ 3.67 1.32 10 15 0 210.2 209 15 69 130 33 33 1 0 910 95 3.57 2.1 LAD 4333333
Kelly Downs 1992 31 SP 2 R 10   W G 3.37 1.43 6 7 0 144.1 137 8 70 71 37 20 0 0 636 106 4.12 1.1 TOT 925000
Mark Gubicza 1992 29 SP 2 R 5   YZ 3.72 1.31 7 6 0 111.1 110 8 36 81 18 18 2 1 470 109 3.26 2.6 KCR 2950000
Rob Murphy 1992 32 RP 1 L   6 Y G 4.04 1.38 3 1 0 55.2 56 2 21 42 59 0 0 0 242 84 2.87 -0.5 HOU 810000
Rich Gossage 1992 40 RP 1 R   11 Y L 2.84 1.34 0 2 0 38.0 32 5 19 26 30 0 0 0 163 132 4.78 0.6 OAK 300000
Jim Acker 1992 33 RP 1 R   1 L 5.28 1.86 0 0 0 30.2 45 4 12 11 17 0 0 0 148 76 4.94 0.0 SEA 275000
Don Carman 1992 32 RP 1 L   1 XZ 7.71 1.71 0 0 0 2.1 4 0 0 2 2 0 0 0 11 58 1.07 -0.1 TEX 109000
Jay Aldrich 1992   DNP   R                                               109000
Mike Rochford 1992   DNP   L                                               109000
Tony Castillo 1992 29 DNP   L                                               109000
Cliff Young 1992 27 DNP   L                                               109000
Teddy Higuera 1992 34 DNP   L                                               109000
John Costello 1992 31 DNP   R                                               109000
Fernando Valenzuela 1992 31 DNP   L                                               109000
Chuck Cary 1992 32 DNP   L                                               109000
Mike Walker 1992 25 DNP   R                                               109000
Randy Veres 1992   DNP   R                                               109000
Jose Bautista 1992 27 DNP   R                                               109000



1993 Team WAR: 18.3 (12.6 H / 5.7 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Damon Berryhill 1993 29 B C 8 0 32 3 .245 .291 .382 .673 335 24 82 18 2 8 43 0 0 21 64 0.7 0.4 0.8 ATL 1000000
Brian Dorsett 1993 32 R C+ 6 -2 31 5 .254 .288 .413 .701 63 7 16 4 0 2 12 0 0 3 14 0.1 0.0 0.1 CIN 109000
Sid Bream 1993 32 L 1B 4   26 4 .260 .332 .415 .747 277 33 72 14 1 9 35 4 2 31 43 1.0 0.5 0.0 ATL 1600000
Tracy Woodson 1993 30 R 3B+ 4   33 6 .208 .215 .234 .449 77 4 16 2 0 0 2 0 0 1 14 -0.4 -0.6 0.2 STL 150000
Andujar Cedeno 1993 23 R SS+ 7   32 15 .283 .346 .412 .758 505 69 143 24 4 11 56 9 7 48 97 2.5 2.6 0.8 HOU 178000
Mike Benjamin 1993 27 R SS+ 7   33 15 .199 .264 .329 .593 146 22 29 7 0 4 16 0 0 9 23 0.6 -0.1 0.9 SFG 142500
Dick Schofield 1993 30 R SS 8   31 13 .191 .294 .236 .530 110 11 21 1 2 0 5 3 0 16 25 0.4 0.0 0.6 TOR 800000
Marquis Grissom 1993 26 R OF 3   37 19 .298 .351 .438 .789 630 104 188 27 2 19 95 53 10 52 76 5.3 3.8 1.8 MON 1500000
Mike Devereaux 1993 30 R OF 3   28 18 .250 .306 .400 .706 527 72 132 31 3 14 75 3 3 43 99 1.9 1.6 0.8 BAL 3025000
Kevin Bass 1993 34 B OF 1   31 10 .284 .359 .402 .761 229 31 65 18 0 3 37 7 1 26 31 0.5 0.7 -0.4 HOU 650000
Tracy Jones 1993     DNP                                               109000
Kelly Mann 1993     DNP                                               109000
Johnny Ray 1993     DNP                                               109000
John Cangelosi 1993 30   DNP                                               109000
Phil Bradley 1993     DNP                                               109000
Ron Oester 1993     DNP                                               109000
Claudell Washington 1993     DNP                                               109000
Terry Francona 1993     DNP                                               109000
Rod Booker 1993     DNP                                               109000
Rodney McCray 1993 29   DNP                                               109000
Craig Worthington 1993 28   DNP                                               109000
Ken Oberkfell 1993 37   DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Orel Hershiser 1993 34 SP 2 R 11   YZ 3.59 1.27 12 14 0 215.2 201 17 72 141 33 33 5 1 913 106 3.80 2.7 LAD 4333333
Fernando Valenzuela 1993 32 SP 2 L 5   4.94 1.44 8 10 0 178.2 179 18 79 78 32 31 5 2 768 91 4.82 0.5 BAL 650000
Teddy Higuera 1993 35 SP 2 L 1   X 7.20 1.97 1 3 0 30.0 43 4 16 27 8 8 0 0 148 60 4.62 -0.4 MIL 3250000
Kelly Downs 1993 32 RP 2 R 2   5.64 1.63 5 10 0 119.2 135 14 60 66 42 12 0 0 539 72 4.96 -0.5 OAK 675000
Jose Bautista 1993 28 RP 1 R 10 14 YZ 2.82 1.18 10 3 2 111.2 105 11 27 63 58 7 1 0 459 140 4.00 1.8 CHC 155000
Mark Gubicza 1993 30 RP 2 R 4   YZ H 4.66 1.64 5 8 2 104.1 128 2 43 80 49 6 0 0 474 99 3.00 0.5 KCR 1250000
Rob Murphy 1993 33 RP 1 L   3 YZ L 4.87 1.44 5 7 1 64.2 73 8 20 41 73 0 0 0 279 81 4.30 -0.5 STL 600000
Cliff Young 1993 28 RP 1 L 4   Z L 4.62 1.53 3 3 1 60.1 74 9 18 31 21 7 0 0 271 94 4.94 0.1 CLE 125000
Tony Castillo 1993 30 RP 1 L   13 Y 3.38 1.30 3 2 0 50.2 44 4 22 28 51 0 0 0 211 129 4.21 1.2 TOR 185000
Rich Gossage 1993 41 RP 1 R   5 XW 4.53 1.57 4 5 1 47.2 49 6 26 40 39 0 0 0 213 91 4.65 0.4 OAK 325000
Chuck Cary 1993 33 RP 1 L   3 W G 5.23 1.60 1 0 0 20.2 22 1 11 10 16 0 0 0 96 82 4.68 -0.1 CHW 250000
Jay Aldrich 1993   DNP   R                                               109000
Jim Acker 1993 34 DNP   R                                               109000
Mike Rochford 1993   DNP   L                                               109000
Don Carman 1993 33 DNP   L                                               109000
John Costello 1993   DNP   R                                               109000
Mike Walker 1993   DNP   R                                               109000
Randy Veres 1993   DNP   R                                               109000



1994 Team WAR: 16.2 (8.1 H / 8.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Damon Berryhill 1994 30 B C 8 -1 32 3 .263 .312 .416 .727 255 30 67 17 2 6 34 0 1 19 59 0.1 0.6 -0.1 BOS 500000
Brian Dorsett 1994 33 R C+ 7 2 33 5 .245 .313 .352 .664 216 21 53 8 0 5 26 0 0 21 33 0.1 -0.3 0.8 CIN 170000
Sid Bream 1994 33 L 1B 4   32 4 .344 .429 .426 .855 61 7 21 5 0 0 7 0 1 9 9 0.4 0.5 -0.1 HOU 300000
Andujar Cedeno 1994 24 R SS 6   31 13 .263 .334 .418 .752 342 38 90 26 0 9 49 1 1 29 79 0.4 1.3 -0.3 HOU 340000
Dick Schofield 1994 31 R SS 8   33 11 .255 .332 .342 .673 325 38 83 14 1 4 32 7 7 34 62 0.0 0.7 -0.1 TOR 640000
Mike Benjamin 1994 28 R SS+ 7   32 14 .258 .343 .419 .762 62 9 16 5 1 1 9 5 0 5 16 1.3 0.5 0.9 SFG 225000
Marquis Grissom 1994 27 R OF 3   36 19 .288 .344 .427 .771 475 96 137 25 4 11 45 36 6 41 66 5.1 3.1 2.2 MON 3575000
Mike Devereaux 1994 31 R OF 2   28 16 .203 .256 .332 .588 301 35 61 8 2 9 33 1 2 22 72 -1.3 -1.1 0.0 BAL 3375000
Kevin Bass 1994 35 B OF 2   32 11 .310 .393 .483 .876 203 37 63 15 1 6 35 2 3 28 24 1.4 1.2 -0.1 HOU 400000
John Cangelosi 1994 31 B OF 2   29 15 .252 .371 .288 .660 111 14 28 4 0 0 4 5 1 19 20 0.6 0.1 0.4 NYM 175000
Tracy Jones 1994     DNP                                               109000
Kelly Mann 1994     DNP                                               109000
Johnny Ray 1994     DNP                                               109000
Phil Bradley 1994     DNP                                               109000
Ron Oester 1994     DNP                                               109000
Claudell Washington 1994     DNP                                               109000
Tracy Woodson 1994 31   DNP                                               109000
Terry Francona 1994     DNP                                               109000
Rod Booker 1994     DNP                                               109000
Rodney McCray 1994     DNP                                               109000
Craig Worthington 1994     DNP                                               109000
Ken Oberkfell 1994     DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Orel Hershiser 1994 35 SP 2 R 8   Z 3.79 1.39 6 6 0 135.1 146 15 42 72 21 21 1 0 575 104 4.48 1.8 LAD 3333334
Mark Gubicza 1994 31 SP 2 R 4   Z G 4.50 1.42 7 9 0 130.0 158 11 26 59 22 22 0 0 561 111 3.92 2.2 KCR 610000
Teddy Higuera 1994 36 SP 2 L 1   W L 7.06 1.88 1 5 0 58.2 74 13 36 35 17 12 0 0 280 71 6.76 -1.0 MIL 3500000
Fernando Valenzuela 1994 33 SP 2 L 8   Z M 3.00 1.09 1 2 0 45.0 42 8 7 19 8 7 0 0 182 145 5.06 1.4 PHI 109000
Jose Bautista 1994 29 RP 1 R   7 YZ L 3.89 1.33 4 5 1 69.1 75 10 17 45 58 0 0 0 293 108 4.57 0.7 CHC 710000
Tony Castillo 1994 31 RP 1 L   17 Y 2.51 1.38 5 2 1 68.0 66 7 28 43 41 0 0 0 291 192 4.57 2.5 TOR 437500
Rich Gossage 1994 42 RP 1 R   7 YZ 4.18 1.25 3 0 1 47.1 44 6 15 29 36 0 0 0 197 117 4.69 0.7 SEA 109000
Rob Murphy 1994 34 RP 1 L   6 Z M 4.29 1.21 4 3 2 42.0 38 9 13 25 53 0 0 0 174 99 5.65 0.0 TOT 600000
Randy Veres 1994 28 RP 1 R   2 Z M 5.59 1.45 1 1 0 9.2 12 3 2 5 10 0 0 0 43 78 7.06 -0.2 CHC 160000
Jay Aldrich 1994   DNP   R                                               109000
Jim Acker 1994   DNP   R                                               109000
Mike Rochford 1994   DNP   L                                               109000
Cliff Young 1994 29 DNP   L                                               109000
Don Carman 1994   DNP   L                                               109000
John Costello 1994   DNP   R                                               109000
Kelly Downs 1994 33 DNP   R                                               109000
Chuck Cary 1994 34 DNP   L                                               109000
Mike Walker 1994   DNP   R                                               109000



1995 Team WAR: 9.8 (1.7 H / 8.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Damon Berryhill 1995 31 B C+ 7 -2 30 2 .183 .260 .293 .553 82 6 15 3 0 2 11 0 0 10 19 -0.6 -0.5 0.0 CIN 580000
Mike Benjamin 1995 29 R 3B+ 4   32 13 .220 .256 .301 .557 186 19 41 6 0 3 12 11 1 8 51 0.4 -0.3 0.9 SFG 320000
Craig Worthington 1995 30 R 3B+ 3   30 5 .233 .305 .395 .701 86 5 20 5 0 3 8 0 0 9 9 0.5 0.0 0.5 TOT 205000
Andujar Cedeno 1995 25 R SS+ 7   34 11 .210 .271 .308 .579 390 42 82 16 2 6 31 5 3 28 92 -2.3 -0.7 -0.9 SDP 1150000
Dick Schofield 1995 32 R SS+ 7   33 11 .200 .314 .200 .514 30 1 6 0 0 0 2 0 0 5 5 0.2 0.0 0.3 TOT 350000
Marquis Grissom 1995 28 R OF 3   34 19 .258 .317 .376 .693 551 80 142 23 3 12 42 29 9 47 61 1.2 0.8 0.7 ATL 4950000
Mike Devereaux 1995 32 R OF 2   31 15 .299 .342 .451 .793 388 55 116 24 1 11 63 8 6 27 62 2.2 1.2 0.7 TOT 1350000
Kevin Bass 1995 36 B OF 2   31 11 .244 .303 .336 .639 295 32 72 12 0 5 32 8 8 24 47 -1.7 -1.2 -1.0 BAL 415000
John Cangelosi 1995 32 B OF 1   28 15 .318 .457 .393 .850 201 46 64 5 2 2 18 21 5 48 42 1.8 2.2 -0.4 HOU 182500
Tracy Jones 1995     DNP                                               109000
Kelly Mann 1995     DNP                                               109000
Johnny Ray 1995     DNP                                               109000
Phil Bradley 1995     DNP                                               109000
Sid Bream 1995 34   DNP                                               109000
Ron Oester 1995     DNP                                               109000
Claudell Washington 1995     DNP                                               109000
Tracy Woodson 1995     DNP                                               109000
Terry Francona 1995     DNP                                               109000
Rod Booker 1995     DNP                                               109000
Rodney McCray 1995     DNP                                               109000
Brian Dorsett 1995 34   DNP                                               109000
Ken Oberkfell 1995     DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Mark Gubicza 1995 32 SP 2 R 12   Z 3.75 1.33 12 14 0 213.1 222 21 62 81 33 33 3 2 898 127 4.58 4.4 KCR 750000
Orel Hershiser 1995 36 SP 2 R 13   YZ 3.87 1.21 16 6 0 167.1 151 21 51 111 26 26 1 1 683 121 4.41 3.7 CLE 1500000
Fernando Valenzuela 1995 34 SP 2 L 5   L 4.98 1.49 8 3 0 90.1 101 16 34 57 29 15 0 0 395 82 5.27 0.6 SDP 425000
Jose Bautista 1995 30 RP 1 R 1   Z M 6.44 1.45 3 8 0 100.2 120 24 26 45 52 6 0 0 451 63 6.23 -2.8 SFG 760000
Tony Castillo 1995 32 RP 2 L   14 Z 3.22 1.21 1 5 13 72.2 64 7 24 38 55 0 0 0 298 147 4.42 2.7 TOR 610500
Randy Veres 1995 29 RP 1 R   8 3.88 1.40 4 4 1 48.2 46 6 22 31 47 0 0 0 215 109 4.85 0.2 FLA 160000
Mike Walker 1995 28 RP 1 R   14 W G 3.22 1.55 1 3 1 44.2 45 2 24 20 42 0 0 0 206 127 4.40 0.1 CHC 125000
Rob Murphy 1995 35 RP 1 L   1 W M 10.95 1.78 1 2 0 12.1 14 3 8 7 14 0 0 0 58 39 7.08 -0.8 TOT 250000
Jay Aldrich 1995   DNP   R                                               109000
Rich Gossage 1995 43 DNP   R                                               109000
Jim Acker 1995   DNP   R                                               109000
Mike Rochford 1995   DNP   L                                               109000
Cliff Young 1995   DNP   L                                               109000
Teddy Higuera 1995 37 DNP   L                                               109000
Don Carman 1995   DNP   L                                               109000
John Costello 1995   DNP   R                                               109000
Kelly Downs 1995   DNP   R                                               109000
Chuck Cary 1995   DNP   L                                               109000



1996 Team WAR: 11.9 (4.4 H / 7.5 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Brian Dorsett 1996 35 R C 7 1 33 5 .122 .196 .195 .391 41 3 5 0 0 1 3 0 0 4 8 -0.4 -0.6 0.3 CHC 210000
Craig Worthington 1996 31 R 3B+ 3   30 5 .158 .333 .316 .649 19 2 3 0 0 1 4 0 0 6 3 0.1 0.0 0.1 TEX 167500
Andujar Cedeno 1996 26 R SS+ 7   34 11 .212 .247 .337 .584 335 30 71 6 3 10 38 5 3 15 70 -1.8 -1.2 -0.1 TOT 500000
Mike Benjamin 1996 30 R SS+ 7   32 13 .223 .316 .408 .724 103 13 23 5 1 4 13 3 1 12 21 0.7 0.4 0.4 PHI 325000
Dick Schofield 1996 33 R SS+ 7   33 11 .250 .294 .250 .544 16 3 4 0 0 0 0 1 0 1 1 0.2 0.1 0.1 CAL 250000
Marquis Grissom 1996 29 R OF 3   34 19 .308 .349 .489 .838 671 106 207 32 10 23 74 28 11 41 73 4.5 4.0 0.9 ATL 4850000
Mike Devereaux 1996 33 R OF 2   31 15 .229 .305 .350 .655 323 49 74 11 2 8 34 8 2 34 53 -0.3 -0.2 -0.5 BAL 900000
John Cangelosi 1996 33 B OF 2   28 15 .263 .378 .347 .726 262 49 69 11 4 1 16 17 9 44 41 1.4 0.9 0.3 HOU 280000
Tracy Jones 1996     DNP                                               122667
Kelly Mann 1996     DNP                                               122667
Johnny Ray 1996     DNP          </