Kits Beach Crickets
League: National League
Division: Joe Morgan Division
Team Initials: KBC
Micro Manager: Kingfish Boudreau II
Owner Name: Ben Armstrong
All Time Record: 1984 - Current, 558-576, .492 (Playoffs: 23-11, .676)
Trophy Case: 
5+ Years In League 1989 World Series Champion 1989 NL LCS Winner 1989 NL Quarter Finals Winner 1989 Joe Morgan Division Winner 1990 NL LCS Winner 1990 NL Quarter Finals Winner 1990 Joe Morgan Division Winner

 
Majors Roster: 40 (25/15) - 1991 Season
Team WAR: 66.2 (41.7 H / 24.5 P)

POS D TH B PLAYER NAME AGE AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS WAR PR
VIEW
C 7 -4 L Darren Daulton 29 .196 .297 .365 .662 89 335 285 36 56 12 0 12 42 5 0 -0.2 480
C+ 8 2 R Ron Karkovice 27 .246 .310 .413 .723 75 193 167 25 41 13 0 5 22 0 0 1.8 289
C+ 5 -3 R Jorge Pedre 24 .263 .364 .421 .785 10 22 19 2 5 1 1 0 3 0 0 0.1 35
C 7 -2 L Jeff Reed 28 .267 .321 .370 .691 91 300 270 20 72 15 2 3 31 0 1 0.4 430
1B+ 4 27 L John Kruk 30 .294 .367 .483 .851 152 615 538 84 158 27 6 21 92 7 0 4.7 887
2B 9 34 B Roberto Alomar 23 .295 .354 .436 .791 161 719 637 88 188 41 11 9 69 53 11 4.6 1000
2B+ 7 28 B Geronimo Pena 24 .243 .322 .400 .722 104 212 185 38 45 8 3 5 17 15 5 1.1 328
2B+ 6 31 R Bobby Rose 24 .277 .304 .431 .735 22 69 65 5 18 5 1 1 8 0 0 0.2 112
2B 7 31 R Terry Shumpert 24 .217 .283 .322 .605 144 418 369 45 80 16 4 5 34 17 11 -0.2 592
3B 5 35 B Terry Pendleton 30 .319 .363 .517 .880 153 644 586 94 187 34 8 22 86 10 2 6.1 922
3B 3 31 R Stan Royer 23 .286 .318 .333 .652 9 22 21 1 6 1 0 0 1 0 0 0.2 35
SS+ 8 33 R Dave Anderson 30 .248 .286 .314 .600 100 240 226 24 56 5 2 2 13 2 4 -0.3 930
SS+ 7 33 B Bret Barberie 23 .353 .435 .515 .949 57 162 136 16 48 12 2 2 18 0 0 1.9 261
SS 9 33 R Barry Larkin 27 .302 .378 .506 .884 123 527 464 88 140 27 4 20 69 24 6 6.1 764
OF+ 2 32 B Ruben Amaro 26 .217 .308 .261 .569 10 26 23 0 5 1 0 0 2 0 0 -0.2 930
OF+ 1 26 L Randy Bush 32 .303 .401 .485 .886 93 193 165 21 50 10 1 6 23 0 2 0.9 317
OF 3 34 R Henry Cotto 30 .305 .347 .463 .811 66 192 177 35 54 6 2 6 23 16 3 0.3 298
OF 2 30 L Lenny Dykstra 28 .297 .391 .427 .818 63 284 246 48 73 13 5 3 12 24 4 3.1 428
OF 2 28 R Rickey Henderson 32 .268 .400 .423 .823 134 578 470 105 126 17 1 18 57 58 18 4.6 842
OF+ 1 -4 R Lloyd McClendon 32 .288 .366 .460 .826 85 183 163 24 47 7 0 7 24 2 1 0.7 302
OF 2 29 R Pedro Munoz 22 .283 .327 .500 .827 51 151 138 15 39 7 1 7 26 3 0 0.3 234
OF 1 28 L Phil Plantier 22 .331 .420 .615 1.034 53 175 148 27 49 7 1 11 35 1 0 2.2 272
OF 1 30 R Harvey Pulliam 23 .273 .333 .576 .909 18 37 33 4 9 1 0 3 4 0 0 0.1 57
OF+ 2 37 L Larry Walker 24 .290 .349 .458 .807 137 539 487 59 141 30 2 16 64 14 9 3.4 782
DNP       Eddie Williams                                    

POS TH PLAYER NAME AGE SG RG CTRL W L SV G GS ERA WHIP IP H HR BB K K/9 MBF WAR VIEW
SP R Doug Drabek 28 12   YZ 15 14 0 35 35 3.07 1.31 234.2 245 16 62 142 5.4 1115 3.6
SP L Mike Flanagan 39 4 18 YZ G 2 7 3 64 1 2.38 1.11 98.1 84 6 25 55 5.0 448 2.7
SP R Roberto Hernandez 26 1   G 1 0 0 9 3 7.80 1.67 15.0 18 1 7 6 3.6 84 -0.6
SP L Terry Mulholland 28 10   YZ 16 13 0 34 34 3.61 1.21 232.0 231 15 49 142 5.5 1077 2.9
SP R Jose Rijo 26 15   XZ G 15 6 0 30 30 2.51 1.08 204.1 165 8 55 172 7.6 920 5.5
SP R Bret Saberhagen 27 13   YZ G 13 8 0 28 28 3.07 1.07 196.1 165 12 45 136 6.2 889 5.1
SP R Ed Whitson 36 4   Z M 4 6 0 13 12 5.03 1.40 78.2 93 13 17 40 4.6 381 -0.8
RP R Mark Eichhorn 30   18 YZ H 3 3 1 70 0 1.98 0.93 81.2 63 2 13 49 5.4 355 2.9
RP L Lee Guetterman 32   9 Z G 3 4 6 64 0 3.68 1.32 88.0 91 6 25 35 3.6 421 0.9
RP L Steve Howe 33   19 XZ H 3 1 3 37 0 1.68 0.95 48.1 39 1 7 34 6.3 213 1.8
RP R Jay Howell 35   13 XZ 6 5 16 44 0 3.18 0.98 51.0 39 3 11 40 7.1 224 0.7
RP R Mike Jackson 26   13 XZ G 7 7 14 72 0 3.25 1.11 88.2 64 5 34 74 7.5 407 1.9
RP R Gene Nelson 30   2 M 1 5 0 44 0 6.84 1.71 48.2 60 12 23 23 4.3 278 -1.5
RP R Mike Perez 26   3 G 0 2 0 14 0 5.82 1.53 17.0 19 1 7 7 3.7 94 -0.3
RP R Mark Williamson 31   6 Y 5 5 4 65 0 4.48 1.52 80.1 87 9 35 53 5.9 399 -0.3

Draft Picks Owned (17)
YEAR INIT DESC ROUND TRANS
1992 KBC Annual Draft #1  
1992 LVT Annual Draft #1 1991.16
1992 KBC Annual Draft #2  
1992 KBC Annual Draft #3  
1992 KBC Annual Draft #4  
1992 KBC Annual Draft #5  
1992 KBC Annual Draft #6  
1992 KBC Annual Draft #7  
1992 KBC Annual Draft #8  
1992 KBC Annual Draft #9  
1992 KBC Annual Draft #10  
1992 KBC Annual Draft #11  
1992 KBC Annual Draft #12  
1992 KBC Annual Draft #13  
1992 KBC Annual Draft #14  
1992 KBC Annual Draft #15  
1992 KBC Annual Draft #16  
 
 

 1275