Little Rock Roaring Weasels
League: National League
Division: Joe Morgan Division
Team Initials: LIT
Micro Manager: Tony Soprano
Owner Name: Steven Daniels
All Time Record: 1984 - Current, 377-595, .388 (Playoffs: 0-0, .000)
Trophy Case: 
5+ Years In League

 
 
10 Year Team Forecast (1991 - 2000)
1991 Team WAR: 35.8 (20.7 H / 15.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Benito Santiago 1991 26 R C+ 8 1 39 15 .267 .296 .403 .700 580 60 155 22 3 17 87 8 10 23 114 2.2 1.7 1.5 SDP 1650000
Charlie O'Brien 1991 31 R C 8 0 36 5 .185 .272 .256 .528 168 16 31 6 0 2 14 0 2 17 25 -0.2 -0.5 0.6 NYM 300000
Ron Tingley 1991 32 R C 7 6 33 7 .200 .258 .287 .545 115 11 23 7 0 1 13 1 1 8 34 0.4 -0.1 0.7 CAL 100000
Lenny Webster 1991 26 R C 6 -1 31 6 .294 .390 .588 .978 34 7 10 1 0 3 8 0 0 6 10 0.5 0.5 0.1 MIN 100000
Rafael Palmeiro 1991 26 L 1B 4   27 8 .322 .389 .532 .922 631 115 203 49 3 26 88 4 3 68 72 5.8 5.9 -1.0 TEX 1475000
Gerald Perry 1991 30 L 1B+ 3   24 15 .240 .300 .380 .680 242 29 58 8 4 6 36 15 8 22 34 0.7 0.4 -0.1 STL 1166667
Joey Cora 1991 26 B 2B+ 7   28 17 .241 .313 .276 .589 228 37 55 2 3 0 18 11 6 20 21 0.0 0.4 -0.2 CHW 120000
Bill Pecota 1991 31 R 3B+ 5   35 17 .286 .356 .399 .756 398 53 114 23 2 6 45 16 7 41 45 2.9 2.6 0.7 KCR 307500
Leo Gomez 1991 25 R 3B+ 4   34 9 .233 .302 .409 .711 391 40 91 17 2 16 45 1 1 40 82 2.4 1.6 0.9 BAL 102500
Tim Hulett 1991 31 R 3B+ 4   32 12 .204 .255 .350 .604 206 29 42 9 0 7 18 0 1 13 49 0.0 -0.1 0.1 BAL 327500
Randy Velarde 1991 28 R 3B+ 4   31 15 .245 .322 .332 .653 184 19 45 11 1 1 15 3 1 18 43 0.3 0.6 0.0 NYY 145000
Gary Sheffield 1991 22 R 3B 3   35 17 .194 .277 .320 .597 175 25 34 12 2 2 22 5 5 19 15 -1.3 -0.2 -1.0 MIL 400000
Jim Leyritz 1991 27 R 3B+ 3 -4 32 8 .182 .300 .221 .521 77 8 14 3 0 0 4 0 1 13 15 -0.5 -0.2 -0.3 NYY 135000
Luis Rivera 1991 27 R SS 8   32 12 .258 .318 .384 .702 414 64 107 22 3 8 40 4 4 35 86 1.8 1.9 0.8 BOS 635000
Greg Gagne 1991 29 R SS 9   37 18 .265 .310 .395 .705 408 52 108 23 3 8 42 11 9 26 72 2.5 1.7 1.7 MIN 1733333
Craig Shipley 1991 28 R SS+ 6   32 15 .275 .298 .341 .639 91 6 25 3 0 1 6 0 1 2 14 -0.1 0.1 -0.1 SDP 100000
Ray Lankford 1991 24 L OF 2   33 17 .251 .301 .392 .693 566 83 142 23 15 9 69 44 20 41 114 1.6 1.9 0.0 STL 125000
Otis Nixon 1991 32 B OF 2   25 20 .297 .371 .327 .698 401 81 119 10 1 0 26 72 21 47 40 2.2 2.0 -0.3 ATL 100000
Doug Dascenzo 1991 27 B OF 2   32 18 .255 .327 .314 .641 239 40 61 11 0 1 18 14 7 24 26 -0.1 0.3 -0.5 CHC 165000
Glenallen Hill 1991 26 R OF 2   27 15 .258 .324 .421 .745 221 29 57 8 2 8 25 6 4 23 54 0.6 0.4 0.0 TOT 170000
Shawn Abner 1991 25 R OF 2   32 16 .194 .236 .301 .537 216 27 42 10 2 3 14 1 2 11 43 -0.4 -0.8 0.4 TOT 180000
Tommy Gregg 1991 27 L OF+ 1   30 13 .187 .275 .308 .583 107 13 20 8 1 1 4 2 2 12 24 -0.6 -0.6 -0.2 ATL 265000
Jeffrey Leonard 1991 35   DNP                                               100000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Greg Maddux 1991 25 SP 2 R 13   XZ 3.35 1.13 15 11 0 263.0 232 18 66 198 37 37 7 2 1070 116 3.06 3.5 CHC 2400000
John Smoltz 1991 24 SP 2 R 9   Y 3.80 1.23 14 13 0 229.2 206 16 77 148 36 36 5 0 947 103 3.52 5.4 ATL 355000
Brian Barnes 1991 24 SP 2 L 7   YW 4.22 1.37 5 8 0 160.0 135 16 84 117 28 27 1 0 684 87 4.38 0.4 MON 103500
Luis Aquino 1991 27 SP 1 R 8 11 Z G 3.44 1.27 8 4 3 157.0 152 10 47 80 38 18 1 1 661 121 3.64 3.1 KCR 160000
Rod Nichols 1991 26 SP 2 R 9   Z G 3.54 1.27 2 11 1 137.1 145 6 30 76 31 16 3 1 578 119 3.10 2.4 CLE 125000
Jimmy Jones 1991 27 SP 1 R 5   Y 4.39 1.43 6 8 0 135.1 143 9 51 88 26 22 1 1 593 79 3.62 -0.5 HOU 100000
Jose Mesa 1991 25 SP 2 R 3   5.97 1.72 6 11 0 123.2 151 11 62 64 23 23 2 1 566 67 4.55 -1.3 BAL 107000
Tom Edens 1991 30 SP 2 R 5   Z G 4.09 1.33 2 2 0 33.0 34 2 10 19 8 6 0 0 143 105 3.40 0.4 MIN 100000
Jamie Moyer 1991 28 SP 2 L 3   W L 5.74 1.72 0 5 0 31.1 38 5 16 20 8 7 0 0 142 65 5.28 -0.5 STL 200000
Joe Boever 1991 30 RP 2 R   7 X 3.84 1.46 3 5 0 98.1 90 10 54 89 68 0 0 0 431 95 4.02 0.5 PHI 725000
Jim Corsi 1991 29 RP 2 R   8 YZ 3.71 1.28 0 5 0 77.2 76 6 23 53 47 0 0 0 322 94 3.38 0.0 HOU 100000
Curt Schilling 1991 24 RP 1 R   8 X H 3.81 1.56 3 5 8 75.2 79 2 39 71 56 0 0 0 336 92 2.87 -0.1 HOU 125000
Bob Kipper 1991 26 RP 1 L   5 Y L 4.65 1.47 2 2 4 60.0 66 7 22 38 52 0 0 0 264 77 4.21 -0.6 PIT 835000
Bob MacDonald 1991 26 RP 2 L   13 2.85 1.42 3 3 0 53.2 51 5 25 24 45 0 0 0 231 149 4.57 1.0 TOR 100000
Marvin Freeman 1991 28 RP 2 R   13 YZ G 3.00 1.04 1 0 1 48.0 37 2 13 34 34 0 0 0 190 131 2.92 1.0 ATL 190000
Roger Mason 1991 33 RP 1 R   11 XZ 3.03 0.91 3 2 3 29.2 21 2 6 21 24 0 0 0 114 120 3.02 0.4 PIT 100000
Andy McGaffigan 1991 34 RP 2 R   4 Z G 4.50 2.00 0 0 0 8.0 14 0 2 3 4 0 0 0 39 96 2.86 0.0 KCR 100000



1992 Team WAR: 56.1 (30.3 H / 25.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Benito Santiago 1992 27 R C 7 4 39 15 .251 .287 .383 .671 386 37 97 21 0 10 42 2 5 21 52 1.2 0.6 1.3 SDP 3300000
Charlie O'Brien 1992 32 R C 8 2 36 4 .212 .289 .327 .616 156 15 33 12 0 2 13 0 1 16 18 1.3 0.4 1.3 NYM 370000
Jim Leyritz 1992 28 R C+ 5 0 32 7 .257 .341 .444 .786 144 17 37 6 0 7 26 0 1 14 22 0.6 0.8 -0.4 NYY 126500
Ron Tingley 1992 33 R C 7 2 32 7 .197 .282 .299 .581 127 15 25 2 1 3 8 0 1 13 35 0.7 0.1 1.0 CAL 170000
Lenny Webster 1992 27 R C 6 -2 31 6 .280 .331 .407 .737 118 10 33 10 1 1 13 0 2 9 11 0.6 0.7 0.1 MIN 115000
Rafael Palmeiro 1992 27 L 1B 4   27 8 .268 .352 .434 .786 608 84 163 27 4 22 85 2 3 72 83 4.1 3.7 -0.4 TEX 3850000
Gerald Perry 1992 31 L 1B 3   24 13 .238 .311 .315 .625 143 13 34 8 0 1 18 3 6 15 23 -0.4 -0.4 -0.3 STL 1166667
Bill Pecota 1992 32 R 2B+ 7   34 17 .227 .293 .297 .590 269 28 61 13 0 2 26 9 3 25 40 0.3 0.3 0.4 NYM 785000
Joey Cora 1992 27 B 2B+ 7   28 17 .246 .371 .320 .691 122 27 30 7 1 0 9 10 3 22 13 0.5 0.6 -0.1 CHW 235000
Gary Sheffield 1992 23 R 3B+ 4   35 17 .330 .385 .580 .965 557 87 184 34 3 33 100 5 6 48 40 6.2 7.0 -0.7 SDP 750000
Leo Gomez 1992 26 R 3B 4   34 7 .265 .356 .425 .782 468 62 124 24 0 17 64 2 3 63 78 2.7 3.2 -0.3 BAL 150000
Tim Hulett 1992 32 R 3B+ 4   32 12 .289 .340 .408 .748 142 11 41 7 2 2 21 0 1 10 31 0.6 0.3 0.3 BAL 420000
Greg Gagne 1992 30 R SS 9   36 16 .246 .280 .346 .626 439 53 108 23 0 7 39 6 7 19 83 1.4 0.8 1.6 MIN 1933334
Randy Velarde 1992 29 R SS+ 7   32 15 .272 .333 .386 .719 412 57 112 24 1 7 46 7 2 38 78 1.8 2.5 -0.2 NYY 360000
Luis Rivera 1992 28 R SS+ 8   34 11 .215 .287 .260 .547 288 17 62 11 1 0 29 4 3 26 56 -0.4 -0.4 0.7 BOS 1075000
Craig Shipley 1992 29 R SS+ 7   32 15 .248 .262 .305 .566 105 7 26 6 0 0 7 1 1 2 21 -0.2 -0.1 0.1 SDP 117500
Ray Lankford 1992 25 L OF 3   34 17 .293 .371 .480 .851 598 87 175 40 6 20 86 42 24 72 147 4.6 5.8 -0.9 STL 230000
Otis Nixon 1992 33 B OF 3   25 19 .294 .348 .346 .695 456 79 134 14 2 2 22 41 18 39 54 3.0 2.1 1.0 ATL 1810000
Doug Dascenzo 1992 28 B OF 2   31 18 .255 .304 .311 .615 376 37 96 13 4 0 20 6 8 27 32 -1.0 -0.7 -0.4 CHC 240000
Glenallen Hill 1992 27 R OF 2   27 16 .241 .287 .436 .723 369 38 89 16 1 18 49 9 6 20 73 0.8 0.7 -0.4 CLE 325000
Shawn Abner 1992 26 R OF 2   32 16 .279 .323 .351 .674 208 21 58 10 1 1 16 1 2 12 35 1.9 0.4 1.2 CHW 297500
Tommy Gregg 1992 28 L OF 2   30 13 .263 .300 .421 .721 19 1 5 0 0 1 1 1 0 1 7 0.0 0.1 -0.1 ATL 247500
Jeffrey Leonard 1992     DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Greg Maddux 1992 26 SP 2 R 19   XZ G 2.18 1.01 20 11 0 268.0 201 7 70 199 35 35 9 4 1061 166 2.58 9.1 CHC 4200000
John Smoltz 1992 25 SP 2 R 15   X 2.85 1.16 15 12 0 246.2 206 17 80 215 35 35 9 3 1021 130 2.97 3.5 ATL 1600000
Curt Schilling 1992 25 SP 2 R 17   YZ 2.35 0.99 14 11 2 226.1 165 11 59 147 42 26 10 4 895 150 2.91 5.9 PHI 109000
Jose Mesa 1992 26 SP 2 R 3   4.59 1.49 7 12 0 160.2 169 14 70 62 28 27 1 1 700 86 4.53 0.8 TOT 135000
Jimmy Jones 1992 28 SP 2 R 5   Z 4.07 1.25 10 6 0 139.1 135 13 39 69 25 23 0 0 579 83 3.95 0.3 HOU 500000
Brian Barnes 1992 25 SP 1 L 10   YW 2.97 1.23 6 6 0 100.0 77 9 46 65 21 17 0 0 417 117 4.12 1.9 MON 109000
Luis Aquino 1992 28 SP 2 R 2   Z 4.52 1.49 3 6 0 67.2 81 5 20 11 15 13 0 0 293 90 4.35 0.6 KCR 650000
Joe Boever 1992 31 RP 1 R   16 Y G 2.51 1.33 3 6 2 111.1 103 3 45 67 81 0 0 0 479 135 3.25 1.2 HOU 725000
Rod Nichols 1992 27 RP 2 R 3   YZ L 4.53 1.38 4 3 0 105.1 114 13 31 56 30 9 0 0 456 87 4.26 0.0 CLE 250000
Roger Mason 1992 34 RP 2 R   6 Y L 4.09 1.28 5 7 8 88.0 80 11 33 56 65 0 0 0 374 85 4.40 -0.3 PIT 225000
Tom Edens 1992 31 RP 2 R   14 X H 2.83 1.32 6 3 3 76.1 65 1 36 57 52 0 0 0 317 143 2.95 1.8 MIN 137500
Marvin Freeman 1992 29 RP 1 R   13 Y L 3.22 1.40 7 5 3 64.1 61 7 29 41 58 0 0 0 276 115 4.32 0.2 ATL 400000
Bob MacDonald 1992 27 RP 2 L   3 YZ 4.37 1.39 1 0 0 47.1 50 4 16 26 27 0 0 0 204 94 3.86 0.1 TOR 182500
Jim Corsi 1992 30 RP 2 R   19 G 1.43 1.41 4 2 0 44.0 44 2 18 19 32 0 0 0 185 262 3.74 1.0 OAK 130000
Bob Kipper 1992 27 RP 1 L   3 YZ M 4.42 1.40 3 3 0 38.2 40 8 14 22 25 0 0 0 168 92 5.65 -0.3 MIN 1000000
Andy McGaffigan 1992 35 DNP   R                                               109000
Jamie Moyer 1992 29 DNP   L                                               109000



1993 Team WAR: 44.9 (25.8 H / 19.1 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Benito Santiago 1993 28 R C+ 7 2 38 15 .230 .291 .380 .671 469 49 108 19 6 13 50 10 7 37 88 0.7 1.0 0.3 FLA 3400000
Charlie O'Brien 1993 33 R C 8 2 36 4 .255 .312 .378 .690 188 15 48 11 0 4 23 1 1 14 14 0.8 0.3 0.8 NYM 500000
Lenny Webster 1993 28 R C 6 1 31 6 .198 .274 .245 .519 106 14 21 2 0 1 8 1 0 11 8 0.1 0.0 0.3 MIN 172000
Ron Tingley 1993 34 R C 7 3 32 7 .200 .277 .278 .555 90 7 18 7 0 0 12 1 2 9 22 -0.3 -0.2 0.1 CAL 262500
Rafael Palmeiro 1993 28 L 1B 4   27 5 .295 .371 .554 .926 597 124 176 40 2 37 105 22 3 73 85 6.9 5.8 0.4 TEX 4550000
Gerald Perry 1993 32 L 1B+ 3   24 11 .337 .440 .510 .950 98 21 33 5 0 4 16 1 1 18 23 0.9 1.0 -0.2 STL 966667
Joey Cora 1993 28 B 2B+ 8 -4 28 17 .268 .351 .349 .699 579 95 155 15 13 2 51 20 8 67 63 1.7 3.3 -1.0 CHW 465000
Gary Sheffield 1993 24 R 3B 3   26 17 .294 .361 .476 .837 494 67 145 20 5 20 73 17 5 47 64 -0.1 2.9 -2.9 TOT 3110000
Tim Hulett 1993 33 R 3B+ 4   32 12 .300 .361 .381 .742 260 40 78 15 0 2 23 1 2 23 56 2.5 1.1 1.6 BAL 400000
Leo Gomez 1993 27 R 3B 4   34 6 .197 .295 .348 .644 244 30 48 7 0 10 25 0 1 32 60 0.4 0.2 0.4 BAL 312500
Craig Shipley 1993 30 R 3B+ 4   32 15 .235 .275 .326 .601 230 25 54 9 0 4 22 12 3 10 31 -1.1 -0.2 -0.6 SDP 149000
Bill Pecota 1993 33 R 3B+ 4   34 16 .323 .344 .387 .731 62 17 20 2 1 0 5 1 1 2 5 0.4 0.4 0.1 ATL 675000
Greg Gagne 1993 31 R SS 9   36 16 .280 .319 .406 .724 540 66 151 32 3 10 57 10 12 33 93 3.2 2.4 1.9 KCR 3366667
Luis Rivera 1993 29 R SS+ 7   34 13 .208 .273 .308 .580 130 13 27 8 1 1 7 1 2 11 36 -0.1 -0.1 0.2 BOS 1075000
Otis Nixon 1993 34 B OF 3   25 19 .269 .351 .315 .666 461 77 124 12 3 1 24 47 13 61 63 3.2 1.7 1.6 ATL 2815000
Ray Lankford 1993 26 L OF 2   33 17 .238 .366 .346 .713 407 64 97 17 3 7 45 14 14 81 111 2.3 1.1 1.4 STL 290000
Glenallen Hill 1993 28 R OF 1   27 16 .264 .307 .506 .813 261 33 69 14 2 15 47 8 3 17 71 0.2 0.9 -1.1 TOT 975000
Jim Leyritz 1993 29 R OF+ 1 -1 32 7 .309 .410 .525 .935 259 43 80 14 0 14 53 0 0 37 59 3.2 2.8 0.1 NYY 152000
Randy Velarde 1993 30 R OF+ 2   32 11 .301 .360 .469 .829 226 28 68 13 2 7 24 2 2 18 39 2.0 1.4 0.6 NYY 1050000
Doug Dascenzo 1993 29 B OF 2   31 18 .199 .239 .288 .526 146 20 29 5 1 2 10 2 0 8 22 -0.9 -0.4 -0.6 TEX 450000
Tommy Gregg 1993 29 L OF 2   30 13 .167 .154 .167 .321 12 1 2 0 0 0 1 0 0 0 0 -0.2 -0.2 0.0 CIN 375000
Jeffrey Leonard 1993     DNP                                               109000
Shawn Abner 1993 27   DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Greg Maddux 1993 27 SP 2 R 19   YZ G 2.36 1.05 20 10 0 267.0 228 14 52 197 36 36 8 1 1064 170 2.85 5.8 ATL 5875000
John Smoltz 1993 26 SP 2 R 12   X 3.62 1.26 15 11 0 243.2 208 23 100 208 35 35 3 1 1028 111 3.81 2.3 ATL 2700000
Curt Schilling 1993 26 SP 2 R 9   YZ 4.02 1.24 16 7 0 235.1 234 23 57 186 34 34 7 2 982 99 3.46 2.7 PHI 1025000
Jose Mesa 1993 27 SP 2 R 5   YZ 4.92 1.41 10 12 0 208.2 232 21 62 118 34 33 3 0 897 88 4.16 1.2 CLE 325000
Jamie Moyer 1993 30 SP 2 L 12   YZ G 3.43 1.26 12 9 0 152.0 154 11 38 90 25 25 3 1 630 130 3.61 3.0 BAL 200000
Luis Aquino 1993 29 SP 2 R 10 11 Y G 3.42 1.40 6 8 0 110.2 115 6 40 67 38 13 0 0 471 125 3.70 2.8 FLA 735000
Jimmy Jones 1993 29 SP 2 R 1   Z L 6.35 1.41 4 1 0 39.2 47 6 9 21 12 6 0 0 175 66 4.58 -0.8 MON 400000
Joe Boever 1993 32 RP 1 R   12 Y 3.61 1.42 6 3 3 102.1 101 9 44 63 61 0 0 0 449 115 4.31 1.1 TOT 694500
Brian Barnes 1993 26 RP 1 L 5   YW 4.41 1.53 2 6 3 100.0 105 9 48 60 52 8 0 0 442 95 4.40 0.5 MON 182500
Roger Mason 1993 35 RP 2 R   6 Y 4.06 1.24 5 12 0 99.2 90 10 34 71 68 0 0 0 417 100 3.95 1.0 TOT 300000
Bob MacDonald 1993 28 RP 2 L   2 Y 5.35 1.52 3 3 3 65.2 67 8 33 39 68 0 0 0 293 81 4.94 -0.4 DET 225000
Tom Edens 1993 32 RP 2 R   12 Z 3.12 1.35 1 1 0 49.0 47 4 19 21 38 0 0 0 203 124 4.36 0.7 HOU 325000
Marvin Freeman 1993 30 RP 1 R   1 X H 6.08 1.44 2 0 0 23.2 24 1 10 25 21 0 0 0 103 67 2.82 -0.3 ATL 725000
Jim Corsi 1993 31 RP 2 R   1 H 6.64 1.87 0 2 0 20.1 28 1 10 7 15 0 0 0 97 65 4.41 -0.3 FLA 375000
Rod Nichols 1993 28 RP 2 R   1 Z M 5.68 1.74 0 1 0 6.1 9 1 2 3 4 0 0 0 28 71 5.04 -0.2 LAD 350000
Bob Kipper 1993 28 DNP   L                                               109000
Andy McGaffigan 1993   DNP   R                                               109000



1994 Team WAR: 44.6 (23.8 H / 20.8 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Benito Santiago 1994 29 R C 8 5 38 12 .273 .322 .424 .746 337 35 92 14 2 11 41 1 2 25 57 1.4 0.6 1.4 FLA 3800000
Jim Leyritz 1994 30 R C+ 6 -1 34 7 .265 .365 .518 .883 249 47 66 12 0 17 58 0 0 35 61 1.9 2.1 -0.2 NYY 742500
Charlie O'Brien 1994 34 R C 8 2 36 2 .243 .322 .474 .795 152 24 37 11 0 8 28 0 0 15 24 0.8 0.6 0.5 ATL 550000
Lenny Webster 1994 29 R C 7 -1 31 4 .273 .370 .448 .817 143 13 39 10 0 5 23 0 0 16 24 0.8 0.9 0.1 MON 180000
Ron Tingley 1994 35 R C 6 -1 31 7 .158 .226 .298 .524 57 4 9 3 1 1 2 0 0 5 20 -0.7 -0.4 -0.2 TOT 270000
Rafael Palmeiro 1994 29 L 1B 4   27 11 .319 .392 .550 .942 436 82 139 32 0 23 76 7 3 54 63 4.0 3.1 0.4 BAL 5406603
Gerald Perry 1994 33 L 1B 2   24 10 .325 .435 .532 .967 77 12 25 7 0 3 18 1 1 15 12 0.8 0.8 -0.1 STL 650000
Joey Cora 1994 29 B 2B 8   27 18 .276 .353 .362 .715 312 55 86 13 4 2 30 8 4 38 32 0.7 1.2 -0.3 CHW 625000
Tim Hulett 1994 34 R 2B+ 6   32 10 .228 .314 .337 .651 92 11 21 2 1 2 15 0 0 12 24 1.0 -0.1 1.2 BAL 550000
Leo Gomez 1994 28 R 3B+ 4   34 6 .274 .366 .502 .868 285 46 78 20 0 15 56 0 0 41 55 2.2 1.7 0.7 BAL 550000
Craig Shipley 1994 31 R 3B+ 3   29 14 .333 .362 .475 .837 240 32 80 14 4 4 30 6 6 9 28 1.0 1.8 -0.7 SDP 275000
Bill Pecota 1994 34 R 3B+ 4   33 13 .214 .310 .313 .623 112 11 24 5 0 2 16 1 0 16 16 0.2 -0.3 0.6 ATL 575000
Greg Gagne 1994 32 R SS 9   37 10 .259 .314 .392 .706 375 39 97 23 3 7 51 10 17 27 79 1.0 0.3 1.3 KCR 2966667
Randy Velarde 1994 31 R SS+ 7   31 12 .279 .338 .439 .777 280 47 78 16 1 9 34 4 2 22 61 1.1 1.6 -0.1 NYY 1125000
Luis Rivera 1994 30 R SS+ 7   32 13 .279 .367 .581 .949 43 11 12 2 1 3 5 0 1 4 14 0.7 0.5 0.3 NYM 450000
Ray Lankford 1994 27 L OF 2   33 17 .267 .359 .488 .847 416 89 111 25 5 19 57 11 10 58 113 2.8 3.1 -0.1 STL 1650000
Otis Nixon 1994 35 B OF 3   26 19 .274 .360 .317 .677 398 60 109 15 1 0 25 42 10 55 65 0.9 1.3 -0.1 BOS 3250000
Gary Sheffield 1994 25 R OF 1   28 15 .276 .380 .584 .964 322 61 89 16 1 27 78 12 6 51 50 2.1 2.7 -1.0 FLA 4625000
Glenallen Hill 1994 29 R OF 1   27 13 .297 .365 .461 .826 269 48 80 12 1 10 38 19 6 29 57 1.1 1.7 -0.6 CHC 1000000
Doug Dascenzo 1994 30   DNP                                               109000
Jeffrey Leonard 1994     DNP                                               109000
Tommy Gregg 1994 30   DNP                                               109000
Shawn Abner 1994     DNP                                               109000

Player Name Year Age Pos D T GR RGR CTRL HRG ERA WHIP W L SV IP H HR BB SO G GS CG SHO BF ERA+ FIP WAR MLB Salary
Greg Maddux 1994 28 SP 2 R 22   XZ H 1.56 0.90 16 6 0 202.0 150 4 31 156 25 25 10 3 774 271 2.39 8.5 ATL 4975000
Jamie Moyer 1994 31 SP 1 L 5   YZ L 4.77 1.32 5 7 0 149.0 158 23 38 87 23 23 0 0 631 105 4.78 1.8 BAL 725000
John Smoltz 1994 27 SP 2 R 6   Y 4.14 1.25 6 10 0 134.2 120 15 48 113 21 21 1 0 568 102 4.06 1.0 ATL 3250000
Marvin Freeman 1994 31 SP 1 R 12   Z 2.80 1.21 10 2 0 112.2 113 10 23 67 19 18 0 0 465 179 3.84 4.5 COL 512500
Curt Schilling 1994 27 SP 2 R 4   Y 4.48 1.40 2 8 0 82.1 87 10 28 58 13 13 1 0 360 96 4.43 1.3 PHI 2300000
Joe Boever 1994 33 RP 2 R   10 YZ L 3.98 1.44 9 2 3 81.1 80 12 37 49 46 0 0 0 349 122 5.28 1.4 DET 800000
Jose Mesa 1994 28 RP 1 R   11 XZ H 3.82 1.33 7 5 2 73.0 71 3 26 63 51 0 0 0 315 123 3.13 1.3 CLE 600000
Roger Mason 1994 36 RP 1 R   10 L 3.75 1.33 3 5 1 60.0 55 8 25 33 47 0 0 0 256 113 5.11 0.5 TOT 500000
Tom Edens 1994 33 RP 2 R   5 YZ G 4.33 1.43 5 1 1 54.0 59 3 18 39 42 0 0 0 231 93 3.52 0.1 TOT 475000
Luis Aquino 1994 30 RP 1 R 5 9 G 3.73 1.20 2 1 0 50.2 39 3 22 22 29 1 0 0 214 117 4.51 0.6 FLA 575000
Brian Barnes 1994 27 RP 1 L   2 W 5.89 2.24 0 1 0 18.1 22 3 19 10 11 0 0 0 96 79 7.28 -0.2 TOT 109000
Bob Kipper 1994   DNP   L                                               109000
Jim Corsi 1994 32 DNP   R                                               109000
Andy McGaffigan 1994   DNP   R                                               109000
Jimmy Jones 1994 30 DNP   R                                               109000
Rod Nichols 1994 29 DNP   R                                               109000
Bob MacDonald 1994 29 DNP   L                                               109000



1995 Team WAR: 44.1 (22.8 H / 21.3 P)
Player Name Year Age B Pos D T ARM SP AVG OBP SLG OPS AB R H 2B 3B HR RBI SB CS BB SO WAR OWAR DWAR MLB Salary
Benito Santiago 1995 30 R C+ 8 4 37 10 .286 .351 .485 .836 266 40 76 20 0 11 44 2 2 24 48 1.6 1.8 0.2 CIN 650000
Jim Leyritz 1995 31 R C+ 6 -3 30 5 .269 .374 .394 .768 264 37 71 12 0 7 37 1 1 37 73 0.4 1.3 -0.7 NYY 1350000
Charlie O'Brien 1995 35 R C 8 -2 31 2 .227 .343 .399 .742 198 18 45 7 0 9 23 0 1 29 40 0.6 0.7 0.3 ATL 550000
Lenny Webster 1995 30 R C 7 -3 31 4 .267 .337 .407 .744 150 18 40 9 0 4 14 0 0 16 27 0.1 0.8 -0.5 PHI 275000
Ron Tingley 1995 36 R C+ 7 2 33 6 .226 .307 .403 .710 124 14 28 8 1 4 18 0 1 15 38 0.8 0.8 0.2 DET 280000
Rafael Palmeiro 1995 30 L 1B 4   29 12 .310 .380 .583 .963 554 89 172 30 2 39 104 3 1 62 65 5.5 4.8 0.1 BAL 4906603
Gerald Perry 1995 34 L 1B 2   25 10 .165 .224 .215 .439 79 4 13 4 0 0 5 0 0 6 12 -1.1 -0.9 -0.2 STL 299000
Joey Cora 1995 30 B 2B+ 7   27 14 .297 .359 .372 .731 427 64 127 19 2 3 39 18 7 37 31 0.3 1.9 -1.2 SEA 425000
Randy Velarde 1995 32 R 2B+ 6   31 11 .278 .375 .392 .768 367 60 102 19 1 7 46 5 1 55 64 3.5 2.6 1.2 NYY 500000
Tim Hulett 1995 35 R 2B+ 5   31 7 .182 .182 .182 .364 11 0 2 0 0 0 0 0 0 0 3 -0.2 -0.1 -0.1 STL 109000
Craig Shipley 1995 32 R 3B+ 3   30 13 .263 .291 .345 .636 232 23 61 8 1 3 24 6 1 8 28 -0.6 -0.2 -0.3 HOU 562500
Leo Gomez 1995 29 R 3B+ 4   31 5 .236 .336 .370 .706 127 16 30 5 0 4 12 0 1 18 23 0.9 0.1 0.8 BAL 925000
Greg Gagne 1995 33 R SS 9   35 11 .256 .316 .374 .690 430 58 110 25 4 6 49 3 5 38 60 2.3 1.3 1.7 KCR 4366667
Otis Nixon 1995 36 B OF 3   26 19 .295 .357 .338 .695 589 87 174 21 2 0 45 50 21 58 85 1.3 1.7 0.0 TEX 3150000
Glenallen Hill 1995 30 R OF 1   28 18 .264 .317 .483 .800 497 71 131 29 4 24 86 25 5 39 98 2.0 2.3 -0.8 SFG 800000
Ray Lankford 1995 28 L OF 2   33 18 .277 .360 .513 .873 483 81 134 35 2 25 82 24 8 63 110 3.8 3.5 0.5 STL 2800000
